AMODEI, MARK EUGENE
R · house · currently seated · bioguide A000369
Sign in to add to a watchlist →
- FEC candidate id
H2NV02395- Internal id
b87dd234-c0cf-4319-8737-51e3a7ee8a48- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), NV-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 790,547 |
| People | Median age | 40 |
| Income | Median household income | $85,247 |
| Income | Per-capita income | $46,221 |
| Income | In poverty | 10.5% |
| Income | Unemployed | 5.1% |
| Income | Gini inequality index | 0.463 |
| Race | White alone | 66.1% |
| Race | Black alone | 2.0% |
| Race | Asian alone | 4.3% |
| Race | Hispanic or Latino | 24.1% |
| Race | Two or more races | 15.8% |
| Origin | Foreign-born | 12.0% |
| Language | Speaks English only at home | 81.1% |
| Language | Speaks Spanish at home | 13.9% |
| Education | High school or higher | 55.8% |
| Education | Bachelor's or higher | 29.4% |
| Education | Advanced degree | 11.1% |
| Household | Family households | 63.1% |
| Household | Avg household size | 2.47 |
| Household | Never married (15+) | 32.1% |
| Housing | Median home value | $468,300 |
| Housing | Median gross rent | $1,510 |
| Housing | Single-family detached | 61.0% |
| Housing | Built before 1940 | 2.1% |
| Housing | Overcrowded (>1 per room) | 3.8% |
| Housing | Vacant units | 9.5% |
| Service | Veterans (18+) | 8.4% |
| Health | With a disability | 14.3% |
| Connectivity | Households with broadband | 91.3% |
| Connectivity | Households with no internet | 5.8% |
| Commute | Drove alone | 69.6% |
| Commute | Public transit | 2.5% |
| Commute | Worked from home | 11.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $525,368 | $448,837 | $437,572 | $9,000 | $339,618 |
| 2024 | $1,297,832 | $1,216,445 | $361,041 | $9,000 | $680,837 |
| 2022 | $1,219,753 | $1,264,415 | $279,654 | $9,000 | $763,157 |
| 2020 | $1,080,122 | $1,048,739 | $324,316 | $9,000 | $633,671 |
| 2018 | $1,253,236 | $1,105,500 | $292,933 | $9,000 | $664,967 |
| 2016 | $870,350 | $920,531 | $145,197 | $9,000 | $463,983 |
| 2014 | $705,028 | $698,201 | $195,378 | $9,000 | $363,499 |
| 2012 | $1,314,808 | $1,130,882 | $188,551 | $19,000 | $616,167 |
Elections
- 2012 general house · NV-2 — won
- 2014 general house · NV-2 — won
- 2016 general house · NV-2 — won
- 2018 general house · NV-2 — won
- 2020 general house · NV-2 — won
- 2022 general house · NV-2 — won
- 2024 general house · NV-2 — won
- 2026 general house · NV-2 — running
Committees
- AMODEI FOR NEVADA — principal · type H
- AMODEI VICTORY COMMITTEE — joint_fundraising · type N
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- sponsor · 2026-01-30 — HR 7276 — To impose a 30 percent duty on sheep products and lamb products from Australia or New Zealand.
- cosponsor · 2026-01-22 — HR 2094 — HELPER Act of 2025
- cosponsor · 2025-12-18 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- cosponsor · 2025-11-19 — HR 5267 — American Franchise Act
- sponsor · 2025-06-26 — HR 4213 — Department of Homeland Security Appropriations Act, 2026
- sponsor · 2025-06-05 — HR 3746 — Rebuilding America’s Airport Infrastructure Act
- sponsor · 2025-03-25 — HR 2317 — Northern Nevada Economic Development and Conservation Act of 2025
- sponsor · 2025-02-24 — HRES 152 — Reaffirming the deep and steadfast United States-Canada partnership and the ties that bind the two countries in support of economic and national security.
- sponsor · 2025-02-18 — HR 1399 — Prior Approval Reform Act
- sponsor · 2025-02-18 — HR 1400 — To amend title 38, United States Code, to establish a presumption that certain veterans were exposed to radiation and other toxins at the Nevada Test and Training Range for purposes of the treatment of certain disabilities under the laws administered by the Secretary of Veterans Affairs, and for other purposes.
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $1,950 | $16,089 | 9 |
| 2022 | $1,096,963 | $80,191 | 388 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | FOR OUR FUTURE | oppose | $8,875 | Field Canvassing (Estimate) |
| — | FOR OUR FUTURE | oppose | $2 | Email (Estimate) |
| — | FOR OUR FUTURE | oppose | $432 | Field Canvassing (Estimate) |
| — | FOR OUR FUTURE | oppose | $648 | Field Canvassing (Estimate) |
| — | FOR OUR FUTURE | oppose | $4,639 | Field Canvassing (Estimate) |
| — | FOR OUR FUTURE | oppose | $197 | Canvassing Literature (Estimate) |
| — | FOR OUR FUTURE | oppose | $1,296 | Field Canvassing (Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $136 | Phonebank Payroll Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $166 | Caging and Database Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $253 | PHONEBANK IT/TECH SUPPORT(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $499 | Leads / Phone Lists(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $156 | Phonebank Long Distance(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $382 | Phonebank Payroll Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $469 | Caging and Database Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $712 | PHONEBANK IT/TECH SUPPORT(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $1,406 | Leads / Phone Lists(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $53 | Phonebank Long Distance(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $154 | Phonebank Payroll Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $172 | Caging and Database Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $326 | PHONEBANK IT/TECH SUPPORT(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $361 | Leads / Phone Lists(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $81 | Phonebank Long Distance(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $198 | Phonebank Payroll Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $243 | Caging and Database Services(Estimate) |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | support | $369 | PHONEBANK IT/TECH SUPPORT(Estimate) |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee AMODEI FOR NEVADA.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $2,886 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $220 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $1,028 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $266 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $106 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $633 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $147 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $565 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $457 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $447 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $349 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $425 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $967 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $237 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $74 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $550 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $362 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $588 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $635 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $361 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $965 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $335 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $1,831 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $299 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $2,602 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $865 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $1,372 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $164 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $44 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $80 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $241 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $241 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $152 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $2,031 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $713 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $216 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $174 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $24 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $120 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $1,689 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $517 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $168 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $80 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $447 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $319 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $152 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $276 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $168 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $507 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $1,028 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $422 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $266 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $193 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $73 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $1,230 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $962 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $517 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $565 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $305 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $71 | 24E | fec_pas2 |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | committee_contributed_to_candidate | $71 | 24E | fec_pas2 |
| — | POLICE OFFICERS DEFENSE ALLIANCE PAC | committee_contributed_to_candidate | $79 | 24E | fec_pas2 |
| 2026-05-18 | b8ee3790 | clip_about | — | clip | |
| 2026-05-18 | dbd3ee76 | clip_about | — | clip | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $164 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $319 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $635 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $349 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $276 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $1,028 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $266 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $1,028 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $447 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $565 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $266 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $565 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $517 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $447 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $517 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $152 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $24 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $80 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $71 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $80 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $71 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $44 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $152 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $507 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $2,031 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $865 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $74 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $1,831 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $168 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $168 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $216 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $299 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $965 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $457 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $241 | pas2 | |
| — | AMERICAN POLICE AND TROOPERS COALITION PAC | contributed_to | $425 | pas2 |
Outbound (100)
Clips (2)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.