HR 3005 — Postal Police Reform Act of 2023
Congress 118
Latest action: — Referred to the Committee on the Judiciary, and in addition to the Committee on Oversight and Accountability, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Wild, Susan (D, PA-7) — cosponsor
- Jackson, Jeff (D, NC-14) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Allred, Colin Z. (D, TX-32) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- González-Colón, Jenniffer (R, PR-0) — cosponsor
- Kim, Andy (D, NJ-S) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Jayapal, Pramila (D, WA-7) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Oversight and Accountability, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Oversight and Accountability, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-04-28 — open
Connected on the graph
Inbound (17)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Wild, Susan | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | González-Colón, Jenniffer | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jackson, Jeff | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kim, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jayapal, Pramila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Jayapal, Pramila (D, house WA-7) | cosponsor | 3 | — | 4 |
| 3 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 4 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 5 | Kim, Andy (D, senate NJ) | cosponsor | 1 | — | 2 |
| 6 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 7 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 8 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 9 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 10 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 11 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 12 | González-Colón, Jenniffer (R, house PR) | cosponsor | 0 | — | 1 |
| 13 | Jackson, Jeff (D, house NC-14) | cosponsor | 0 | — | 1 |
| 14 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 15 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 16 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
| 17 | Wild, Susan (D, house PA-7) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 308 | $30,811 | $30,811 |
| 2 | none | 0 | $0 | 34 | $16,457 | $16,457 |
| 3 | self employed | 0 | $0 | 25 | $10,833 | $10,833 |
| 4 | retired | 0 | $0 | 54 | $10,296 | $10,296 |
| 5 | self | 0 | $0 | 11 | $7,085 | $7,085 |
| 6 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 9 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 17 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 18 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 19 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 20 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 21 | us government | 0 | $0 | 1 | $2,500 | $2,500 |
| 22 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 23 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | healthcare | 0 | $0 | 1 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
12 predicted yes (2%) · 3 predicted no (1%) · 528 unknown (97%)
By party: · R: 4 yes / 0 no / 273 unknown · D: 8 yes / 0 no / 255 unknown · I: 0 yes / 3 no
12 high-confidence positions (voted + sponsor + cosponsor)
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
- Jayapal, Pramila (D · house · WA-7) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kim, Andy (D · senate · NJ) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wild, Susan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by González-Colón, Jenniffer (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kim, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jackson, Jeff (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jayapal, Pramila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship