HR 3235 — MOMS Act
Congress 119
Latest action: — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Fedorchak, Julie (R, ND-0) — cosponsor
- Cammack, Kat (R, FL-3) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Harrigan, Pat (R, NC-10) — cosponsor
- Miller, Carol D. (R, WV-1) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-05-07 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Fedorchak, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cammack, Kat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Miller, Carol D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harrigan, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 2 | Cammack, Kat (R, house FL-3) | cosponsor | 1 | — | 2 |
| 3 | Fedorchak, Julie (R, house ND) | cosponsor | 0 | — | 1 |
| 4 | Harrigan, Pat (R, house NC-10) | cosponsor | 0 | — | 1 |
| 5 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 6 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 7 | Miller, Carol D. (R, house WV-1) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | none | 0 | $0 | 72 | $14,502 | $14,502 |
| 2 | retired | 0 | $0 | 25 | $11,902 | $11,902 |
| 3 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 5 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 6 | self employed | 0 | $0 | 6 | $5,819 | $5,819 |
| 7 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 8 | kelly & associates insurance group, in | 0 | $0 | 1 | $2,000 | $2,000 |
| 9 | umms | 0 | $0 | 1 | $2,000 | $2,000 |
| 10 | jushi holding | 0 | $0 | 1 | $2,000 | $2,000 |
| 11 | buckeye relief | 0 | $0 | 1 | $2,000 | $2,000 |
| 12 | kelly benefits | 0 | $0 | 2 | $2,000 | $2,000 |
| 13 | liscr | 0 | $0 | 1 | $1,625 | $1,625 |
| 14 | advanced eye mds | 0 | $0 | 1 | $1,625 | $1,625 |
| 15 | mackenzie ventures llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | capitol south llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | savills | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | moses automall of huntington | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | alterwood health | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | kelly & assoc. insurance | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | jenkins fenstermaker pllc | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | phoenix wood products | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | nutramax laboratories, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | grasmick lumber | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | goetze's candy co | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
7 predicted yes (1%) · 266 predicted no (49%) · 270 unknown (50%)
By party: · R: 7 yes / 0 no / 270 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
7 high-confidence positions (voted + sponsor + cosponsor)
- Cammack, Kat (R · house · FL-3) · cosponsor
- Fedorchak, Julie (R · house · ND) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Harrigan, Pat (R · house · NC-10) · cosponsor
- Harris, Andy (R · house · MD-1) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Miller, Carol D. (R · house · WV-1) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Miller, Carol D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harrigan, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cammack, Kat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fedorchak, Julie (cosponsor) · sponsorship