HR 369 — States’ Education Reclamation Act of 2025
Congress 119
Latest action: — Referred to the House Committee on Education and Workforce.
Sponsors
- Knott, Brad (R, NC-13) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Goldman, Craig A. (R, TX-12) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Education and Workforce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-01-13 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Knott, Brad | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Goldman, Craig A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Education and Workforce Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Goldman, Craig A. (R, house TX-12) | cosponsor | 2 | — | 3 |
| 2 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 3 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 4 | Knott, Brad (R, house NC-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | none | 0 | $0 | 58 | $13,432 | $13,432 |
| 2 | retired | 0 | $0 | 7 | $8,997 | $8,997 |
| 3 | homemaker | 0 | $0 | 2 | $7,500 | $7,500 |
| 4 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 6 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 7 | women's health alliance | 0 | $0 | 1 | $5,000 | $5,000 |
| 8 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 9 | self employed | 0 | $0 | 4 | $4,825 | $4,825 |
| 10 | accenture | 0 | $0 | 1 | $3,643 | $3,643 |
| 11 | barker realty | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | law offices of irina roller pllc | 0 | $0 | 1 | $2,500 | $2,500 |
| 13 | kelly benefits | 0 | $0 | 2 | $2,000 | $2,000 |
| 14 | kelly & associates insurance group, in | 0 | $0 | 1 | $2,000 | $2,000 |
| 15 | jushi holding | 0 | $0 | 1 | $2,000 | $2,000 |
| 16 | buckeye relief | 0 | $0 | 1 | $2,000 | $2,000 |
| 17 | umms | 0 | $0 | 1 | $2,000 | $2,000 |
| 18 | self-employed | 0 | $0 | 3 | $1,010 | $1,010 |
| 19 | kelly & assoc. insurance | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | chugach government services, llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | alterwood health | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | katten | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | mackenzie ventures llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | kenney companies | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | nutramax laboratories, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 266 predicted no (49%) · 273 unknown (50%)
By party: · R: 4 yes / 0 no / 273 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Goldman, Craig A. (R · house · TX-12) · cosponsor
- Harris, Andy (R · house · MD-1) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Knott, Brad (R · house · NC-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Goldman, Craig A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Knott, Brad (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Education and Workforce Committee · congress-committee