HR 3694 — VALID Act of 2025
Congress 119
Latest action: — Referred to the House Committee on Financial Services.
Sponsors
- Valadao, David G. (R, CA-22) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Turner, Michael R. (R, OH-10) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Fleischmann, Charles J. "Chuck" (R, TN-3) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Randall, Emily (D, WA-6) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Moolenaar, John R. (R, MI-2) — cosponsor
- Hernández, Pablo Jose (D, PR-0) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Goodlander, Maggie (D, NH-2) — cosponsor
Lobbied by (4)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | FORBES-TATE | BROKER ACTION COALITION | $80,000 | H.R. 3694 |
| 1st Quarter - Report | 2026 first_quarter | HOUSING POLICY COUNCIL | HOUSING POLICY COUNCIL | — | HR 3694 |
| 1st Quarter - Report | 2026 first_quarter | AMERICANS FOR PROSPERITY | AMERICANS FOR PROSPERITY | — | H.R. 3694 |
| 1st Quarter - Report | 2026 first_quarter | DISABLED AMERICAN VETERANS | DISABLED AMERICAN VETERANS | — | H.R. 3694 |
Action timeline
- · H11100 — Referred to the House Committee on Financial Services.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-06-03 — open
Connected on the graph
Inbound (23)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Turner, Michael R. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Randall, Emily | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fleischmann, Charles J. "Chuck" | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hernández, Pablo Jose | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Goodlander, Maggie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Moolenaar, John R. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | HOUSING POLICY COUNCIL | lobbies_on_bill | — | HR 3694 | lobbying_bill_mention |
| 2026-01-01 | BROKER ACTION COALITION | lobbies_on_bill | — | H.R. 3694 | lobbying_bill_mention |
| 2026-01-01 | AMERICANS FOR PROSPERITY | lobbies_on_bill | — | H.R. 3694 | lobbying_bill_mention |
| 2026-01-01 | DISABLED AMERICAN VETERANS | lobbies_on_bill | — | H.R. 3694 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Hernández, Pablo Jose (D, house PR) | cosponsor | 3 | — | 4 |
| 3 | Goodlander, Maggie (D, house NH-2) | cosponsor | 1 | — | 2 |
| 4 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 5 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 6 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 7 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 8 | Randall, Emily (D, house WA-6) | cosponsor | 1 | — | 2 |
| 9 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 10 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 11 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 12 | Fleischmann, Charles J. "Chuck" (R, house TN-3) | cosponsor | 0 | — | 1 |
| 13 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 14 | Moolenaar, John R. (R, house MI-2) | cosponsor | 0 | — | 1 |
| 15 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 16 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 17 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
| 18 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
| 19 | Turner, Michael R. (R, house OH-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | BROKER ACTION COALITION | 1 | $80,000 | 0 | $0 | $80,000 |
| 2 | not employed | 0 | $0 | 251 | $56,378 | $56,378 |
| 3 | retired | 0 | $0 | 44 | $22,360 | $22,360 |
| 4 | self-employed | 0 | $0 | 7 | $14,600 | $14,600 |
| 5 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 6 | self employed | 0 | $0 | 21 | $7,151 | $7,151 |
| 7 | signum global | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 10 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 11 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 12 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 13 | surry investment advisors llc | 0 | $0 | 1 | $4,500 | $4,500 |
| 14 | jp morgan chase | 0 | $0 | 1 | $3,706 | $3,706 |
| 15 | s-3 group | 0 | $0 | 1 | $3,700 | $3,700 |
| 16 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 17 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | columbia university | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 25 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
19 predicted yes (3%) · 3 predicted no (1%) · 521 unknown (96%)
By party: · R: 8 yes / 0 no / 269 unknown · D: 11 yes / 0 no / 252 unknown · I: 0 yes / 3 no
19 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Fleischmann, Charles J. "Chuck" (R · house · TN-3) · cosponsor
- Goodlander, Maggie (D · house · NH-2) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Hernández, Pablo Jose (D · house · PR) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Moolenaar, John R. (R · house · MI-2) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
- Randall, Emily (D · house · WA-6) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
- Turner, Michael R. (R · house · OH-10) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moolenaar, John R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Randall, Emily (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fleischmann, Charles J. "Chuck" (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hernández, Pablo Jose (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Goodlander, Maggie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Turner, Michael R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by AMERICANS FOR PROSPERITY (h.r. 3694) · lobbying_bill_mention
- 2026-01-01 · lobbied on by BROKER ACTION COALITION (h.r. 3694) · lobbying_bill_mention
- 2026-01-01 · lobbied on by HOUSING POLICY COUNCIL (hr 3694) · lobbying_bill_mention
- 2026-01-01 · lobbied on by DISABLED AMERICAN VETERANS (h.r. 3694) · lobbying_bill_mention