HR 856 — United States-Puerto Rico Political Status Act
Congress 105
Latest action: — Committee on Energy and Natural Resources. Hearings held.
Sponsors
- Blumenauer, Earl (D, OR-3) — cosponsor
- Hansen, James V. (R, UT-1) — cosponsor
- Engel, Eliot L. (D, NY-16) — cosponsor
- Pelosi, Nancy (D, CA-11) — cosponsor
- Deutsch, Peter (D, FL-20) — cosponsor
- Saxton, Jim (R, NJ-3) — cosponsor
- Skeen, Joe (R, NM-2) — cosponsor
- Slaughter, Louise McIntosh (D, NY-25) — cosponsor
- Hastings, Alcee L. (D, FL-20) — cosponsor
- Tierney, John F. (D, MA-6) — cosponsor
- Torres, Esteban Edward (D, CA-34) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
Action timeline
No actions on file yet — BILLSTATUS ingest fills this for every bill currently in the index. Run npm run db:ingest -- --source=bill-status --congress=105 to pull this bill's actions on demand.
Text versions
No text versions on file yet — same ingest as the action timeline populates these. Each version has direct links to the XML / HTML / PDF at govinfo.gov.
Connected on the graph
Inbound (12)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Blumenauer, Earl | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Deutsch, Peter | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Slaughter, Louise McIntosh | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hansen, James V. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Saxton, Jim | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Skeen, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Pelosi, Nancy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Engel, Eliot L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hastings, Alcee L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Torres, Esteban Edward | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tierney, John F. | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 2 | Pelosi, Nancy (D, house CA-11) | cosponsor | 1 | — | 2 |
| 3 | Blumenauer, Earl (D, house OR-3) | cosponsor | 0 | — | 1 |
| 4 | Deutsch, Peter (D, house FL-20) | cosponsor | 0 | — | 1 |
| 5 | Engel, Eliot L. (D, house NY-16) | cosponsor | 0 | — | 1 |
| 6 | Hansen, James V. (R, house UT-1) | cosponsor | 0 | — | 1 |
| 7 | Hastings, Alcee L. (D, house FL-20) | cosponsor | 0 | — | 1 |
| 8 | Saxton, Jim (R, house NJ-3) | cosponsor | 0 | — | 1 |
| 9 | Skeen, Joe (R, house NM-2) | cosponsor | 0 | — | 1 |
| 10 | Slaughter, Louise McIntosh (D, house NY-25) | cosponsor | 0 | — | 1 |
| 11 | Tierney, John F. (D, house MA-6) | cosponsor | 0 | — | 1 |
| 12 | Torres, Esteban Edward (D, house CA-34) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 1,796 | $67,846 | $67,846 |
| 2 | n/a | 0 | $0 | 528 | $24,351 | $24,351 |
| 3 | self-employed | 0 | $0 | 351 | $17,117 | $17,117 |
| 4 | kathy fowler agency | 0 | $0 | 1 | $2,500 | $2,500 |
| 5 | hargrove crop insurance | 0 | $0 | 1 | $2,500 | $2,500 |
| 6 | strategic farm marketing | 0 | $0 | 1 | $2,000 | $2,000 |
| 7 | retired | 0 | $0 | 37 | $1,824 | $1,824 |
| 8 | ansi | 0 | $0 | 1 | $1,000 | $1,000 |
| 9 | donoho insurance group | 0 | $0 | 2 | $1,000 | $1,000 |
| 10 | compulink | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | self | 0 | $0 | 27 | $646 | $646 |
| 12 | vituity | 0 | $0 | 1 | $500 | $500 |
| 13 | duratech industries | 0 | $0 | 1 | $500 | $500 |
| 14 | peter damon group | 0 | $0 | 1 | $500 | $500 |
| 15 | alabama house of representatives | 0 | $0 | 1 | $500 | $500 |
| 16 | cu boulder | 0 | $0 | 1 | $500 | $500 |
| 17 | ibm | 0 | $0 | 3 | $325 | $325 |
| 18 | ucla | 0 | $0 | 3 | $305 | $305 |
| 19 | law office of daniel ackman | 0 | $0 | 1 | $300 | $300 |
| 20 | smc concrete construction inc | 0 | $0 | 1 | $300 | $300 |
| 21 | city of san francisco | 0 | $0 | 1 | $265 | $265 |
| 22 | mercy high school | 0 | $0 | 1 | $250 | $250 |
| 23 | gnr painting | 0 | $0 | 1 | $250 | $250 |
| 24 | c&s industrial supply | 0 | $0 | 1 | $250 | $250 |
| 25 | eldritch dark inc | 0 | $0 | 1 | $250 | $250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
2 predicted yes (0%) · 280 predicted no (52%) · 261 unknown (48%)
By party: · R: 0 yes / 277 no · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
2 high-confidence positions (voted + sponsor + cosponsor)
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Pelosi, Nancy (D · house · CA-11) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Skeen, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Blumenauer, Earl (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hansen, James V. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Saxton, Jim (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Engel, Eliot L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Slaughter, Louise McIntosh (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Torres, Esteban Edward (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tierney, John F. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Pelosi, Nancy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Deutsch, Peter (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hastings, Alcee L. (cosponsor) · sponsorship