SAXTON, H. J
R Β· house Β· bioguide S000097
Sign in to add to a watchlist β
- FEC candidate id
H4NJ13022- Internal id
fbb78a15-d8e9-427e-8cdb-21f324787fb0- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NJ-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 783,491 |
| People | Median age | 42 |
| Income | Median household income | $116,959 |
| Income | Per-capita income | $57,699 |
| Income | In poverty | 6.0% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.440 |
| Race | White alone | 64.8% |
| Race | Black alone | 12.5% |
| Race | Asian alone | 8.4% |
| Race | Hispanic or Latino | 12.4% |
| Race | Two or more races | 9.5% |
| Origin | Foreign-born | 15.5% |
| Language | Speaks English only at home | 79.3% |
| Language | Speaks Spanish at home | 8.2% |
| Education | High school or higher | 70.0% |
| Education | Bachelor's or higher | 46.2% |
| Education | Advanced degree | 17.9% |
| Household | Family households | 71.0% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 30.9% |
| Housing | Median home value | $403,000 |
| Housing | Median gross rent | $1,781 |
| Housing | Single-family detached | 64.2% |
| Housing | Built before 1940 | 2.9% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 4.1% |
| Service | Veterans (18+) | 5.2% |
| Health | With a disability | 11.1% |
| Connectivity | Households with broadband | 94.5% |
| Connectivity | Households with no internet | 4.0% |
| Commute | Drove alone | 69.1% |
| Commute | Public transit | 3.0% |
| Commute | Worked from home | 18.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $0 | $0 | $10,611 | $0 | $0 |
| 2024 | $0 | $0 | $10,611 | $0 | $0 |
| 2022 | $0 | $0 | $10,611 | $0 | $0 |
| 2020 | $0 | $11,134 | $10,611 | $0 | $0 |
| 2018 | $0 | $9,342 | $19,275 | $0 | $0 |
| 2016 | $-2,017 | $33,400 | $31,087 | $0 | $0 |
| 2014 | $8,051 | $119,924 | $66,504 | $0 | $0 |
| 2012 | $14,775 | $156,722 | $178,377 | $0 | $0 |
| 2010 | $145,959 | $215,024 | $320,323 | $0 | $0 |
| 2008 | $256,967 | $1,084,654 | $389,388 | $0 | $142,976 |
| 2006 | $1,364,035 | $1,314,851 | $1,217,074 | $0 | $818,524 |
| 2004 | $1,203,040 | $919,342 | $1,167,890 | $0 | $697,245 |
| 2002 | $1,172,465 | $683,818 | $884,193 | $0 | $697,461 |
| 2000 | $1,716,664 | $2,143,518 | $376,599 | $0 | $1,040,795 |
| 1998 | $674,943 | $535,528 | $803,453 | $0 | $319,740 |
| 1996 | $676,788 | $533,850 | $678,012 | $0 | $326,350 |
| 1994 | $611,801 | $356,108 | $535,075 | $0 | $336,849 |
| 1992 | $647,329 | $416,807 | $279,382 | $0 | $344,253 |
| 1990 | $628,142 | $730,989 | $48,861 | $0 | $337,334 |
| 1988 | $491,036 | $411,620 | $151,707 | $0 | $270,183 |
| 1986 | $401,064 | $331,286 | $72,292 | $0 | $0 |
| 1984 | $520,737 | $518,222 | $2,514 | $12,303 | $280,825 |
Elections
- 1984 general house Β· NJ-3 β running
- 1984 general house Β· NJ-13 β won
- 1986 general house Β· NJ-13 β won
- 1986 general house Β· NJ-3 β running
- 1988 general house Β· NJ-3 β running
- 1988 general house Β· NJ-13 β won
- 1990 general house Β· NJ-13 β won
- 1990 general house Β· NJ-3 β running
- 1992 general house Β· NJ-3 β won
- 1994 general house Β· NJ-3 β won
- 1996 general house Β· NJ-3 β won
- 1998 general house Β· NJ-3 β won
- 2000 general house Β· NJ-3 β won
- 2002 general house Β· NJ-3 β won
- 2004 general house Β· NJ-3 β lost_general
- 2006 general house Β· NJ-3 β won
- 2008 general house Β· NJ-3 β lost_general
Committees
- FRIENDS OF JIM SAXTON β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
- sponsor Β· 2005-05-04 β HR 2107 β National Law Enforcement Officers Memorial Maintenance Fund Act of 2005
- cosponsor β HR 1307 β Musconetcong Wild and Scenic Rivers Act
- cosponsor β HR 856 β United States-Puerto Rico Political Status Act
- cosponsor β HR 3498 β Great Falls Preservation and Redevelopment Act of 1994
- cosponsor β HR 2650 β To designate portions of the Maurice River and its tributaries in the State of New Jersey as components of the National Wild and Scenic Rivers Systems.
- cosponsor β HR 189 β Paterson Great Falls National Historical Park Act of 2008
- cosponsor β HR 1695 β Ivanpah Valley Airport Public Lands Transfer Act
- cosponsor β HR 3863 β To amend the National Trails System Act to provide for the study and designation of the Underground Railroad Historic Trail.
- cosponsor β HR 3603 β Central Idaho Economic Development and Recreation Act
- cosponsor β HR 1635 β National Underground Railroad Network to Freedom Act of 1998
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.