HR 8807 — Pell Grant Preservation and Expansion Act of 2024
Congress 118
Latest action: — Referred to the Committee on Education and the Workforce, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Garamendi, John (D, CA-8) — cosponsor
- Sarbanes, John P. (D, MD-3) — cosponsor
- Sablan, Gregorio Kilili Camacho (D, MP-0) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Bush, Cori (D, MO-1) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Education and the Workforce, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Education and the Workforce, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2024-06-21 — open
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Sarbanes, John P. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Garamendi, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sablan, Gregorio Kilili Camacho | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bush, Cori | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 2 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 3 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 4 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 5 | Bush, Cori (D, house MO-1) | cosponsor | 0 | — | 1 |
| 6 | Garamendi, John (D, house CA-8) | cosponsor | 0 | — | 1 |
| 7 | Sablan, Gregorio Kilili Camacho (D, house MP) | cosponsor | 0 | — | 1 |
| 8 | Sarbanes, John P. (D, house MD-3) | cosponsor | 0 | — | 1 |
| 9 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 92 | $73,489 | $73,489 |
| 2 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 3 | stone soup | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | krp | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 6 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 7 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 8 | okare | 0 | $0 | 1 | $5,000 | $5,000 |
| 9 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 10 | marcus & millichap | 0 | $0 | 1 | $5,000 | $5,000 |
| 11 | the awad law firm p.c. | 0 | $0 | 1 | $5,000 | $5,000 |
| 12 | self employed | 0 | $0 | 11 | $3,675 | $3,675 |
| 13 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | abdo | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | joy real estate, llc | 0 | $0 | 1 | $3,000 | $3,000 |
| 20 | becu | 0 | $0 | 3 | $2,580 | $2,580 |
| 21 | sound credit union | 0 | $0 | 2 | $2,515 | $2,515 |
| 22 | mercy health | 0 | $0 | 1 | $2,500 | $2,500 |
| 23 | gowest credit union association | 0 | $0 | 3 | $2,250 | $2,250 |
| 24 | gsi | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | thomas s. pattison md | 0 | $0 | 1 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
6 predicted yes (1%) · 280 predicted no (52%) · 257 unknown (47%)
By party: · R: 0 yes / 277 no · D: 6 yes / 0 no / 257 unknown · I: 0 yes / 3 no
6 high-confidence positions (voted + sponsor + cosponsor)
- Garamendi, John (D · house · CA-8) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Garamendi, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sablan, Gregorio Kilili Camacho (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bush, Cori (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sarbanes, John P. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship