HRES 51 — Honoring Zeta Phi Beta Sorority, Inc., on reaching the historic milestone of 105 years of scholarship, service, sisterhood, and finer womanhood.
Congress 119 · introduced 2025-01-16
Latest action: — Referred to the House Committee on Education and Workforce.
Sponsors
- Frost, Maxwell (D, FL-10) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Education and Workforce.
- · H12100 — Submitted in House
- · 1025 — Submitted in House
Text versions
- Introduced in House · 2025-01-16 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Education and Workforce Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 2 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 3 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 4 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 311 | $18,574 | $18,574 |
| 2 | self | 0 | $0 | 2 | $3,750 | $3,750 |
| 3 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | self employed | 0 | $0 | 30 | $2,699 | $2,699 |
| 5 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 6 | kathy fowler agency | 0 | $0 | 1 | $2,500 | $2,500 |
| 7 | hargrove crop insurance | 0 | $0 | 1 | $2,500 | $2,500 |
| 8 | strategic farm marketing | 0 | $0 | 1 | $2,000 | $2,000 |
| 9 | retired | 0 | $0 | 11 | $1,755 | $1,755 |
| 10 | tension corp. | 0 | $0 | 1 | $1,500 | $1,500 |
| 11 | ansi | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | donoho insurance group | 0 | $0 | 2 | $1,000 | $1,000 |
| 13 | n/a | 0 | $0 | 5 | $875 | $875 |
| 14 | alabama house of representatives | 0 | $0 | 1 | $500 | $500 |
| 15 | self-employed | 0 | $0 | 1 | $500 | $500 |
| 16 | peter damon group | 0 | $0 | 1 | $500 | $500 |
| 17 | land iq, llc | 0 | $0 | 1 | $350 | $350 |
| 18 | arnold & porter | 0 | $0 | 1 | $300 | $300 |
| 19 | university of central florida | 0 | $0 | 1 | $260 | $260 |
| 20 | usdec | 0 | $0 | 1 | $250 | $250 |
| 21 | t-mobile | 0 | $0 | 1 | $250 | $250 |
| 22 | capitol hill consulting group | 0 | $0 | 1 | $250 | $250 |
| 23 | c&s industrial supply | 0 | $0 | 1 | $250 | $250 |
| 24 | ahmg | 0 | $0 | 1 | $250 | $250 |
| 25 | ascap | 0 | $0 | 1 | $150 | $150 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 280 predicted no (52%) · 259 unknown (47%)
By party: · R: 0 yes / 277 no · D: 4 yes / 0 no / 259 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Education and Workforce Committee · congress-committee