HRES 733 — Expressing concern about the spreading problem of book banning and the proliferation of threats to freedom of expression in the United States.
Congress 118
Latest action: — Referred to the Committee on Education and the Workforce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Allred, Colin Z. (D, TX-32) — cosponsor
- Blumenauer, Earl (D, OR-3) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- Porter, Katie (D, CA-47) — cosponsor
- Scott, David (D, GA-13) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Bush, Cori (D, MO-1) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Education and the Workforce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Education and the Workforce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-09-27 — open
Connected on the graph
Inbound (14)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Blumenauer, Earl | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Porter, Katie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Scott, David | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bush, Cori | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 2 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 3 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 4 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 5 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 6 | Blumenauer, Earl (D, house OR-3) | cosponsor | 0 | — | 1 |
| 7 | Bush, Cori (D, house MO-1) | cosponsor | 0 | — | 1 |
| 8 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 9 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 10 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 11 | Porter, Katie (D, house CA-47) | cosponsor | 0 | — | 1 |
| 12 | Scott, David (D, house GA-13) | cosponsor | 0 | — | 1 |
| 13 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
| 14 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 419 | $77,276 | $77,276 |
| 2 | none | 0 | $0 | 16 | $14,555 | $14,555 |
| 3 | self | 0 | $0 | 8 | $8,050 | $8,050 |
| 4 | krp | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | stone soup | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | the awad law firm p.c. | 0 | $0 | 1 | $5,000 | $5,000 |
| 7 | okare | 0 | $0 | 1 | $5,000 | $5,000 |
| 8 | self employed | 0 | $0 | 35 | $4,279 | $4,279 |
| 9 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | abdo | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 14 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 15 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 16 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 18 | mercy health | 0 | $0 | 1 | $2,500 | $2,500 |
| 19 | gsi | 0 | $0 | 1 | $2,000 | $2,000 |
| 20 | retired | 0 | $0 | 11 | $1,755 | $1,755 |
| 21 | yitong investment inc | 0 | $0 | 1 | $1,750 | $1,750 |
| 22 | rossi roma | 0 | $0 | 1 | $1,750 | $1,750 |
| 23 | iw group inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 24 | spacelink usa inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 25 | tension corp. | 0 | $0 | 1 | $1,500 | $1,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
9 predicted yes (2%) · 280 predicted no (52%) · 254 unknown (46%)
By party: · R: 0 yes / 277 no · D: 9 yes / 0 no / 254 unknown · I: 0 yes / 3 no
9 high-confidence positions (voted + sponsor + cosponsor)
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Scott, David (D · house · GA-13) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Scott, David (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bush, Cori (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Porter, Katie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Blumenauer, Earl (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship