HRES 941 — Condemning the final agreement at the United Nations Climate Change Conference that encourages "transitioning away from fossil fuels".
Congress 118
Latest action: — Referred to the Subcommittee on Environment, Manufacturing, and Critical Materials.
Sponsors
- Donalds, Byron (R, FL-19) — cosponsor
- Bice, Stephanie I. (R, OK-5) — cosponsor
- Self, Keith (R, TX-3) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Environment, Manufacturing, and Critical Materials.
- — Referred to the Subcommittee on Environment, Manufacturing, and Critical Materials.
Text versions
- Introduced in House · 2023-12-19 — open
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bice, Stephanie I. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Self, Keith | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bice, Stephanie I. (R, house OK-5) | cosponsor | 2 | — | 3 |
| 2 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 3 | Self, Keith (R, house TX-3) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 73 | $6,578 | $6,578 |
| 2 | none | 0 | $0 | 4 | $5,850 | $5,850 |
| 3 | southwest airlines | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | wilson perumal company, inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 5 | perry homes | 0 | $0 | 1 | $1,800 | $1,800 |
| 6 | motion foot ankle institute | 0 | $0 | 1 | $1,000 | $1,000 |
| 7 | scheef stone | 0 | $0 | 1 | $1,000 | $1,000 |
| 8 | prime developer | 0 | $0 | 1 | $500 | $500 |
| 9 | farragut partners | 0 | $0 | 1 | $500 | $500 |
| 10 | secretarial office solutions | 0 | $0 | 1 | $500 | $500 |
| 11 | growth destiny | 0 | $0 | 1 | $250 | $250 |
| 12 | greenville automatic gas co | 0 | $0 | 1 | $250 | $250 |
| 13 | self | 0 | $0 | 1 | $200 | $200 |
| 14 | v2x | 0 | $0 | 1 | $100 | $100 |
| 15 | keystone | 0 | $0 | 1 | $95 | $95 |
| 16 | dept. commerce | 0 | $0 | 1 | $50 | $50 |
| 17 | self-employed | 0 | $0 | 2 | $40 | $40 |
| 18 | disabled | 0 | $0 | 1 | $30 | $30 |
| 19 | halliburton | 0 | $0 | 1 | $23 | $23 |
| 20 | worldwide | 0 | $0 | 1 | $20 | $20 |
| 21 | may trucking | 0 | $0 | 1 | $20 | $20 |
| 22 | rec trucking | 0 | $0 | 1 | $20 | $20 |
| 23 | sun | 0 | $0 | 1 | $20 | $20 |
| 24 | city of yorba linda ca | 0 | $0 | 1 | $20 | $20 |
| 25 | deltec inc | 0 | $0 | 1 | $19 | $19 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 266 predicted no (49%) · 274 unknown (50%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Bice, Stephanie I. (R · house · OK-5) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Self, Keith (R · house · TX-3) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Bice, Stephanie I. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Self, Keith (cosponsor) · sponsorship