S 2901 — Stop Campus Hazing Act
Congress 118
Latest action: — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Sponsors
- Casey, Robert P., Jr. (D, PA-S) — cosponsor
- Tillis, Thomas (R, NC-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Kelly, Mark (D, AZ-S) — cosponsor
Action timeline
- — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2023-09-21 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Tillis, Thomas | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Casey, Robert P., Jr. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 2 | Kelly, Mark (D, senate AZ) | cosponsor | 1 | — | 2 |
| 3 | Casey, Robert P., Jr. (D, senate PA) | cosponsor | 0 | — | 1 |
| 4 | Tillis, Thomas (R, senate NC) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 4,039 | $224,444 | $224,444 |
| 2 | self employed | 0 | $0 | 203 | $20,155 | $20,155 |
| 3 | self-employed | 0 | $0 | 161 | $14,249 | $14,249 |
| 4 | retired | 0 | $0 | 36 | $4,243 | $4,243 |
| 5 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 6 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 7 | apollo | 0 | $0 | 1 | $2,000 | $2,000 |
| 8 | jacoby and meyers | 0 | $0 | 1 | $1,125 | $1,125 |
| 9 | mezza luna bistro | 0 | $0 | 2 | $1,000 | $1,000 |
| 10 | mass mutual | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | netjets | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | understanding disruption, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | zld realty llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | flagship pioneering | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | kti travel | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | geosyntec consultants | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | conn kavanaugh | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | the life initiative | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | hmfh architects | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | george smith partners | 0 | $0 | 1 | $750 | $750 |
| 21 | u.s. army | 0 | $0 | 2 | $510 | $510 |
| 22 | sabre foods international | 0 | $0 | 1 | $500 | $500 |
| 23 | cox communications | 0 | $0 | 1 | $500 | $500 |
| 24 | akin gump | 0 | $0 | 1 | $500 | $500 |
| 25 | dartmouth | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 3 predicted no (1%) · 537 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Tillis, Thomas (R · senate · NC) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Kelly, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tillis, Thomas (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Casey, Robert P., Jr. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship