S 4426 — Promising Pathway Act 2.0
Congress 118
Latest action: — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Sponsors
- Braun, Mike (R, IN-S) — sponsor · 2024-05-23
- Schmitt, Eric (R, MO-S) — cosponsor
- Hawley, Josh (R, MO-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Vance, J. D. (R, OH-S) — cosponsor
Action timeline
- — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2024-05-23 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Schmitt, Eric | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hawley, Josh | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Vance, J. D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2024-05-23 | Braun, Mike | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Braun, Mike (R, senate IN) | sponsor | 0 | — | 5 |
| 2 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 3 | Schmitt, Eric (R, senate MO) | cosponsor | 2 | — | 3 |
| 4 | Hawley, Josh (R, senate MO) | cosponsor | 0 | — | 1 |
| 5 | Vance, J. D. (R, senate OH) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 1,444 | $96,999 | $96,999 |
| 2 | retired | 0 | $0 | 1,527 | $37,095 | $37,095 |
| 3 | self-employed | 0 | $0 | 163 | $14,282 | $14,282 |
| 4 | pgi insurance | 0 | $0 | 7 | $13,398 | $13,398 |
| 5 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 6 | apollo | 0 | $0 | 1 | $2,000 | $2,000 |
| 7 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 8 | self employed | 0 | $0 | 40 | $1,236 | $1,236 |
| 9 | jacoby and meyers | 0 | $0 | 1 | $1,125 | $1,125 |
| 10 | mass mutual | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | the life initiative | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | mezza luna bistro | 0 | $0 | 2 | $1,000 | $1,000 |
| 13 | conn kavanaugh | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | kti travel | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | zld realty llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | hmfh architects | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | jerry kelly heating | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | george smith partners | 0 | $0 | 1 | $750 | $750 |
| 19 | giant granite & marble | 0 | $0 | 1 | $500 | $500 |
| 20 | u.s. army | 0 | $0 | 1 | $500 | $500 |
| 21 | dartmouth | 0 | $0 | 1 | $500 | $500 |
| 22 | mastercard | 0 | $0 | 1 | $500 | $500 |
| 23 | equinix | 0 | $0 | 1 | $500 | $500 |
| 24 | sabre foods international | 0 | $0 | 1 | $500 | $500 |
| 25 | homemaker | 0 | $0 | 9 | $390 | $390 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 3 predicted no (1%) · 537 unknown (98%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Hawley, Josh (R · senate · MO) · cosponsor
- Schmitt, Eric (R · senate · MO) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Schmitt, Eric (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Vance, J. D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hawley, Josh (cosponsor) · sponsorship
- 2024-05-23 · sponsored by Braun, Mike (sponsor) · sponsorship