S 522 — Credit Union Board Modernization Act
Congress 119
Latest action: — Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
Sponsors
- Moreno, Bernie (R, OH-S) — cosponsor
- Sheehy, Tim (R, MT-S) — cosponsor
- Ricketts, Pete (R, NE-S) — cosponsor
- Van Hollen, Chris (D, MD-S) — cosponsor
- Hickenlooper, John W. (D, CO-S) — cosponsor
- Tillis, Thomas (R, NC-S) — cosponsor
- Husted, Jon (R, OH-S) — cosponsor
- Kim, Andy (D, NJ-S) — cosponsor
- Tuberville, Tommy (R, AL-S) — cosponsor
- Sullivan, Dan (R, AK-S) — cosponsor
- Cortez Masto, Catherine (D, NV-S) — cosponsor
- Kelly, Mark (D, AZ-S) — cosponsor
- Hassan, Margaret Wood (D, NH-S) — cosponsor
Lobbied by (5)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | — | S. 522 |
| 1st Quarter - Report | 2026 first_quarter | BROWNSTEIN HYATT FARBER SCHRECK, LLP | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICAS CREDIT UNIONS | $50,000 | S.522 |
| 1st Quarter - Report | 2026 first_quarter | MICHIGAN CREDIT UNION LEAGUE | MICHIGAN CREDIT UNION LEAGUE | — | S.522 |
| 1st Quarter - Report | 2026 first_quarter | CREDIT UNION NATIONAL ASSOCIATION. INC. DBA AMERICA'S CREDIT UNIONS | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | — | S. 522 |
| 1st Quarter - Report | 2025 first_quarter | MICHIGAN CREDIT UNION LEAGUE | MICHIGAN CREDIT UNION LEAGUE | — | S.522 |
Action timeline
- — Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-02-11 — open
Connected on the graph
Inbound (17)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Moreno, Bernie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Ricketts, Pete | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sheehy, Tim | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tillis, Thomas | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tuberville, Tommy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hickenlooper, John W. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Husted, Jon | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kim, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cortez Masto, Catherine | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sullivan, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hassan, Margaret Wood | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | lobbies_on_bill | — | S. 522 | lobbying_bill_mention |
| 2026-01-01 | MICHIGAN CREDIT UNION LEAGUE | lobbies_on_bill | — | S.522 | lobbying_bill_mention |
| 2026-01-01 | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICAS CREDIT UNIONS | lobbies_on_bill | — | S.522 | lobbying_bill_mention |
| 2026-01-01 | CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | lobbies_on_bill | — | S. 522 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Cortez Masto, Catherine (D, senate NV) | cosponsor | 3 | — | 4 |
| 2 | Ricketts, Pete (R, senate NE) | cosponsor | 3 | — | 4 |
| 3 | Hickenlooper, John W. (D, senate CO) | cosponsor | 2 | — | 3 |
| 4 | Van Hollen, Chris (D, senate MD) | cosponsor | 2 | — | 3 |
| 5 | Hassan, Margaret Wood (D, senate NH) | cosponsor | 1 | — | 2 |
| 6 | Kelly, Mark (D, senate AZ) | cosponsor | 1 | — | 2 |
| 7 | Kim, Andy (D, senate NJ) | cosponsor | 1 | — | 2 |
| 8 | Tuberville, Tommy (R, senate AL) | cosponsor | 1 | — | 2 |
| 9 | Husted, Jon (R, senate OH) | cosponsor | 0 | — | 1 |
| 10 | Moreno, Bernie (R, senate OH) | cosponsor | 0 | — | 1 |
| 11 | Sheehy, Tim (R, senate MT) | cosponsor | 0 | — | 1 |
| 12 | Sullivan, Dan (R, senate AK) | cosponsor | 0 | — | 1 |
| 13 | Tillis, Thomas (R, senate NC) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 3,415 | $197,828 | $197,828 |
| 2 | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICAS CREDIT UNIONS | 1 | $50,000 | 0 | $0 | $50,000 |
| 3 | retired | 0 | $0 | 228 | $42,468 | $42,468 |
| 4 | self employed | 0 | $0 | 243 | $29,540 | $29,540 |
| 5 | pearson & associates | 0 | $0 | 14 | $16,303 | $16,303 |
| 6 | anthropic | 0 | $0 | 2 | $14,000 | $14,000 |
| 7 | u.s. travel association | 0 | $0 | 2 | $13,181 | $13,181 |
| 8 | ariel corporation | 0 | $0 | 1 | $10,500 | $10,500 |
| 9 | sabin metal co | 0 | $0 | 1 | $10,500 | $10,500 |
| 10 | s-3 group | 0 | $0 | 2 | $8,000 | $8,000 |
| 11 | mit | 0 | $0 | 3 | $7,035 | $7,035 |
| 12 | miller strategies, llc | 0 | $0 | 1 | $7,000 | $7,000 |
| 13 | anthropic pbc | 0 | $0 | 1 | $7,000 | $7,000 |
| 14 | herman dinklage inc | 0 | $0 | 1 | $7,000 | $7,000 |
| 15 | was portables | 0 | $0 | 1 | $7,000 | $7,000 |
| 16 | csi aviation | 0 | $0 | 1 | $7,000 | $7,000 |
| 17 | goldbug | 0 | $0 | 1 | $7,000 | $7,000 |
| 18 | arch street mgt llc | 0 | $0 | 1 | $6,500 | $6,500 |
| 19 | self-employed | 0 | $0 | 59 | $5,321 | $5,321 |
| 20 | brightview senior living | 0 | $0 | 1 | $5,000 | $5,000 |
| 21 | freeport | 0 | $0 | 1 | $4,000 | $4,000 |
| 22 | barnes & thornburg | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | rocket llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | fierce government relations | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | dezenhall resources | 0 | $0 | 1 | $3,500 | $3,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
13 predicted yes (2%) · 3 predicted no (1%) · 527 unknown (97%)
By party: · R: 7 yes / 0 no / 270 unknown · D: 6 yes / 0 no / 257 unknown · I: 0 yes / 3 no
13 high-confidence positions (voted + sponsor + cosponsor)
- Cortez Masto, Catherine (D · senate · NV) · cosponsor
- Hassan, Margaret Wood (D · senate · NH) · cosponsor
- Hickenlooper, John W. (D · senate · CO) · cosponsor
- Husted, Jon (R · senate · OH) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Kim, Andy (D · senate · NJ) · cosponsor
- Moreno, Bernie (R · senate · OH) · cosponsor
- Ricketts, Pete (R · senate · NE) · cosponsor
- Sheehy, Tim (R · senate · MT) · cosponsor
- Sullivan, Dan (R · senate · AK) · cosponsor
- Tillis, Thomas (R · senate · NC) · cosponsor
- Tuberville, Tommy (R · senate · AL) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hassan, Margaret Wood (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kim, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sheehy, Tim (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cortez Masto, Catherine (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Husted, Jon (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tillis, Thomas (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moreno, Bernie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Ricketts, Pete (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hickenlooper, John W. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sullivan, Dan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tuberville, Tommy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Mark (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by CALIFORNIA AND NEVADA CREDIT UNION LEAGUES (s. 522) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS (s. 522) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICAS CREDIT UNIONS (s.522) · lobbying_bill_mention
- 2026-01-01 · lobbied on by MICHIGAN CREDIT UNION LEAGUE (s.522) · lobbying_bill_mention