SRES 629 — A resolution condemning the arbitrary arrest of United States citizens by the Government of the Russian Federation and calling for the immediate and unconditional release of such citizens.
Congress 118
Latest action: — Referred to the Committee on Foreign Relations.
Sponsors
- Casey, Robert P., Jr. (D, PA-S) — cosponsor
- Van Hollen, Chris (D, MD-S) — cosponsor
- Fetterman, John (D, PA-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Warren, Elizabeth (D, MA-S) — cosponsor
- Wyden, Ron (D, OR-S) — cosponsor
- Cortez Masto, Catherine (D, NV-S) — cosponsor
Action timeline
- — Referred to the Committee on Foreign Relations.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2024-04-08 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Casey, Robert P., Jr. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wyden, Ron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fetterman, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Warren, Elizabeth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cortez Masto, Catherine | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 2 | Cortez Masto, Catherine (D, senate NV) | cosponsor | 3 | — | 4 |
| 3 | Warren, Elizabeth (D, senate MA) | cosponsor | 3 | — | 4 |
| 4 | Wyden, Ron (D, senate OR) | cosponsor | 3 | — | 4 |
| 5 | Van Hollen, Chris (D, senate MD) | cosponsor | 2 | — | 3 |
| 6 | Casey, Robert P., Jr. (D, senate PA) | cosponsor | 0 | — | 1 |
| 7 | Fetterman, John (D, senate PA) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 2,168 | $126,286 | $126,286 |
| 2 | none | 0 | $0 | 601 | $19,349 | $19,349 |
| 3 | self-employed | 0 | $0 | 195 | $15,512 | $15,512 |
| 4 | self employed | 0 | $0 | 146 | $5,684 | $5,684 |
| 5 | apollo | 0 | $0 | 2 | $5,000 | $5,000 |
| 6 | brightview senior living | 0 | $0 | 1 | $5,000 | $5,000 |
| 7 | castle knoll investments | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | barnes & thornburg | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | starz | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | apollo global management | 0 | $0 | 1 | $3,000 | $3,000 |
| 11 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 12 | public strategies washington | 0 | $0 | 1 | $2,500 | $2,500 |
| 13 | actumllc | 0 | $0 | 1 | $2,000 | $2,000 |
| 14 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 15 | synergy financial llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 16 | westpac welath | 0 | $0 | 1 | $1,500 | $1,500 |
| 17 | actum llc | 0 | $0 | 2 | $1,500 | $1,500 |
| 18 | retired | 0 | $0 | 47 | $1,394 | $1,394 |
| 19 | jacoby and meyers | 0 | $0 | 1 | $1,125 | $1,125 |
| 20 | malican consulting llc | 0 | $0 | 1 | $1,015 | $1,015 |
| 21 | kl gates llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | kti travel | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | mindset | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | conn kavanaugh | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | mm coastal wealth | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
6 predicted yes (1%) · 280 predicted no (52%) · 257 unknown (47%)
By party: · R: 0 yes / 277 no · D: 6 yes / 0 no / 257 unknown · I: 0 yes / 3 no
6 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Cortez Masto, Catherine (D · senate · NV) · cosponsor
- Fetterman, John (D · senate · PA) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
- Warren, Elizabeth (D · senate · MA) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Cortez Masto, Catherine (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Warren, Elizabeth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fetterman, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Casey, Robert P., Jr. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship