SCOTT, TIMOTHY
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H0SC01279- Internal id
b24b91a5-5efc-487f-b189-645c25e66b25- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), SC-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 763,792 |
| People | Median age | 41 |
| Income | Median household income | $90,436 |
| Income | Per-capita income | $51,517 |
| Income | In poverty | 9.3% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.469 |
| Race | White alone | 69.8% |
| Race | Black alone | 17.5% |
| Race | Asian alone | 1.9% |
| Race | Hispanic or Latino | 8.4% |
| Race | Two or more races | 7.1% |
| Origin | Foreign-born | 6.3% |
| Language | Speaks English only at home | 90.9% |
| Language | Speaks Spanish at home | 5.8% |
| Education | High school or higher | 64.8% |
| Education | Bachelor's or higher | 43.2% |
| Education | Advanced degree | 16.9% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.45 |
| Household | Never married (15+) | 27.8% |
| Housing | Median home value | $407,400 |
| Housing | Median gross rent | $1,706 |
| Housing | Single-family detached | 66.2% |
| Housing | Built before 1940 | 0.8% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 14.1% |
| Service | Veterans (18+) | 11.0% |
| Health | With a disability | 12.6% |
| Connectivity | Households with broadband | 90.8% |
| Connectivity | Households with no internet | 5.0% |
| Commute | Drove alone | 73.3% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 15.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $1,285 | $395,484 | $14 | $0 | $195 |
| 2012 | $1,680,567 | $1,363,197 | $394,213 | $0 | $919,355 |
| 2010 | $1,213,574 | $1,136,730 | $76,844 | $0 | $825,741 |
Elections
- 2010 general house Β· SC-1 β lost_general
- 2012 general house Β· SC-1 β running
- 2014 general house Β· SC-1 β lost_general
Committees
- (FRESHMAN HOLD'EM JFC) FRESHMAN HOLD'EM, STUTZMAN FOR CONGRESS, TOM REED FOR CONGRESS, DENHAM FOR CONGRESS, BENISHEK FOR CONGRESS, INC., RODNEY FOR CONGRESS, DUFFY FOR CONGRES, CHRIS GIBSON FOR... β joint_fundraising Β· type N
- AMERICAN DEMOCRACY FUND β joint_fundraising Β· type H
- MAJORITY MAKERS 2012 β joint_fundraising Β· type H
- SCOTT-VICTORY 2010 β joint_fundraising Β· type N
- SOUTH CAROLINA YOUNG GUNS VICTORY FUND DUNCAN GOWDY MULVANEY SCOTT β joint_fundraising Β· type H
- TIM SCOTT FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-11-02 | LENDINGCLUB CORPORATION POLITICAL ACTION COMMIT⦠| 24K | $1,000 |
| 2022-10-28 | NATIONAL COUNCIL OF TEXTILE ORGANIZATIONS INC P⦠| 24K | $1,000 |
| 2022-09-27 | OLD NORTH STATE PAC | 24K | $5,000 |
| 2022-08-09 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POL⦠| 24K | $2,000 |
| 2022-06-21 | ONLINE LENDERS ALLIANCE POLITICAL ACTION COMMIT⦠| 24K | $2,500 |
| 2022-06-10 | LINCOLN NATIONAL CORPORATION POLITICAL ACTION C⦠| 24K | $1,500 |
| 2022-05-16 | RPM INTERNATIONAL INC. MANUFACTURING IN AMERICA⦠| 24K | $2,500 |
| 2022-03-28 | LINCOLN NATIONAL CORPORATION POLITICAL ACTION C⦠| 24K | $2,500 |
| 2021-09-17 | NORTH CAROLINA FARM BUREAU FEDERATION INC POL A⦠| 24K | $2,500 |
| 2021-08-24 | LOCKE LORD LLP PAC | 24K | $-2,900 |
| 2021-05-19 | MAGELLAN HEALTH, INC. EMPLOYEE COMMITTEE FOR GO⦠| 24K | $2,500 |
| 2021-05-18 | MCGUIREWOODS FEDERAL PAC | 24K | $2,500 |
Connected on the graph
Inbound (12)
Outbound (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | (FRESHMAN HOLD'EM JFC) FRESHMAN HOLD'EM, STUTZMAN FOR CONGRESS, TOM REED FOR CONGRESS, DENHAM FOR CONGRESS, BENISHEK FOR CONGRESS, INC., RODNEY FOR CONGRESS, DUFFY FOR CONGRES, CHRIS GIBSON FOR... | β | candidate_committees | |
| β | joint_fundraising_committee_of | SCOTT-VICTORY 2010 | β | candidate_committees | |
| β | joint_fundraising_committee_of | SOUTH CAROLINA YOUNG GUNS VICTORY FUND DUNCAN GOWDY MULVANEY SCOTT | β | candidate_committees | |
| β | joint_fundraising_committee_of | AMERICAN DEMOCRACY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | MAJORITY MAKERS 2012 | β | candidate_committees | |
| β | principal_candidate_of | TIM SCOTT FOR CONGRESS | β | candidate_committees |