OLD NORTH STATE LEADERSHIP FUND
Sign in to add to a watchlist →
pac · US · canonical: old north state · 2 aliases · 94 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- OLD DOMINION FREIGHT LINE, INC.corporation · head-token 0.85
- OLD REPUBLIC INTERNATIONAL CORPcorporation · head-token 0.85
- OLD BREED PAC, INC.pac · head-token 0.85
- OLD CIRCLEsuper_pac · head-token 0.85
- OLD DOMINION FREIGHT LINE INC. POLITICAL ACTION COMMITTEE (OLD DOMINION PAC)pac · head-token 0.85
- OLD DOMINION MEDICAL POLITICAL ACTION COMMITTEEpac · head-token 0.85
- OLD DRUM CONSERVATIVE PACsuper_pac · head-token 0.85
- OLD GLORY SUPER PACsuper_pac · head-token 0.85
- OLD HICKORY FIRSTsuper_pac · head-token 0.85
- OLD KENT BANK AND TRUST COMPANY POLITICAL ACTION COMMITTEE (OK PAC)pac · head-token 0.85
- OLD LINE LEADERSHIP PACsuper_pac · head-token 0.85
- OLD NATIONAL BANK IN EVANSVILLE OLBANK PAC - FEDERALpac · head-token 0.85
- OLD NATIONAL BANK PACpac · head-token 0.85
- OLD NATIONAL BANK PAC IIpac · head-token 0.85
- OLD NATIONAL POLITICAL ACTION COMMITTEE-FEDERALpac · head-token 0.85
- OLD NORTH ACTIONsuper_pac · head-token 0.85
- OLD NORTH STATE VICTORY PACpac · head-token 0.85
- OLD DOMINION FREIGHT LINE, INC.lobbying_client · head-token 0.85
- OLD DOMINION UTILITY SERVICES, INC.contractor · head-token 0.85
- OLD HARBOR SOLUTIONS LLCcontractor · head-token 0.85
- OLD NORTH UTILITY SERVICES, INC.contractor · head-token 0.85
- Old Agoura Valley Homeowners Associationnonprofit · head-token 0.85
- Old Baldy Recreation Associationnonprofit · head-token 0.85
- Old Barn Road Maintenance Associationnonprofit · head-token 0.85
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2022-11-03 · contributed to VEGA, YESLI $2,500 · pas2
- 2022-11-03 · Committee contributed to candidate (pas2) VEGA, YESLI $2,500 (24k) · fec_pas2
- 2022-10-27 · contributed to SMILEY, TIFFANY $5,000 · pas2
- 2022-10-27 · contributed to BOLDUC, DONALD C. $5,000 · pas2
- 2022-10-27 · Committee contributed to candidate (pas2) BOLDUC, DONALD C. $5,000 (24k) · fec_pas2
- 2022-10-27 · Committee contributed to candidate (pas2) O'DEA, JOSEPH MATTHEW $5,000 (24k) · fec_pas2
- 2022-10-27 · Committee contributed to candidate (pas2) SMILEY, TIFFANY $5,000 (24k) · fec_pas2
- 2022-10-27 · contributed to MASTERS, BLAKE $5,000 · pas2
- 2022-10-27 · Committee contributed to candidate (pas2) MASTERS, BLAKE $5,000 (24k) · fec_pas2
- 2022-10-27 · contributed to O'DEA, JOSEPH MATTHEW $5,000 · pas2
- 2022-10-26 · contributed to Kennedy, John $5,000 · pas2
- 2022-10-26 · Committee contributed to candidate (pas2) Kennedy, John $5,000 (24k) · fec_pas2
- 2022-10-24 · contributed to Tenney, Claudia $5,000 · pas2
- 2022-10-24 · contributed to CASTELLI, ROBERT CHRISTIAN $4,000 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) Tenney, Claudia $5,000 (24k) · fec_pas2
- 2022-10-24 · Committee contributed to candidate (pas2) CASTELLI, ROBERT CHRISTIAN $4,000 (24k) · fec_pas2
- 2022-10-06 · contributed to HINES, ROBERT NICHOLAS $4,000 · pas2
- 2022-10-06 · Committee contributed to candidate (pas2) HINES, ROBERT NICHOLAS $4,000 (24k) · fec_pas2
- 2022-09-29 · Committee contributed to candidate (pas2) Garcia, Mike $5,000 (24k) · fec_pas2
- 2022-09-29 · Committee contributed to candidate (pas2) Fitzpatrick, Brian K. $3,000 (24k) · fec_pas2
- 2022-09-29 · contributed to Fitzpatrick, Brian K. $3,000 · pas2
- 2022-09-29 · contributed to Garcia, Mike $5,000 · pas2
- 2022-09-27 · Committee contributed to candidate (pas2) Poliquin, Bruce $3,000 (24k) · fec_pas2
- 2022-09-27 · Committee contributed to candidate (pas2) SCOTT, TIMOTHY $5,000 (24k) · fec_pas2
- 2022-09-27 · contributed to SCOTT, TIMOTHY $5,000 · pas2
- 2022-09-27 · contributed to Poliquin, Bruce $3,000 · pas2
- 2022-09-27 · Committee contributed to candidate (pas2) Vance, J. D. $5,000 (24k) · fec_pas2
- 2022-09-27 · Committee contributed to candidate (pas2) Britt, Katie Boyd $5,000 (24k) · fec_pas2
- 2022-09-27 · contributed to LAXALT, ADAM $5,000 · pas2
- 2022-09-27 · contributed to Britt, Katie Boyd $5,000 · pas2
- 2022-09-27 · contributed to Rubio, Marco $5,000 · pas2
- 2022-09-27 · contributed to WALKER, HERSCHEL MR. $5,000 · pas2
- 2022-09-27 · Committee contributed to candidate (pas2) Rubio, Marco $5,000 (24k) · fec_pas2
- 2022-09-27 · contributed to YOUNG, TODD CHRISTOPHER $5,000 · pas2
- 2022-09-27 · Committee contributed to candidate (pas2) LAXALT, ADAM $5,000 (24k) · fec_pas2
- 2022-09-27 · Committee contributed to candidate (pas2) WALKER, HERSCHEL MR. $5,000 (24k) · fec_pas2
- 2022-09-27 · Committee contributed to candidate (pas2) YOUNG, TODD CHRISTOPHER $5,000 (24k) · fec_pas2
- 2022-09-27 · contributed to Vance, J. D. $5,000 · pas2
- 2022-09-15 · contributed to OZ, MEHMET DR $5,000 · pas2
- 2022-09-15 · Committee contributed to candidate (pas2) OZ, MEHMET DR $5,000 (24k) · fec_pas2
- 2022-09-12 · contributed to Marshall, Roger $5,000 · pas2
- 2022-09-12 · Committee contributed to candidate (pas2) Marshall, Roger $5,000 (24k) · fec_pas2
- 2022-09-09 · Committee contributed to candidate (pas2) Zinke, Ryan K. $5,000 (24k) · fec_pas2
- 2022-09-09 · contributed to Zinke, Ryan K. $5,000 · pas2
- 2022-08-15 · Committee contributed to candidate (pas2) Harrigan, Pat $4,000 (24k) · fec_pas2
- 2022-08-15 · contributed to Harrigan, Pat $4,000 · pas2
- 2022-07-15 · contributed to Kean, Thomas H. $-100 · pas2
- 2022-06-29 · contributed to Miller-Meeks, Mariannette $3,000 · pas2
- 2022-06-29 · contributed to HINES, ROBERT NICHOLAS $1,000 · pas2
- 2022-06-29 · contributed to SMITH, SANDY $1,000 · pas2
Aliases (2)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00561068 | OLD NORTH STATE LEADERSHIP FUND | US | gold | backfill_0029 | |
| fec_committee | C00633818 | OLD NORTH STATE PAC | US | gold | backfill_0029 |
Outbound edges (94)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-27 | contributed_to | MASTERS, BLAKE | $5,000 | pas2 | |
| 2022-10-27 | contributed_to | O'DEA, JOSEPH MATTHEW | $5,000 | pas2 | |
| 2022-10-27 | committee_contributed_to_candidate | MASTERS, BLAKE | $5,000 | 24K | fec_pas2 |
| 2022-10-27 | committee_contributed_to_candidate | SMILEY, TIFFANY | $5,000 | 24K | fec_pas2 |
| 2022-10-27 | contributed_to | SMILEY, TIFFANY | $5,000 | pas2 | |
| 2022-10-27 | contributed_to | BOLDUC, DONALD C. | $5,000 | pas2 | |
| 2022-10-27 | committee_contributed_to_candidate | BOLDUC, DONALD C. | $5,000 | 24K | fec_pas2 |
| 2022-10-27 | committee_contributed_to_candidate | O'DEA, JOSEPH MATTHEW | $5,000 | 24K | fec_pas2 |
| 2022-10-26 | contributed_to | Kennedy, John | $5,000 | pas2 | |
| 2022-10-26 | committee_contributed_to_candidate | Kennedy, John | $5,000 | 24K | fec_pas2 |
| 2022-10-24 | contributed_to | Tenney, Claudia | $5,000 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Tenney, Claudia | $5,000 | 24K | fec_pas2 |
| 2022-09-29 | committee_contributed_to_candidate | Garcia, Mike | $5,000 | 24K | fec_pas2 |
| 2022-09-29 | contributed_to | Garcia, Mike | $5,000 | pas2 | |
| 2022-09-27 | contributed_to | Britt, Katie Boyd | $5,000 | pas2 | |
| 2022-09-27 | committee_contributed_to_candidate | Vance, J. D. | $5,000 | 24K | fec_pas2 |
| 2022-09-27 | committee_contributed_to_candidate | LAXALT, ADAM | $5,000 | 24K | fec_pas2 |
| 2022-09-27 | committee_contributed_to_candidate | Rubio, Marco | $5,000 | 24K | fec_pas2 |
| 2022-09-27 | committee_contributed_to_candidate | WALKER, HERSCHEL MR. | $5,000 | 24K | fec_pas2 |
| 2022-09-27 | committee_contributed_to_candidate | SCOTT, TIMOTHY | $5,000 | 24K | fec_pas2 |
| 2022-09-27 | committee_contributed_to_candidate | YOUNG, TODD CHRISTOPHER | $5,000 | 24K | fec_pas2 |
| 2022-09-27 | committee_contributed_to_candidate | Britt, Katie Boyd | $5,000 | 24K | fec_pas2 |
| 2022-09-27 | contributed_to | SCOTT, TIMOTHY | $5,000 | pas2 | |
| 2022-09-27 | contributed_to | WALKER, HERSCHEL MR. | $5,000 | pas2 | |
| 2022-09-27 | contributed_to | Rubio, Marco | $5,000 | pas2 | |
| 2022-09-27 | contributed_to | LAXALT, ADAM | $5,000 | pas2 | |
| 2022-09-27 | contributed_to | Vance, J. D. | $5,000 | pas2 | |
| 2022-09-27 | contributed_to | YOUNG, TODD CHRISTOPHER | $5,000 | pas2 | |
| 2022-09-15 | contributed_to | OZ, MEHMET DR | $5,000 | pas2 | |
| 2022-09-15 | committee_contributed_to_candidate | OZ, MEHMET DR | $5,000 | 24K | fec_pas2 |
| 2022-09-12 | contributed_to | Marshall, Roger | $5,000 | pas2 | |
| 2022-09-12 | committee_contributed_to_candidate | Marshall, Roger | $5,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | Zinke, Ryan K. | $5,000 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | Zinke, Ryan K. | $5,000 | pas2 | |
| 2022-06-28 | committee_contributed_to_candidate | Lee, Mike | $5,000 | 24K | fec_pas2 |
| 2022-06-28 | contributed_to | Johnson, Ron | $5,000 | pas2 | |
| 2022-06-28 | contributed_to | Lee, Mike | $5,000 | pas2 | |
| 2022-06-28 | committee_contributed_to_candidate | Johnson, Ron | $5,000 | 24K | fec_pas2 |
| 2021-01-27 | contributed_to | Burr, Richard | $5,000 | pas2 | |
| 2021-01-27 | committee_contributed_to_candidate | Burr, Richard | $5,000 | 24K | fec_pas2 |
| 2022-10-24 | committee_contributed_to_candidate | CASTELLI, ROBERT CHRISTIAN | $4,000 | 24K | fec_pas2 |
| 2022-10-24 | contributed_to | CASTELLI, ROBERT CHRISTIAN | $4,000 | pas2 | |
| 2022-10-06 | committee_contributed_to_candidate | HINES, ROBERT NICHOLAS | $4,000 | 24K | fec_pas2 |
| 2022-10-06 | contributed_to | HINES, ROBERT NICHOLAS | $4,000 | pas2 | |
| 2022-08-15 | contributed_to | Harrigan, Pat | $4,000 | pas2 | |
| 2022-08-15 | committee_contributed_to_candidate | Harrigan, Pat | $4,000 | 24K | fec_pas2 |
| 2022-09-29 | contributed_to | Fitzpatrick, Brian K. | $3,000 | pas2 | |
| 2022-09-29 | committee_contributed_to_candidate | Fitzpatrick, Brian K. | $3,000 | 24K | fec_pas2 |
| 2022-09-27 | contributed_to | Poliquin, Bruce | $3,000 | pas2 | |
| 2022-09-27 | committee_contributed_to_candidate | Poliquin, Bruce | $3,000 | 24K | fec_pas2 |
| 2022-06-29 | contributed_to | Miller-Meeks, Mariannette | $3,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | ARENHOLZ, ASHLEY HINSON | $3,000 | 24K | fec_pas2 |
| 2022-06-29 | contributed_to | ARENHOLZ, ASHLEY HINSON | $3,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | Miller-Meeks, Mariannette | $3,000 | 24K | fec_pas2 |
| 2022-06-28 | contributed_to | Kean, Thomas H. | $3,000 | pas2 | |
| 2022-06-28 | committee_contributed_to_candidate | Kean, Thomas H. | $3,000 | 24K | fec_pas2 |
| 2022-03-18 | contributed_to | Barr, Andy | $2,900 | pas2 | |
| 2022-03-18 | committee_contributed_to_candidate | Barr, Andy | $2,900 | 24K | fec_pas2 |
| 2022-02-28 | contributed_to | Huizenga, Bill | $2,900 | pas2 | |
| 2022-02-28 | committee_contributed_to_candidate | Huizenga, Bill | $2,900 | 24K | fec_pas2 |
| 2021-11-17 | contributed_to | Taylor, Van | $2,900 | pas2 | |
| 2021-11-17 | committee_contributed_to_candidate | Taylor, Van | $2,900 | 24K | fec_pas2 |
| 2021-09-28 | contributed_to | Mooney, Alexander X. | $2,900 | pas2 | |
| 2021-09-28 | committee_contributed_to_candidate | Mooney, Alexander X. | $2,900 | 24K | fec_pas2 |
| 2021-02-23 | committee_contributed_to_candidate | Zeldin, Lee M. | $2,900 | 24K | fec_pas2 |
| 2021-02-23 | contributed_to | Zeldin, Lee M. | $2,900 | pas2 | |
| 2022-11-03 | contributed_to | VEGA, YESLI | $2,500 | pas2 | |
| 2022-11-03 | committee_contributed_to_candidate | VEGA, YESLI | $2,500 | 24K | fec_pas2 |
| 2022-03-30 | committee_contributed_to_candidate | Van Drew, Jefferson | $2,500 | 24K | fec_pas2 |
| 2022-03-30 | contributed_to | Van Drew, Jefferson | $2,500 | pas2 | |
| 2022-02-28 | committee_contributed_to_candidate | Huizenga, Bill | $2,100 | 24K | fec_pas2 |
| 2022-02-28 | contributed_to | Huizenga, Bill | $2,100 | pas2 | |
| 2021-11-17 | committee_contributed_to_candidate | Taylor, Van | $2,100 | 24K | fec_pas2 |
| 2021-11-17 | contributed_to | Taylor, Van | $2,100 | pas2 | |
| 2021-09-28 | contributed_to | Mooney, Alexander X. | $2,100 | pas2 | |
| 2021-09-28 | committee_contributed_to_candidate | Mooney, Alexander X. | $2,100 | 24K | fec_pas2 |
| 2022-02-18 | contributed_to | YOUNG, DONALD E | $2,000 | pas2 | |
| 2022-02-18 | committee_contributed_to_candidate | YOUNG, DONALD E | $2,000 | 24K | fec_pas2 |
| 2022-03-18 | contributed_to | Barr, Andy | $1,100 | pas2 | |
| 2022-03-18 | committee_contributed_to_candidate | Barr, Andy | $1,100 | 24K | fec_pas2 |
| 2021-02-23 | committee_contributed_to_candidate | Zeldin, Lee M. | $1,100 | 24K | fec_pas2 |
| 2021-02-23 | contributed_to | Zeldin, Lee M. | $1,100 | pas2 | |
| 2022-06-29 | contributed_to | SMITH, SANDY | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Harrigan, Pat | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | CASTELLI, ROBERT CHRISTIAN | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | HINES, ROBERT NICHOLAS | $1,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | HINES, ROBERT NICHOLAS | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | CASTELLI, ROBERT CHRISTIAN | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | SMITH, SANDY | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | Harrigan, Pat | $1,000 | 24K | fec_pas2 |
| 2021-01-25 | contributed_to | Letlow, Julia | $1,000 | pas2 | |
| 2021-01-25 | committee_contributed_to_candidate | Letlow, Julia | $1,000 | 24K | fec_pas2 |
| 2022-07-15 | contributed_to | Kean, Thomas H. | $-100 | pas2 | |
| 2021-03-31 | contributed_to | Burr, Richard | $-3,100 | pas2 |
Inbound edges (0)
None recorded.