Garcia, Mike R · house · CA-27 · federal · sworn in 2020-01-03 · left 2025-12-31

Sign in to add to a watchlist →
canonical · garcia/michael · 2 aliases · 197 outbound · 5,099 inbound
Garcia, Mike R · house · CA-27 · federal · sworn in 2020-01-03 · left 2025-12-31

GARCIA, MICHAEL FEC ID H0CA25105 · R · house · I
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H0CA25105 | GARCIA, MICHAEL | US | silver | backfill_0028 | |
| bioguide | G000061 | Garcia, Mike | US | gold | backfill_0028 |
Showing top 200 of 5,099 by amount + date. See all at /connections?to_person=bdc0de32….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | HMP | opposes_independently | $1,675,000 | fec_ies |
| — | HMP | opposes_independently | $1,654,560 | fec_ies |
| — | HMP | opposes_independently | $1,503,360 | fec_ies |
| — | HMP | opposes_independently | $1,503,360 | fec_ies |
| 2024-09-25 | GIFFORDS PAC | opposes_independently | $1,106,727 | fec_ies |
| 2024-09-27 | FAIRSHAKE | supports_independently | $1,000,000 | fec_ies |
| 2024-10-17 | EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | opposes_independently | $670,690 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $415,132 | fec_ies |
| — | HMP | opposes_independently | $372,590 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $365,000 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $365,000 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | committee_contributed_to_candidate | $365,000 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $365,000 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $342,500 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $313,124 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $313,124 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | committee_contributed_to_candidate | $313,124 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $302,000 | fec_ies |
| 2024-10-15 | EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | opposes_independently | $250,000 | fec_ies |
| — | HMP | opposes_independently | $241,920 | fec_ies |
| — | LCV VICTORY FUND | opposes_independently | $232,500 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $232,500 | fec_ies |
| — | HMP | opposes_independently | $199,158 | fec_ies |
| — | HMP | opposes_independently | $199,158 | fec_ies |
| — | HMP | opposes_independently | $156,211 | fec_ies |
| — | HMP | opposes_independently | $147,368 | fec_ies |
| — | HMP | opposes_independently | $147,368 | fec_ies |
| 2022-09-09 | NRCC | committee_contributed_to_candidate | $103,000 | fec_pas2 |
| 2022-09-09 | NRCC | contributed_to | $103,000 | pas2 |
| — | HMP | opposes_independently | $101,053 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $100,000 | fec_ies |
| — | HMP | opposes_independently | $98,105 | fec_ies |
| — | HMP | opposes_independently | $98,105 | fec_ies |
| 2022-03-31 | CLF | contributed_to | $75,000 | pas2 |
| 2022-03-31 | CLF | committee_contributed_to_candidate | $75,000 | fec_pas2 |
| 2021-06-30 | MIKE GARCIA VICTORY FUND | contributed_to | $72,396 | pas2 |
| 2021-06-30 | MIKE GARCIA VICTORY FUND | committee_contributed_to_candidate | $72,396 | fec_pas2 |
| 2024-09-25 | GIFFORDS PAC | opposes_independently | $61,425 | fec_ies |
| 2021-06-30 | MIKE GARCIA VICTORY FUND | committee_contributed_to_candidate | $54,617 | fec_pas2 |
| 2021-06-30 | MIKE GARCIA VICTORY FUND | contributed_to | $54,617 | pas2 |
| — | HMP | opposes_independently | $52,447 | fec_ies |
| — | HMP | opposes_independently | $52,447 | fec_ies |
| 2022-09-22 | CLF | contributed_to | $50,000 | pas2 |
| 2022-09-22 | CLF | committee_contributed_to_candidate | $50,000 | fec_pas2 |
| 2022-05-09 | VOTEVETS | opposes_independently | $50,000 | fec_ies |
| 2022-05-09 | VOTEVETS | opposes_independently | $50,000 | fec_ies |
| — | HMP | opposes_independently | $47,717 | fec_ies |
| — | HMP | opposes_independently | $47,717 | fec_ies |
| — | HMP | opposes_independently | $47,717 | fec_ies |
| — | HMP | opposes_independently | $46,947 | fec_ies |
| — | HMP | opposes_independently | $46,862 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $45,700 | fec_ies |
| — | HMP | opposes_independently | $41,093 | fec_ies |
| — | HMP | opposes_independently | $40,272 | fec_ies |
| — | HMP | opposes_independently | $40,272 | fec_ies |
| 2022-05-09 | VOTEVETS | contributed_to | $39,383 | pas2 |
| 2022-05-09 | VOTEVETS | committee_contributed_to_candidate | $39,383 | fec_pas2 |
| 2022-05-09 | VOTEVETS | contributed_to | $39,383 | pas2 |
| 2022-05-09 | VOTEVETS | committee_contributed_to_candidate | $39,383 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $37,675 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $37,675 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $37,675 | pas2 |
| 2022-10-24 | AMERICAN LEADERSHIP PAC | contributed_to | $35,250 | pas2 |
| 2022-10-24 | AMERICAN LEADERSHIP PAC | committee_contributed_to_candidate | $35,250 | fec_pas2 |
| 2022-10-24 | AMERICAN LEADERSHIP PAC | supports_independently | $35,250 | fec_ies |
| — | HMP | opposes_independently | $33,336 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | supports_independently | $31,589 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | contributed_to | $31,588 | pas2 |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | committee_contributed_to_candidate | $31,588 | fec_pas2 |
| — | HMP | opposes_independently | $29,421 | fec_ies |
| — | HMP | opposes_independently | $29,251 | fec_ies |
| 2024-10-22 | ANIMAL WELLNESS ACTION | supports_independently | $23,590 | fec_ies |
| — | HMP | opposes_independently | $23,386 | fec_ies |
| 2022-10-31 | HMP | committee_contributed_to_candidate | $23,385 | fec_pas2 |
| 2022-10-31 | HMP | contributed_to | $23,385 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $21,285 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $21,285 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $21,285 | fec_ies |
| 2022-09-16 | DEFEAT SEDITIONISTS | committee_contributed_to_candidate | $21,000 | fec_pas2 |
| 2022-09-16 | DEFEAT SEDITIONISTS | contributed_to | $21,000 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $20,699 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $20,500 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | committee_contributed_to_candidate | $20,500 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $20,500 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | supports_independently | $20,500 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | committee_contributed_to_candidate | $20,500 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | contributed_to | $20,500 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $20,467 | fec_ies |
| 2022-10-11 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $20,000 | pas2 |
| 2022-10-11 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | supports_independently | $20,000 | fec_ies |
| 2022-10-11 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | committee_contributed_to_candidate | $20,000 | fec_pas2 |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | supports_independently | $19,796 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | supports_independently | $19,601 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | committee_contributed_to_candidate | $19,600 | fec_pas2 |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | contributed_to | $19,600 | pas2 |
| — | HMP | opposes_independently | $18,830 | fec_ies |
| — | HMP | opposes_independently | $18,701 | fec_ies |
| — | HMP | opposes_independently | $18,701 | fec_ies |
| 2024-10-01 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | opposes_independently | $16,500 | fec_ies |
| — | HMP | opposes_independently | $15,723 | fec_ies |
| — | HMP | opposes_independently | $15,723 | fec_ies |
| — | HMP | opposes_independently | $15,000 | fec_ies |
| 2022-10-21 | NATIONAL ASSOCIATION OF REALTORS | contributed_to | $13,865 | pas2 |
| 2022-10-21 | NATIONAL ASSOCIATION OF REALTORS | committee_contributed_to_candidate | $13,865 | fec_pas2 |
| 2022-05-09 | NATIONAL ASSOCIATION OF REALTORS | contributed_to | $13,317 | pas2 |
| 2022-05-09 | NATIONAL ASSOCIATION OF REALTORS | committee_contributed_to_candidate | $13,317 | fec_pas2 |
| 2024-10-03 | FAIRSHAKE | supports_independently | $12,931 | fec_ies |
| — | HMP | opposes_independently | $12,332 | fec_ies |
| 2024-10-25 | SPECIAL OPERATIONS FOR AMERICA | supports_independently | $11,667 | fec_ies |
| 2022-09-12 | DEFEAT SEDITIONISTS | committee_contributed_to_candidate | $11,250 | fec_pas2 |
| 2022-09-12 | DEFEAT SEDITIONISTS | contributed_to | $11,250 | pas2 |
| — | HMP | opposes_independently | $10,979 | fec_ies |
| — | EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | opposes_independently | $10,811 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $10,450 | fec_pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $10,450 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $10,450 | fec_ies |
| — | LCV VICTORY FUND | opposes_independently | $10,043 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $10,043 | fec_ies |
| — | LCV VICTORY FUND | opposes_independently | $10,000 | fec_ies |
| — | SPECIAL OPERATIONS FOR AMERICA | supports_independently | $10,000 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $10,000 | fec_ies |
| 2022-10-03 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | committee_contributed_to_candidate | $10,000 | fec_pas2 |
| 2022-10-03 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $10,000 | pas2 |
| 2022-10-03 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | supports_independently | $10,000 | fec_ies |
| 2022-05-23 | DEFEAT SEDITIONISTS | opposes_independently | $10,000 | fec_ies |
| 2024-10-17 | PATRIOTS FOR A BRIGHTER AMERICA | supports_independently | $9,900 | fec_ies |
| 2022-05-13 | LOS ANGELES COUNTY LINCOLN CLUB | contributed_to | $9,000 | pas2 |
| 2022-05-13 | LOS ANGELES COUNTY LINCOLN CLUB | committee_contributed_to_candidate | $9,000 | fec_pas2 |
| 2024-10-25 | PATRIOTS FOR A BRIGHTER AMERICA | supports_independently | $8,524 | fec_ies |
| 2024-10-22 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | opposes_independently | $8,160 | fec_ies |
| 2022-11-02 | GRASSROOTS ORGANIZING WINS (GROWPAC) | contributed_to | $7,757 | pas2 |
| 2022-11-02 | GRASSROOTS ORGANIZING WINS (GROWPAC) | committee_contributed_to_candidate | $7,757 | fec_pas2 |
| 2024-10-15 | PATRIOTS FOR A BRIGHTER AMERICA | supports_independently | $6,600 | fec_ies |
| 2021-03-17 | DEFEAT SEDITIONISTS | opposes_independently | $6,000 | fec_ies |
| 2021-06-30 | WINRED | contributed_to | $5,800 | pas2 |
| 2021-06-30 | WINRED | committee_contributed_to_candidate | $5,800 | fec_pas2 |
| 2022-06-21 | DEFEAT SEDITIONISTS | opposes_independently | $5,500 | fec_ies |
| 2022-06-21 | DEFEAT SEDITIONISTS | opposes_independently | $5,500 | fec_ies |
| 2022-06-21 | DEFEAT SEDITIONISTS | committee_contributed_to_candidate | $5,500 | fec_pas2 |
| 2022-06-21 | DEFEAT SEDITIONISTS | opposes_independently | $5,500 | fec_ies |
| 2022-06-21 | DEFEAT SEDITIONISTS | opposes_independently | $5,500 | fec_ies |
| 2022-06-21 | DEFEAT SEDITIONISTS | contributed_to | $5,500 | pas2 |
| 2022-05-23 | DEFEAT SEDITIONISTS | opposes_independently | $5,500 | fec_ies |
| 2022-05-23 | DEFEAT SEDITIONISTS | committee_contributed_to_candidate | $5,500 | fec_pas2 |
| 2022-05-23 | DEFEAT SEDITIONISTS | contributed_to | $5,500 | pas2 |
| 2024-10-22 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | opposes_independently | $5,313 | fec_ies |
| — | DEFEAT SEDITIONISTS | opposes_independently | $5,000 | fec_ies |
| — | DEFEAT SEDITIONISTS | opposes_independently | $5,000 | fec_ies |
| — | DEFEAT SEDITIONISTS | opposes_independently | $5,000 | fec_ies |
| 2022-11-01 | ROUGHRIDER PAC | contributed_to | $5,000 | pas2 |
| 2022-11-01 | ROUGHRIDER PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-31 | HONOR COURAGE COMMITMENT PAC | contributed_to | $5,000 | pas2 |
| 2022-10-31 | HONOR COURAGE COMMITMENT PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-20 | NATIONAL PRO-LIFE ALLIANCE PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-20 | NATIONAL PRO-LIFE ALLIANCE PAC | contributed_to | $5,000 | pas2 |
| 2022-10-17 | GET AMERICA RIGHT: COMMUNITY IN ACTION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-17 | GET AMERICA RIGHT: COMMUNITY IN ACTION | contributed_to | $5,000 | pas2 |
| 2022-10-14 | MAKING AMERICA PROSPEROUS PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-14 | MAKING AMERICA PROSPEROUS PAC | contributed_to | $5,000 | pas2 |
| 2022-10-13 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | contributed_to | $5,000 | pas2 |
| 2022-10-13 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-05 | REACHING FOR A BRIGHTER AMERICA PAC | contributed_to | $5,000 | pas2 |
| 2022-10-05 | REACHING FOR A BRIGHTER AMERICA PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-30 | THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-30 | THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2022-09-29 | OLD NORTH STATE LEADERSHIP FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-29 | TEXAS REPUBLICANS UNITED POLITICAL ACTION COMMITTEE (TRU PAC) | contributed_to | $5,000 | pas2 |
| 2022-09-29 | ON WISCONSIN PAC, INC. | contributed_to | $5,000 | pas2 |
| 2022-09-29 | OLD NORTH STATE LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2022-09-29 | TEXAS REPUBLICANS UNITED POLITICAL ACTION COMMITTEE (TRU PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-29 | ON WISCONSIN PAC, INC. | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-28 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-28 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-26 | BALL CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-26 | BALL CORPORATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-21 | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-21 | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | contributed_to | $5,000 | pas2 |
| 2022-09-20 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-20 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-29 | AMERICAN REVIVAL PAC | contributed_to | $5,000 | pas2 |
| 2022-08-29 | AMERICAN REVIVAL PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-25 | CLF | contributed_to | $5,000 | pas2 |
| 2022-08-25 | CLF | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-24 | LINCOLN CLUB OF NORTHERN CALIFORNIA FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2022-08-24 | LINCOLN CLUB OF NORTHERN CALIFORNIA FEDERAL PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-22 | PPG INDUSTRIES INC. PAC | contributed_to | $5,000 | pas2 |
| 2022-08-22 | PPG INDUSTRIES INC. PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-03 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-03 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-28 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-28 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-07-20 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-20 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-07-20 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-07-20 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-17 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | contributed_to | $5,000 | pas2 |
| 2022-06-17 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-14 | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | contributed_to | $5,000 | pas2 |
| 2022-06-14 | VOTE TO ELECT REPUBLICANS NOW PAC | contributed_to | $5,000 | pas2 |
| 2022-06-14 | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page. Want to partner? Contact us.
Estimated value: $540/mo per user — but we made it free.