HINES, ROBERT NICHOLAS
Sign in to add to a watchlist →
canonical · hines/robert · 1 alias · 1 outbound · 1,865 inbound
FEC candidate (1)
HINES, ROBERT NICHOLAS FEC ID H2NC05157 · R · house · O
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received contribution from HMP $434,775 · pas2
- 2026-05-17 · received contribution from HMP $36,000 · pas2
- 2026-05-17 · received IE opposition from PRIORITIES USA ACTION $1,731 · fec_ies
- 2026-05-17 · received IE opposition from PRIORITIES USA ACTION $10,042 · fec_ies
- 2026-05-17 · received IE opposition from OLD NORTH ACTION $25,075 · fec_ies
- 2026-05-17 · received IE opposition from OLD NORTH ACTION $14,618 · fec_ies
- 2026-05-17 · received IE opposition from OLD NORTH ACTION $3,207 · fec_ies
- 2026-05-17 · received IE opposition from OLD NORTH ACTION $434,275 · fec_ies
- 2026-05-17 · received IE opposition from OLD NORTH ACTION $14,205 · fec_ies
- 2026-05-17 · received IE opposition from HMP $627,125 · fec_ies
- 2026-05-17 · received IE opposition from HMP $19,654 · fec_ies
- 2026-05-17 · received IE opposition from HMP $434,775 · fec_ies
- 2026-05-17 · received IE opposition from HMP $36,000 · fec_ies
- 2026-05-17 · received IE opposition from HMP $36,000 · fec_ies
- 2026-05-17 · received IE opposition from HMP $56,225 · fec_ies
- 2026-05-17 · received IE opposition from HMP $20,315 · fec_ies
- 2026-05-17 · received IE opposition from HMP $434,775 · fec_ies
- 2026-05-17 · received IE opposition from HMP $9,800 · fec_ies
- 2026-05-17 · received IE opposition from HMP $11,699 · fec_ies
- 2026-05-17 · received IE opposition from HMP $700,607 · fec_ies
- 2026-05-17 · received IE opposition from HMP $70,950 · fec_ies
- 2026-05-17 · received IE opposition from HMP $12,469 · fec_ies
- 2026-05-17 · received IE opposition from HMP $70,950 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $1,295 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $797 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $797 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $1,429 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $1,219 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $941 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $1,218 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $11,836 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $21,551 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $2,300 · fec_ies
- 2026-05-17 · is the candidate's principal committee BO HINES FOR CONGRESS · candidate_committees
- 2024-03-05 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $2,935 · fec_ies
- 2024-03-05 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $2,935 · fec_ies
- 2024-03-05 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $2,726 · fec_ies
- 2024-03-05 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $2,935 · fec_ies
- 2024-03-05 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $2,935 · fec_ies
- 2024-02-29 · received IE support from AMERICA FIRST NORTH CAROLINA $30,000 · fec_ies
- 2024-02-26 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $24,343 · fec_ies
- 2024-02-23 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $24,343 · fec_ies
- 2024-02-23 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $24,343 · fec_ies
- 2024-02-22 · received IE support from AMERICA FIRST NORTH CAROLINA $2,188 · fec_ies
- 2024-02-22 · received IE support from AMERICA FIRST NORTH CAROLINA $2,545 · fec_ies
- 2024-02-21 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $375,367 · fec_ies
- 2024-02-20 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $55,000 · fec_ies
- 2024-02-16 · received IE opposition from CONSERVATIVES FOR AMERICAN EXCELLENCE INC. $374,373 · fec_ies
- 2024-02-14 · received IE opposition from AWAKE CAROLINA $26,937 · fec_ies
- 2022-12-30 · received contribution from WINRED $-100 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2NC05157 | HINES, ROBERT NICHOLAS | US | bronze | backfill_0028 |
Inbound edges (1,865)
Showing top 200 of 1,865 by amount + date. See all at /connections?to_person=02cf532c….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | HMP | opposes_independently | $700,607 | fec_ies |
| 2022-10-25 | HMP | contributed_to | $700,607 | pas2 |
| — | HMP | opposes_independently | $627,125 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $627,125 | pas2 |
| 2022-10-13 | DCCC | contributed_to | $557,454 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $557,454 | fec_ies |
| 2022-10-06 | DCCC | contributed_to | $557,412 | pas2 |
| 2022-10-06 | DCCC | opposes_independently | $557,412 | fec_ies |
| — | HMP | contributed_to | $434,775 | pas2 |
| — | HMP | opposes_independently | $434,775 | fec_ies |
| — | HMP | opposes_independently | $434,775 | fec_ies |
| 2022-09-22 | HMP | contributed_to | $434,775 | pas2 |
| — | OLD NORTH ACTION | opposes_independently | $434,275 | fec_ies |
| 2022-05-09 | OLD NORTH ACTION | contributed_to | $434,275 | pas2 |
| 2022-05-02 | OLD NORTH ACTION | contributed_to | $430,275 | pas2 |
| 2022-05-02 | OLD NORTH ACTION | opposes_independently | $430,275 | fec_ies |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $426,652 | fec_ies |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $426,652 | fec_ies |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | contributed_to | $426,651 | pas2 |
| 2024-02-21 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $375,367 | fec_ies |
| 2024-02-16 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $374,373 | fec_ies |
| 2022-04-18 | CLUB FOR GROWTH | supports_independently | $352,920 | fec_ies |
| 2022-04-18 | CLUB FOR GROWTH | supports_independently | $352,920 | fec_ies |
| 2022-04-18 | CLUB FOR GROWTH | contributed_to | $352,920 | pas2 |
| 2022-04-04 | CLUB FOR GROWTH | supports_independently | $352,500 | fec_ies |
| 2022-04-04 | CLUB FOR GROWTH | contributed_to | $352,500 | pas2 |
| 2022-05-06 | HOUSE FREEDOM ACTION FUND | contributed_to | $285,808 | pas2 |
| 2022-05-06 | HOUSE FREEDOM ACTION FUND | supports_independently | $285,808 | fec_ies |
| 2022-03-22 | HOUSE FREEDOM ACTION FUND | contributed_to | $251,648 | pas2 |
| 2022-03-22 | HOUSE FREEDOM ACTION FUND | supports_independently | $251,648 | fec_ies |
| 2022-04-21 | HOUSE FREEDOM ACTION FUND | contributed_to | $140,000 | pas2 |
| 2022-04-21 | HOUSE FREEDOM ACTION FUND | supports_independently | $140,000 | fec_ies |
| 2022-09-14 | NRCC | contributed_to | $103,000 | pas2 |
| 2022-04-19 | CLUB FOR GROWTH | supports_independently | $91,000 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $80,000 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $80,000 | fec_ies |
| 2022-10-06 | DCCC | opposes_independently | $80,000 | fec_ies |
| 2022-10-06 | DCCC | contributed_to | $80,000 | pas2 |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $75,000 | fec_ies |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | contributed_to | $75,000 | pas2 |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $75,000 | fec_ies |
| — | HMP | opposes_independently | $70,950 | fec_ies |
| — | HMP | opposes_independently | $70,950 | fec_ies |
| 2022-10-31 | HMP | contributed_to | $70,950 | pas2 |
| 2022-10-25 | HMP | contributed_to | $70,950 | pas2 |
| — | HMP | opposes_independently | $56,225 | fec_ies |
| 2022-10-27 | HMP | contributed_to | $56,225 | pas2 |
| 2024-02-20 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $55,000 | fec_ies |
| 2022-10-25 | CENTER FORWARD | contributed_to | $50,000 | pas2 |
| 2022-10-25 | CENTER FORWARD | opposes_independently | $50,000 | fec_ies |
| 2022-05-04 | OLD NORTH ACTION | contributed_to | $48,728 | pas2 |
| 2022-05-04 | OLD NORTH ACTION | opposes_independently | $48,728 | fec_ies |
| 2022-10-13 | DCCC | opposes_independently | $37,500 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $37,500 | pas2 |
| 2022-10-06 | DCCC | contributed_to | $37,500 | pas2 |
| 2022-10-06 | DCCC | opposes_independently | $37,500 | fec_ies |
| — | HMP | opposes_independently | $36,000 | fec_ies |
| — | HMP | opposes_independently | $36,000 | fec_ies |
| — | HMP | contributed_to | $36,000 | pas2 |
| 2022-09-27 | HMP | contributed_to | $36,000 | pas2 |
| 2022-05-15 | FREEDOM NORTH CAROLINA | opposes_independently | $35,579 | fec_ies |
| 2022-05-15 | FREEDOM NORTH CAROLINA | contributed_to | $35,578 | pas2 |
| 2022-10-24 | AMERICAN LEADERSHIP PAC | contributed_to | $35,250 | pas2 |
| 2022-10-24 | AMERICAN LEADERSHIP PAC | supports_independently | $35,250 | fec_ies |
| 2022-04-18 | CLUB FOR GROWTH | supports_independently | $33,356 | fec_ies |
| 2022-04-18 | CLUB FOR GROWTH | supports_independently | $33,356 | fec_ies |
| 2022-04-04 | CLUB FOR GROWTH | supports_independently | $33,356 | fec_ies |
| 2022-04-18 | CLUB FOR GROWTH | contributed_to | $33,356 | pas2 |
| 2022-04-04 | CLUB FOR GROWTH | contributed_to | $33,356 | pas2 |
| 2022-05-09 | OLD NORTH ACTION | opposes_independently | $31,673 | fec_ies |
| 2022-05-05 | OLD NORTH ACTION | opposes_independently | $31,673 | fec_ies |
| 2022-05-09 | OLD NORTH ACTION | contributed_to | $31,673 | pas2 |
| 2022-05-05 | OLD NORTH ACTION | contributed_to | $31,673 | pas2 |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | supports_independently | $31,416 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | contributed_to | $31,415 | pas2 |
| 2024-02-29 | AMERICA FIRST NORTH CAROLINA | supports_independently | $30,000 | fec_ies |
| 2022-06-30 | FREEDOM CAUCUS FUND | supports_independently | $28,403 | fec_ies |
| 2022-06-30 | FREEDOM CAUCUS FUND | contributed_to | $28,402 | pas2 |
| 2024-02-14 | AWAKE CAROLINA | opposes_independently | $26,937 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | supports_independently | $26,782 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | supports_independently | $26,518 | fec_ies |
| 2022-10-19 | AMERICAN LEADERSHIP PAC | contributed_to | $26,517 | pas2 |
| — | OLD NORTH ACTION | opposes_independently | $25,075 | fec_ies |
| 2022-05-12 | OLD NORTH ACTION | contributed_to | $25,075 | pas2 |
| 2022-05-11 | FREEDOM NORTH CAROLINA | contributed_to | $25,000 | pas2 |
| 2022-05-11 | FREEDOM NORTH CAROLINA | opposes_independently | $25,000 | fec_ies |
| 2022-07-21 | HOUSE FREEDOM ACTION FUND | supports_independently | $24,529 | fec_ies |
| 2022-07-21 | HOUSE FREEDOM ACTION FUND | contributed_to | $24,528 | pas2 |
| 2024-02-26 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $24,343 | fec_ies |
| 2024-02-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $24,343 | fec_ies |
| 2024-02-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $24,343 | fec_ies |
| — | FREEDOM CAUCUS FUND | supports_independently | $21,551 | fec_ies |
| 2022-09-30 | FREEDOM CAUCUS FUND | contributed_to | $21,551 | pas2 |
| 2022-09-14 | GOA VICTORY FUND | contributed_to | $20,486 | pas2 |
| — | HMP | opposes_independently | $20,315 | fec_ies |
| 2022-10-25 | HMP | contributed_to | $20,315 | pas2 |
| 2022-10-13 | STAND FOR FREEDOM PAC | contributed_to | $20,000 | pas2 |
| 2022-10-13 | STAND FOR FREEDOM PAC | supports_independently | $20,000 | fec_ies |
| 2022-10-11 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | contributed_to | $20,000 | pas2 |
| 2022-10-11 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $20,000 | fec_ies |
| — | HMP | opposes_independently | $19,654 | fec_ies |
| 2022-09-29 | HMP | contributed_to | $19,653 | pas2 |
| 2022-05-04 | CLUB FOR GROWTH | supports_independently | $17,823 | fec_ies |
| 2022-05-04 | CLUB FOR GROWTH | contributed_to | $17,823 | pas2 |
| 2022-09-08 | FREEDOM CAUCUS FUND | supports_independently | $17,758 | fec_ies |
| 2022-09-08 | FREEDOM CAUCUS FUND | contributed_to | $17,758 | pas2 |
| 2022-05-11 | FREEDOM NORTH CAROLINA | opposes_independently | $17,666 | fec_ies |
| 2022-05-11 | FREEDOM NORTH CAROLINA | contributed_to | $17,666 | pas2 |
| 2022-07-29 | FREEDOM CAUCUS FUND | supports_independently | $17,558 | fec_ies |
| 2022-07-29 | FREEDOM CAUCUS FUND | contributed_to | $17,557 | pas2 |
| 2022-10-07 | FREEDOM CAUCUS FUND | supports_independently | $16,279 | fec_ies |
| 2022-10-07 | FREEDOM CAUCUS FUND | contributed_to | $16,279 | pas2 |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $15,665 | fec_ies |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | contributed_to | $15,665 | pas2 |
| 2022-05-11 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $15,665 | fec_ies |
| 2022-06-28 | FREEDOM CAUCUS FUND | supports_independently | $15,426 | fec_ies |
| 2022-06-28 | FREEDOM CAUCUS FUND | contributed_to | $15,425 | pas2 |
| 2022-10-27 | DCCC | opposes_independently | $15,300 | fec_ies |
| 2022-10-27 | DCCC | contributed_to | $15,300 | pas2 |
| 2022-10-20 | DCCC | opposes_independently | $15,300 | fec_ies |
| 2022-10-20 | DCCC | contributed_to | $15,300 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $15,300 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $15,300 | pas2 |
| 2022-10-06 | DCCC | opposes_independently | $15,300 | fec_ies |
| 2022-10-06 | DCCC | contributed_to | $15,300 | pas2 |
| 2022-10-21 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | contributed_to | $15,000 | pas2 |
| 2022-03-28 | CLUB FOR GROWTH | supports_independently | $14,940 | fec_ies |
| 2022-03-28 | CLUB FOR GROWTH | supports_independently | $14,940 | fec_ies |
| 2022-03-28 | CLUB FOR GROWTH | supports_independently | $14,940 | fec_ies |
| 2022-03-28 | CLUB FOR GROWTH | supports_independently | $14,940 | fec_ies |
| 2022-03-28 | CLUB FOR GROWTH | supports_independently | $14,940 | fec_ies |
| 2022-03-28 | CLUB FOR GROWTH | supports_independently | $14,940 | fec_ies |
| 2022-03-28 | CLUB FOR GROWTH | supports_independently | $14,940 | fec_ies |
| 2022-03-28 | CLUB FOR GROWTH | contributed_to | $14,940 | pas2 |
| 2022-03-28 | CLUB FOR GROWTH | contributed_to | $14,940 | pas2 |
| 2022-03-28 | CLUB FOR GROWTH | contributed_to | $14,940 | pas2 |
| 2022-03-28 | CLUB FOR GROWTH | contributed_to | $14,940 | pas2 |
| 2022-03-28 | CLUB FOR GROWTH | contributed_to | $14,940 | pas2 |
| 2022-03-28 | CLUB FOR GROWTH | contributed_to | $14,940 | pas2 |
| — | OLD NORTH ACTION | opposes_independently | $14,618 | fec_ies |
| 2022-05-11 | OLD NORTH ACTION | contributed_to | $14,618 | pas2 |
| — | OLD NORTH ACTION | opposes_independently | $14,205 | fec_ies |
| 2022-05-12 | OLD NORTH ACTION | contributed_to | $14,205 | pas2 |
| 2022-05-03 | OLD NORTH ACTION | contributed_to | $13,920 | pas2 |
| 2022-05-03 | OLD NORTH ACTION | opposes_independently | $13,920 | fec_ies |
| 2022-10-11 | DCCC | contributed_to | $13,245 | pas2 |
| 2022-10-11 | DCCC | opposes_independently | $13,245 | fec_ies |
| 2022-08-09 | FREEDOM CAUCUS FUND | supports_independently | $13,095 | fec_ies |
| 2022-08-09 | FREEDOM CAUCUS FUND | contributed_to | $13,095 | pas2 |
| — | HMP | opposes_independently | $12,469 | fec_ies |
| 2022-11-02 | HMP | contributed_to | $12,469 | pas2 |
| 2022-04-27 | FREEDOM CAUCUS FUND | contributed_to | $12,353 | pas2 |
| 2022-11-03 | CLUB FOR GROWTH | supports_independently | $12,151 | fec_ies |
| 2022-11-03 | CLUB FOR GROWTH | contributed_to | $12,151 | pas2 |
| — | FREEDOM CAUCUS FUND | supports_independently | $11,836 | fec_ies |
| 2022-06-14 | FREEDOM CAUCUS FUND | contributed_to | $11,835 | pas2 |
| — | HMP | opposes_independently | $11,699 | fec_ies |
| 2022-10-31 | HMP | contributed_to | $11,699 | pas2 |
| 2022-04-04 | CLUB FOR GROWTH | supports_independently | $10,260 | fec_ies |
| 2022-04-04 | CLUB FOR GROWTH | contributed_to | $10,260 | pas2 |
| — | PRIORITIES USA ACTION | opposes_independently | $10,042 | fec_ies |
| 2022-06-30 | PRIORITIES USA ACTION | contributed_to | $10,041 | pas2 |
| 2022-05-16 | FREEDOM NORTH CAROLINA | opposes_independently | $10,000 | fec_ies |
| 2022-05-16 | FREEDOM NORTH CAROLINA | contributed_to | $10,000 | pas2 |
| 2022-05-15 | FREEDOM NORTH CAROLINA | opposes_independently | $10,000 | fec_ies |
| 2022-05-15 | FREEDOM NORTH CAROLINA | contributed_to | $10,000 | pas2 |
| 2022-05-09 | FREEDOMWORKS FOR AMERICA | supports_independently | $10,000 | fec_ies |
| 2022-05-09 | FREEDOMWORKS FOR AMERICA | contributed_to | $10,000 | pas2 |
| — | HMP | opposes_independently | $9,800 | fec_ies |
| 2022-09-30 | HMP | contributed_to | $9,800 | pas2 |
| 2022-05-15 | FREEDOM NORTH CAROLINA | contributed_to | $9,550 | pas2 |
| 2022-05-15 | FREEDOM NORTH CAROLINA | opposes_independently | $9,550 | fec_ies |
| 2022-10-11 | DCCC | contributed_to | $9,000 | pas2 |
| 2022-10-11 | DCCC | opposes_independently | $9,000 | fec_ies |
| 2022-05-16 | FREEDOM NORTH CAROLINA | contributed_to | $7,500 | pas2 |
| 2022-05-16 | FREEDOM NORTH CAROLINA | opposes_independently | $7,500 | fec_ies |
| 2022-09-28 | HOUSE FREEDOM ACTION FUND | supports_independently | $7,204 | fec_ies |
| 2022-09-28 | HOUSE FREEDOM ACTION FUND | contributed_to | $7,203 | pas2 |
| 2022-11-03 | GOA VICTORY FUND | contributed_to | $7,143 | pas2 |
| 2022-04-28 | FREEDOM CAUCUS FUND | supports_independently | $6,646 | fec_ies |
| 2022-04-28 | FREEDOM CAUCUS FUND | supports_independently | $6,646 | fec_ies |
| 2022-04-28 | FREEDOM CAUCUS FUND | contributed_to | $6,645 | pas2 |
| 2022-10-13 | HOUSE FREEDOM ACTION FUND | supports_independently | $6,576 | fec_ies |
| 2022-10-13 | HOUSE FREEDOM ACTION FUND | contributed_to | $6,576 | pas2 |
| 2022-10-10 | NATIONAL RIGHT TO LIFE VICTORY FUND | supports_independently | $6,297 | fec_ies |
| 2022-10-10 | NATIONAL RIGHT TO LIFE VICTORY FUND | contributed_to | $6,296 | pas2 |
| 2022-04-28 | FREEDOM CAUCUS FUND | supports_independently | $6,119 | fec_ies |
| 2022-04-28 | FREEDOM CAUCUS FUND | supports_independently | $6,119 | fec_ies |
| 2022-04-28 | FREEDOM CAUCUS FUND | contributed_to | $6,119 | pas2 |
| 2022-04-27 | FREEDOM CAUCUS FUND | contributed_to | $5,800 | pas2 |
| 2022-10-11 | DCCC | contributed_to | $5,365 | pas2 |
| 2022-10-11 | DCCC | opposes_independently | $5,365 | fec_ies |
| 2022-11-03 | GOA VICTORY FUND | contributed_to | $5,000 | pas2 |
| 2022-10-21 | CMR POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-14 | GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND | contributed_to | $5,000 | pas2 |
| 2022-09-09 | INNOVATION FUND | contributed_to | $5,000 | pas2 |
| 2022-09-08 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2022-08-26 | CLF | contributed_to | $5,000 | pas2 |
| 2022-08-09 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-05 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $5,000 | pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | BO HINES FOR CONGRESS | — | candidate_committees |