DESJARLAIS, SCOTT HON.
R · house · currently seated · bioguide D000616
Sign in to add to a watchlist →
- FEC candidate id
H0TN04195- Internal id
40503d61-9477-4d16-a7f2-0ad3738a4170- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), TN-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 799,279 |
| People | Median age | 38 |
| Income | Median household income | $69,571 |
| Income | Per-capita income | $34,890 |
| Income | In poverty | 12.5% |
| Income | Unemployed | 4.2% |
| Income | Gini inequality index | 0.433 |
| Race | White alone | 77.3% |
| Race | Black alone | 8.8% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 8.8% |
| Race | Two or more races | 8.2% |
| Origin | Foreign-born | 6.6% |
| Language | Speaks English only at home | 89.8% |
| Language | Speaks Spanish at home | 6.3% |
| Education | High school or higher | 61.7% |
| Education | Bachelor's or higher | 25.8% |
| Education | Advanced degree | 8.9% |
| Household | Family households | 68.5% |
| Household | Avg household size | 2.63 |
| Household | Never married (15+) | 30.0% |
| Housing | Median home value | $291,200 |
| Housing | Median gross rent | $1,165 |
| Housing | Single-family detached | 71.3% |
| Housing | Built before 1940 | 2.5% |
| Housing | Overcrowded (>1 per room) | 2.5% |
| Housing | Vacant units | 9.6% |
| Service | Veterans (18+) | 7.3% |
| Health | With a disability | 15.4% |
| Connectivity | Households with broadband | 88.6% |
| Connectivity | Households with no internet | 8.8% |
| Commute | Drove alone | 75.7% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 11.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $380,918 | $317,023 | $429,914 | $0 | $151,894 |
| 2024 | $305,905 | $255,950 | $366,018 | $0 | $152,105 |
| 2022 | $174,860 | $161,447 | $316,063 | $0 | $68,441 |
| 2020 | $332,279 | $393,314 | $302,649 | $0 | $207,465 |
| 2018 | $544,685 | $271,735 | $363,684 | $0 | $327,466 |
| 2016 | $607,723 | $541,927 | $90,735 | $0 | $408,055 |
| 2014 | $658,971 | $643,369 | $24,939 | $0 | $509,950 |
| 2012 | $1,260,459 | $1,266,554 | $9,337 | $0 | $753,148 |
| 2010 | $973,111 | $957,680 | $15,431 | $0 | $732,111 |
Elections
- 2010 general house · TN-4 — won
- 2012 general house · TN-4 — won
- 2014 general house · TN-4 — won
- 2016 general house · TN-4 — won
- 2018 general house · TN-4 — won
- 2020 general house · TN-4 — won
- 2022 general house · TN-4 — won
- 2024 general house · TN-4 — won
- 2026 general house · TN-4 — running
Committees
- FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST — joint_fundraising · type H
- FRIENDS OF SCOTT DESJARLAIS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-03-24 — HR 5267 — American Franchise Act
- cosponsor · 2026-02-04 — HR 7300 — Make Elections Great Again Act
- cosponsor · 2025-06-02 — HR 2767 — BRAIN Act
- cosponsor · 2023-09-08 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee FRIENDS OF SCOTT DESJARLAIS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| POST, GEOFFREY | 510 MAGNOLIA AVE · BANKER | SOUTH PITTSBURG, TN | 1 | $2,500 |
Connected on the graph
Inbound (100)
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | joint_fundraising_committee_of | FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST | — | candidate_committees | |
| — | principal_candidate_of | FRIENDS OF SCOTT DESJARLAIS | — | candidate_committees | |
| 2026-03-24 | cosponsor_of_bill | HR 5267 — American Franchise Act | — | cosponsor | sponsorship |
| 2026-02-04 | cosponsor_of_bill | HR 7300 — Make Elections Great Again Act | — | cosponsor | sponsorship |
| 2025-06-02 | cosponsor_of_bill | HR 2767 — BRAIN Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Agriculture Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Armed Services Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Nutrition and Foreign Agriculture Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Livestock, Dairy, and Poultry Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Seapower and Projection Forces Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Strategic Forces Subcommittee | — | CHAIR | congress-committee |
| 2023-09-08 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
Clips (2)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.