MOSKOWITZ, JARED
D · house · currently seated · bioguide M001217
Sign in to add to a watchlist →
- FEC candidate id
H2FL22171- Internal id
439c08c5-36fd-4c08-8fdb-3190c6bacda8- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), FL-23. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,879 |
| People | Median age | 45 |
| Income | Median household income | $85,464 |
| Income | Per-capita income | $56,978 |
| Income | In poverty | 9.9% |
| Income | Unemployed | 4.9% |
| Income | Gini inequality index | 0.518 |
| Race | White alone | 56.5% |
| Race | Black alone | 13.9% |
| Race | Asian alone | 3.4% |
| Race | Hispanic or Latino | 22.9% |
| Race | Two or more races | 20.3% |
| Origin | Foreign-born | 29.3% |
| Language | Speaks English only at home | 65.3% |
| Language | Speaks Spanish at home | 18.7% |
| Education | High school or higher | 66.6% |
| Education | Bachelor's or higher | 45.1% |
| Education | Advanced degree | 18.0% |
| Household | Family households | 58.0% |
| Household | Avg household size | 2.34 |
| Household | Never married (15+) | 31.1% |
| Housing | Median home value | $490,600 |
| Housing | Median gross rent | $2,067 |
| Housing | Single-family detached | 36.1% |
| Housing | Built before 1940 | 1.0% |
| Housing | Overcrowded (>1 per room) | 2.9% |
| Housing | Vacant units | 17.4% |
| Service | Veterans (18+) | 4.5% |
| Health | With a disability | 11.6% |
| Connectivity | Households with broadband | 92.5% |
| Connectivity | Households with no internet | 4.5% |
| Commute | Drove alone | 67.0% |
| Commute | Public transit | 1.2% |
| Commute | Worked from home | 18.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,710,590 | $842,813 | $1,217,064 | $40,700 | $1,258,774 |
| 2024 | $2,358,065 | $2,091,402 | $349,287 | $115,700 | $1,576,746 |
| 2022 | $1,752,697 | $1,670,074 | $82,624 | $250,000 | $1,143,496 |
Elections
- 2022 general house · FL-23 — won
- 2024 general house · FL-23 — won
- 2026 general house · FL-23 — running
Committees
- JARED MOSKOWITZ FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-03-05 — HR 5271 — Pakistan Freedom and Accountability Act
- cosponsor · 2026-01-14 — HR 5645 — Pray Safe Act of 2025
- cosponsor · 2025-12-18 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- cosponsor · 2025-12-17 — HR 6809 — Alyssa’s Act of 2025
- sponsor · 2025-12-11 — HR 6660 — Replace Animal Tests Act of 2025
- cosponsor · 2025-09-03 — HR 4669 — FEMA Act of 2025
- cosponsor · 2025-08-08 — HR 4606 — Ally’s Act
- sponsor · 2025-05-07 — HR 3251 — Disaster Response Flexibility Act of 2025
- cosponsor · 2024-08-16 — HR 6229 — DHS Special Events Program and Support Act
- cosponsor · 2024-07-25 — HR 8705 — Fisheries Data Modernization and Accuracy Act of 2024
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $601,399 | $0 | 70 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | WEB3 FORWARD | support | $9,250 | IE-Moskowitz-Media Production (Estimate) |
| 2022-10-27 | MOVING BROWARD FORWARD PAC | support | $13,208 | Direct Mail |
| 2022-10-19 | MOVING BROWARD FORWARD PAC | support | $25,243 | Direct Mail |
| 2022-08-30 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-29 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-29 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-29 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-23 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-21 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-20 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-20 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-19 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-17 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-16 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-15 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-14 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-13 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-12 | WEB3 FORWARD | support | $150,000 | IE-Moskowitz-Media Buy |
| 2022-08-11 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-10 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-09 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-08 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-07 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-06 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
| 2022-08-05 | MOVING BROWARD FORWARD PAC | support | $592 | Digital Advertising |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee JARED MOSKOWITZ FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| FOWER, AMY GOLDMAN | OWNER · SOLIL MANAGEMENT | RHINEBECK, NY | 2 | $7,000 |
| DVORKIN, HOWARD | HSD HOLDINGS, INC · EXECUTIVE | PARKLAND, FL | 2 | $6,000 |
| SAKA, CHARLES STEVEN | NOT EMPLOYED · NOT EMPLOYED | BELLAIRE, TX | 1 | $3,000 |
| UNGAR, HARLEY | NOT EMPLOYED · NOT EMPLOYED | ENGLEWOOD, NJ | 1 | $1,300 |
| PELDMAN, JONATHAN | SELF · LAWYER | ENGLEWOOD, NJ | 1 | $1,300 |
| SCHUSS, NAFTALI | HARPER CAPITAL PARTNERS · FINANCE | ENGLEWOOD, NJ | 1 | $1,300 |
| METTER, PAUL | NOT EMPLOYED · NOT EMPLOYED | HOUSTON, TX | 1 | $1,000 |
| GOOTT, SUZANNE | CERITY PARTNERS · PARTNER , ADVISOR | HOUSTON, TX | 1 | $1,000 |
| GARDNER, TERRY | NOT EMPLOYED · NOT EMPLOYED | HOUSTON, TX | 1 | $1,000 |
| ROSENTHAL, GARY | THE STERLING GROUP · EXECUTIVE | HOUSTON, TX | 1 | $1,000 |
| BARG, IRWIN | SCHLANGER SILVER, LLP · ATTORNEY | BELLAIRE, TX | 1 | $1,000 |
| ROCHMAN, ROGER | GULF COAST BAG, INC. · CEO | HOUSTON, TX | 1 | $1,000 |
| BASS, RHONDA | NOT EMPLOYED · NOT EMPLOYED | BELLAIRE, TX | 1 | $1,000 |
| HOCHBERG, SUZANNE | NOT EMPLOYED · NOT EMPLOYED | HIGHLAND BEACH, FL | 1 | $1,000 |
| ROBINSON, PHILIP G | NOT EMPLOYED · RETIRED PROFESSOR | BOCA RATON, FL | 1 | $1,000 |
| RAIZNER, JEFFREY | RAIZNER SLANIA LLP · ATTORNEY | HOUSTON, TX | 1 | $1,000 |
| REINGOLD, BERNARD | NOT EMPLOYED · NOT EMPLOYED | HOUSTON, TX | 1 | $1,000 |
| FEIN, MARTIN | MARTIN FEIN INTERESTS, LTD. · OWNER/DEVELOPER | HOUSTON, TX | 1 | $1,000 |
| ROCHMAN, ED | GULF COAST BAG, INC · VP | HOUSTON, TX | 1 | $700 |
| DEBORD, SAM | COLDWELL BANKER BAIN · REAL ESTATE BROKER | BELLEVUE, WA | 1 | $500 |
| HARDY, MARINA | IMPERIUM GLOBAL ADVISORS · GENERAL COUNSEL | EDGEWATER, MD | 1 | $500 |
| HARBERG JR, FRANKLIN J | HARBERG + HUVARD LLP · ATTORNEY | HOUSTON, TX | 1 | $500 |
| PALMER, BARBARA J. | BAILEY PROPERTIES, INC. · REALTOR/BUSINESS MANAGER | APTOS, CA | 1 | $500 |
| LEON, NOREEN ELAINE | NOREEN LEON · OWNER | BOCA RATON, FL | 1 | $500 |
| ARFA, KENNETH | SELF · PHYSICIAN | HOUSTON, TX | 1 | $500 |
Connected on the graph
Inbound (100)
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | JARED MOSKOWITZ FOR CONGRESS | — | candidate_committees | |
| 2026-05-14 | spoke_in_clip | 823f872e | — | clip | |
| 2026-03-31 | traded_security | org:548121ba | $1,001 | P | stock-act-trade |
| 2026-03-31 | traded_security | org:9ef71275 | $1,001 | P | stock-act-trade |
| 2026-03-31 | traded_security | org:1ee5d105 | $1,001 | P | stock-act-trade |
| 2026-03-31 | traded_security | org:a39ec95c | $1,001 | P | stock-act-trade |
| 2026-03-31 | traded_security | org:2b983e99 | $1,001 | P | stock-act-trade |
| 2026-03-31 | traded_security | org:f33998f6 | $1,001 | P | stock-act-trade |
| 2026-03-31 | traded_security | org:3525a245 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:9ef71275 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:c63ecbe4 | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:c340f336 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:1cf963db | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:f33998f6 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:0ef18c38 | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:f33998f6 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:40d70a9b | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:3d1a8efb | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:f5c75282 | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:f5c75282 | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:c63ecbe4 | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:f33998f6 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:0ef18c38 | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:548121ba | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:548121ba | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:3d1a8efb | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:9ef71275 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:40d70a9b | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:0ef18c38 | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:1cf963db | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:1cf963db | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:13dc2758 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:13dc2758 | $1,001 | P | stock-act-trade |
| 2026-03-23 | traded_security | org:40d70a9b | $1,001 | S | stock-act-trade |
| 2026-03-23 | traded_security | org:c63ecbe4 | $1,001 | S | stock-act-trade |
| 2026-03-05 | cosponsor_of_bill | HR 5271 — Pakistan Freedom and Accountability Act | — | cosponsor | sponsorship |
| 2026-02-27 | traded_security | org:b276a46a | $1,001 | S | stock-act-trade |
| 2026-02-27 | traded_security | org:b276a46a | $1,001 | S | stock-act-trade |
| 2026-02-27 | traded_security | org:b276a46a | $1,001 | S | stock-act-trade |
| 2026-01-14 | cosponsor_of_bill | HR 5645 — Pray Safe Act of 2025 | — | cosponsor | sponsorship |
| 2025-12-18 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2025-12-17 | cosponsor_of_bill | HR 6809 — Alyssa’s Act of 2025 | — | cosponsor | sponsorship |
| 2025-12-11 | sponsor_of_bill | HR 6660 — Replace Animal Tests Act of 2025 | — | sponsor | sponsorship |
| 2025-12-02 | traded_security | org:6f92c742 | $1,001 | P | stock-act-trade |
| 2025-12-02 | traded_security | org:6f92c742 | $1,001 | P | stock-act-trade |
| 2025-12-02 | traded_security | org:e2dd3e8f | $1,001 | S | stock-act-trade |
| 2025-12-02 | traded_security | org:e2dd3e8f | $1,001 | S | stock-act-trade |
| 2025-12-02 | traded_security | org:e2dd3e8f | $15,001 | S | stock-act-trade |
| 2025-12-02 | traded_security | org:2127b64c | $1,001 | P | stock-act-trade |
| 2025-12-02 | traded_security | org:1cdb608c | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:a5ea3027 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:6e16aefc | $1,001 | S | stock-act-trade |
| 2025-10-10 | traded_security | org:a5ea3027 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:a5ea3027 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:6e16aefc | $1,001 | S | stock-act-trade |
| 2025-10-10 | traded_security | org:a3a5459b | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:3525a245 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:3525a245 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:2b983e99 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:22478e28 | $1,001 | S | stock-act-trade |
| 2025-10-10 | traded_security | org:22478e28 | $1,001 | S | stock-act-trade |
| 2025-10-10 | traded_security | org:22478e28 | $1,001 | S | stock-act-trade |
| 2025-10-10 | traded_security | org:4196defa | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:dc97d866 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:dc97d866 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:dc97d866 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:183e169a | $1,001 | S (partial) | stock-act-trade |
| 2025-10-10 | traded_security | org:183e169a | $1,001 | S (partial) | stock-act-trade |
| 2025-10-10 | traded_security | org:6f92c742 | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:4196defa | $1,001 | P | stock-act-trade |
| 2025-10-10 | traded_security | org:2b983e99 | $1,001 | P | stock-act-trade |
| 2025-09-03 | cosponsor_of_bill | HR 4669 — FEMA Act of 2025 | — | cosponsor | sponsorship |
| 2025-08-08 | cosponsor_of_bill | HR 4606 — Ally’s Act | — | cosponsor | sponsorship |
| 2025-05-15 | traded_security | org:fac85867 | $1,001 | P | stock-act-trade |
| 2025-05-15 | traded_security | org:fac85867 | $1,001 | P | stock-act-trade |
| 2025-05-15 | traded_security | org:6803d22d | $1,001 | S | stock-act-trade |
| 2025-05-15 | traded_security | org:6803d22d | $1,001 | S | stock-act-trade |
| 2025-05-15 | traded_security | org:6803d22d | $1,001 | S | stock-act-trade |
| 2025-05-07 | sponsor_of_bill | HR 3251 — Disaster Response Flexibility Act of 2025 | — | sponsor | sponsorship |
| 2025-04-16 | traded_security | org:226cbfd5 | $1,001 | P | stock-act-trade |
| 2025-04-16 | traded_security | org:226cbfd5 | $1,001 | P | stock-act-trade |
| 2025-04-10 | traded_security | org:7d018c8f | $1,001 | S | stock-act-trade |
| 2025-04-10 | traded_security | org:7d018c8f | $1,001 | S | stock-act-trade |
| 2025-04-10 | traded_security | org:a3a5459b | $1,001 | S | stock-act-trade |
| 2025-04-10 | traded_security | org:7d018c8f | $1,001 | S | stock-act-trade |
| 2025-04-10 | traded_security | org:a3a5459b | $1,001 | S | stock-act-trade |
| 2025-04-07 | traded_security | org:6b3a5143 | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:6a05e151 | $1,001 | S | stock-act-trade |
| 2025-04-07 | traded_security | org:e2dd3e8f | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:ae9d3948 | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:9992b4bd | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:2127b64c | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:d0869896 | $1,001 | S | stock-act-trade |
| 2025-04-07 | traded_security | org:922dc15f | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:cc39d99e | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:6e16aefc | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:c340f336 | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:3d1a8efb | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:bb592aee | $1,001 | P | stock-act-trade |
| 2025-04-07 | traded_security | org:f5c75282 | $1,001 | P | stock-act-trade |
Clips (5)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.