MFUME, KWEISI
D · house · currently seated · bioguide M000687
Sign in to add to a watchlist →
- FEC candidate id
H6MD07020- Internal id
121449ec-371b-47d5-9e40-1fcd447cd3a4- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), MD-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 753,868 |
| People | Median age | 37 |
| Income | Median household income | $63,952 |
| Income | Per-capita income | $38,776 |
| Income | In poverty | 18.4% |
| Income | Unemployed | 6.4% |
| Income | Gini inequality index | 0.487 |
| Race | White alone | 30.4% |
| Race | Black alone | 54.5% |
| Race | Asian alone | 3.1% |
| Race | Hispanic or Latino | 9.1% |
| Race | Two or more races | 6.2% |
| Origin | Foreign-born | 10.3% |
| Language | Speaks English only at home | 86.9% |
| Language | Speaks Spanish at home | 6.5% |
| Education | High school or higher | 62.1% |
| Education | Bachelor's or higher | 32.5% |
| Education | Advanced degree | 15.2% |
| Household | Family households | 50.4% |
| Household | Avg household size | 2.26 |
| Household | Never married (15+) | 49.7% |
| Housing | Median home value | $238,000 |
| Housing | Median gross rent | $1,361 |
| Housing | Single-family detached | 21.1% |
| Housing | Built before 1940 | 11.7% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 11.7% |
| Service | Veterans (18+) | 5.2% |
| Health | With a disability | 15.9% |
| Connectivity | Households with broadband | 85.8% |
| Connectivity | Households with no internet | 9.3% |
| Commute | Drove alone | 60.0% |
| Commute | Public transit | 8.8% |
| Commute | Worked from home | 15.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $304,437 | $205,289 | $793,073 | $0 | $141,121 |
| 2024 | $533,862 | $431,365 | $693,925 | $0 | $180,409 |
| 2022 | $599,985 | $309,659 | $591,429 | $0 | $247,260 |
| 2020 | $1,016,496 | $715,394 | $301,102 | $0 | $633,023 |
| 2006 | $25 | $98,020 | $0 | $0 | $0 |
| 2004 | $241 | $35,105 | $97,995 | $0 | $0 |
| 2002 | $1,078 | $17,550 | $132,857 | $0 | $0 |
| 2000 | $3,496 | $9,000 | $149,352 | $0 | $0 |
| 1998 | $7,146 | $23,087 | $156,724 | $0 | $0 |
| 1996 | $57,614 | $147,183 | $172,129 | $0 | $10,685 |
| 1994 | $298,847 | $161,285 | $261,698 | $0 | $131,195 |
| 1992 | $255,269 | $216,518 | $123,136 | $0 | $115,269 |
| 1990 | $224,826 | $205,671 | $84,387 | $0 | $86,385 |
| 1988 | $130,466 | $110,565 | $65,234 | $0 | $44,485 |
| 1986 | $149,882 | $104,550 | $45,331 | $0 | $0 |
Elections
- 1986 general house · MD-7 — won
- 1988 general house · MD-7 — won
- 1990 general house · MD-7 — won
- 1992 general house · MD-7 — won
- 1994 general house · MD-7 — won
- 1996 general house · MD-7 — won
- 2020 general house · MD-7 — won
- 2022 general house · MD-7 — won
- 2024 general house · MD-7 — won
- 2026 general house · MD-7 — running
Committees
- KWEISI MFUME FOR CONGRESS — principal · type H
- MFUME FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
NOT_VOTING on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
NAY on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-04-30 — HR 2512 — Hot Foods Act of 2025
- cosponsor · 2026-04-27 — HR 924 — NO BAN Act
- cosponsor · 2026-04-27 — HR 2094 — HELPER Act of 2025
- cosponsor · 2026-04-23 — HR 5068 — MORE Act
- sponsor · 2026-03-12 — HR 7915 — Clarence Mitchell, Jr. Statue Act
- sponsor · 2026-02-26 — HR 7740 — African American History Act of 2026
- sponsor · 2026-02-12 — HRES 1062 — Denouncing statements by President Donald J. Trump that he may "nationalize," commandeer, or otherwise assume direct control over elections.
- sponsor · 2026-02-12 — HR 7549 — National Council on African American History and Culture Act of 2026
- cosponsor · 2026-02-03 — HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act
- sponsor · 2026-01-27 — HR 7265 — Vote by Mail Tracking Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee KWEISI MFUME FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| WEINBERG, JOSEPH | CORDISH COMPANIES · REAL ESTATE | BALTIMORE, MD | 2 | $7,000 |
| GRANT, J.P. | GRANT CAPITAL MANAGEMENT · CHIEF EXECUTIVE OFFICER | BALTIMORE, MD | 1 | $1,500 |
| MFUME, TIFFANY B. | JOHNS HOPKINS UNIVERSITY · UNIVERSITY ADMINISTRATOR | CATONSVILLE, MD | 1 | $1,000 |
| HASH, BERT J. JR | N/A · RETIRED | ELLICOTT CITY, MD | 1 | $1,000 |
| BERNDT, RICHARD O. ESQ. | GALLAGHER, EVELIUS & JONES LLP · ATTORNEY | BALTIMORE, MD | 1 | $1,000 |
| LIERMAN, TERRY | SELF EMPLOYED · CONSULTANT | BALTIMORE, MD | 1 | $1,000 |
| WILLIAMS, ARNOLD | ABRAMS, FOSTER, NOLE & WILLIAMS, P.A. · MANAGING PARTNER | BALTIMORE, MD | 1 | $500 |
| BOYD, DARRIC | PEN-MAR LLC · OWNER | ELLICOTT CITY, MD | 1 | $500 |
| BURGESS, GARY L. | N/A · RETIRED | STEWARTSTOWN, PA | 1 | $500 |
| JONES, ANTHONY | CAREFIRST · SENIOR ADVISOR | BALTIMORE, MD | 1 | $500 |
| MAURER, MARC | N/A · RETIRED | CATONSVILLE, MD | 1 | $500 |
| VEAL, DON-TERRY | MORGAN STATE UNIVERSITY · CHIEF OF STAFF | WOODSTOCK, MD | 1 | $500 |
| BURNS, SEAN D. | THURGOOD MARSHALL COLLEGE FUND · ATTORNEY | BALTIMORE, MD | 1 | $250 |
| HACKNEY, RICHARD C. | SELF-EMPLOYED · CONSULTANT | LAUREL, MD | 1 | $250 |
| AMES, CAROLYN | N/A · RETIRED | ODENTON, MD | 1 | $25 |
Connected on the graph
Inbound (100)
Outbound (51)
Clips (1)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | Congressional Record | — | MILITARY CONSTRUCTION, VETERANS AFFAIRS, AND RELATED AGENCIES APPROPRIATIONS ACT, 2027 |