DELGADO, ANTONIO
D · house · bioguide D000630
Sign in to add to a watchlist →
- FEC candidate id
H8NY19181- Internal id
0991118b-4feb-4bf1-8baa-23f2c01b64db- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), NY-19. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 774,788 |
| People | Median age | 42 |
| Income | Median household income | $73,134 |
| Income | Per-capita income | $41,734 |
| Income | In poverty | 14.5% |
| Income | Unemployed | 5.9% |
| Income | Gini inequality index | 0.472 |
| Race | White alone | 81.7% |
| Race | Black alone | 4.4% |
| Race | Asian alone | 3.7% |
| Race | Hispanic or Latino | 7.3% |
| Race | Two or more races | 7.1% |
| Origin | Foreign-born | 7.4% |
| Language | Speaks English only at home | 89.2% |
| Language | Speaks Spanish at home | 4.1% |
| Education | High school or higher | 64.0% |
| Education | Bachelor's or higher | 35.3% |
| Education | Advanced degree | 17.0% |
| Household | Family households | 58.6% |
| Household | Avg household size | 2.26 |
| Household | Never married (15+) | 36.5% |
| Housing | Median home value | $222,900 |
| Housing | Median gross rent | $1,091 |
| Housing | Single-family detached | 67.0% |
| Housing | Built before 1940 | 5.9% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 20.8% |
| Service | Veterans (18+) | 5.8% |
| Health | With a disability | 14.9% |
| Connectivity | Households with broadband | 89.6% |
| Connectivity | Households with no internet | 7.4% |
| Commute | Drove alone | 69.5% |
| Commute | Public transit | 2.2% |
| Commute | Worked from home | 13.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $3,846,692 | $6,909,194 | $2,288 | $0 | $3,368,302 |
| 2020 | $6,020,522 | $3,034,333 | $3,064,789 | $0 | $4,956,155 |
| 2018 | $9,244,751 | $9,166,151 | $78,600 | $0 | $8,143,823 |
Elections
- 2018 general house · NY-19 — won
- 2020 general house · NY-19 — won
- 2022 general house · NY-19 — lost_general
Committees
- DELGADO FOR CONGRESS — principal · type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
- cosponsor — HR 943 — Never Again Education Act
- cosponsor — HR 1049 — National Heritage Area Act of 2020
- cosponsor — HR 4402 — Safe Schools Improvement Act of 2021
- cosponsor — HR 2653 — Safe Schools Improvement Act of 2019
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $1,000 | $0 | 1 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2021-09-13 | PROTECT THE VOTE | support | $1,000 | Digital Ad Buy |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-08-11 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $-1,500 | pas2 | |
| 2022-08-11 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $-1,500 | pas2 | |
| 2022-07-21 | NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | contributed_to | $-5,000 | pas2 | |
| 2022-07-14 | GIFFORDS PAC | contributed_to | $-1,000 | pas2 | |
| 2022-06-30 | PETE AGUILAR FOR CONGRESS | contributed_to | $-2,000 | pas2 | |
| 2022-06-30 | GIFFORDS PAC | contributed_to | $-1,000 | pas2 | |
| 2022-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $-1,000 | pas2 | |
| 2022-06-24 | GIFFORDS PAC | contributed_to | $1,000 | pas2 | |
| 2022-06-24 | GIFFORDS PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-06-23 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $-2,500 | pas2 | |
| 2022-06-23 | GIFFORDS PAC | contributed_to | $-1,000 | pas2 | |
| 2022-06-22 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | contributed_to | $-5,000 | pas2 | |
| 2022-06-15 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | contributed_to | $-5,000 | pas2 | |
| 2022-06-14 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $-2,500 | pas2 | |
| 2022-06-14 | FAIR SHOT PAC | contributed_to | $-1,000 | pas2 | |
| 2022-06-07 | AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | contributed_to | $-2,500 | pas2 | |
| 2022-05-31 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $-2,900 | pas2 | |
| 2022-05-25 | MAKING AMERICANS COUNT PAC (MAC PAC) | contributed_to | $-1,000 | pas2 | |
| 2022-05-25 | CONGRESSIONAL BLACK CAUCUS PAC | contributed_to | $-5,000 | pas2 | |
| 2022-05-20 | NANCY PELOSI FOR CONGRESS | contributed_to | $-2,000 | pas2 | |
| 2022-05-20 | HOYER FOR CONGRESS | contributed_to | $-2,000 | pas2 | |
| 2022-05-20 | PAC TO THE FUTURE | contributed_to | $-5,000 | pas2 | |
| 2022-05-20 | HMP | contributed_to | $-5,000 | pas2 | |
| 2022-05-19 | THE COLLECTIVE PAC | contributed_to | $-4,000 | pas2 | |
| 2022-05-09 | AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | contributed_to | $2,500 | pas2 | |
| 2022-05-09 | AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2022-05-02 | SOUTHEAST MILK INC POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-05-02 | SOUTHEAST MILK INC POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-04-22 | AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AKIN GUMP PAC) | committee_contributed_to_candidate | $750 | 24K | fec_pas2 |
| 2022-04-22 | AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AKIN GUMP PAC) | contributed_to | $750 | pas2 | |
| 2022-04-19 | MAKING AMERICANS COUNT PAC (MAC PAC) | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-04-19 | MAKING AMERICANS COUNT PAC (MAC PAC) | contributed_to | $1,000 | pas2 | |
| 2022-04-15 | AGRI-MARK INC POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $500 | 24K | fec_pas2 |
| 2022-04-15 | AGRI-MARK INC POLITICAL ACTION COMMITTEE | contributed_to | $500 | pas2 | |
| 2022-04-15 | AGRI-MARK INC POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $500 | 24K | fec_pas2 |
| 2022-04-15 | AGRI-MARK INC POLITICAL ACTION COMMITTEE | contributed_to | $500 | pas2 | |
| 2022-04-14 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $2,900 | pas2 | |
| 2022-04-14 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,900 | 24K | fec_pas2 |
| 2022-04-06 | MICHIGAN SUGAR COMPANY GROWERS POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2022-04-06 | MICHIGAN SUGAR COMPANY GROWERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2022-04-04 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-04-04 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2022-04-04 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-04-04 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-03-31 | MADISON PAC; THE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-31 | MADISON PAC; THE | contributed_to | $1,000 | pas2 | |
| 2022-03-31 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 | |
| 2022-03-31 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2022-03-30 | HOULAPAC | contributed_to | $1,000 | pas2 | |
| 2022-03-30 | HOULAPAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-30 | DCCC | committee_contributed_to_candidate | $492 | 24Z | fec_pas2 |
| 2022-03-30 | DCCC | contributed_to | $492 | pas2 | |
| 2022-03-30 | NRDC ACTION FUND INC PAC | contributed_to | $500 | pas2 | |
| 2022-03-30 | NRDC ACTION FUND INC PAC | committee_contributed_to_candidate | $500 | 24K | fec_pas2 |
| 2022-03-29 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2022-03-29 | NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-29 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2022-03-29 | NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-03-28 | EQUALITY LEADERSHIP FUND | contributed_to | $1,000 | pas2 | |
| 2022-03-28 | DEMOCRATS WIN SEATS (DWS PAC) | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-28 | FUTURE FORUM PAC | contributed_to | $1,500 | pas2 | |
| 2022-03-28 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $1,000 | pas2 | |
| 2022-03-28 | FUTURE FORUM PAC | committee_contributed_to_candidate | $1,500 | 24K | fec_pas2 |
| 2022-03-28 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-27 | AMERICAN SUGARBEET GROWERS ASSOCIATION PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-27 | AMERICAN SUGARBEET GROWERS ASSOCIATION PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-25 | GIFFORDS PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-25 | GIFFORDS PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-24 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2022-03-24 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | contributed_to | $2,500 | pas2 | |
| 2022-03-23 | FILEMON VELA FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-03-23 | WESTERN SUGAR COOPERATIVE PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-23 | FILEMON VELA FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-03-23 | FILEMON VELA FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-03-23 | FILEMON VELA FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-03-23 | WESTERN SUGAR COOPERATIVE PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-22 | WOLVERINE PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-22 | AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2022-03-22 | PETE AGUILAR FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-03-22 | PETE AGUILAR FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-03-22 | WOLVERINE PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-22 | AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2022-03-21 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | contributed_to | $2,500 | pas2 | |
| 2022-03-21 | AMERICAN INNOVATION POLITICAL ACTION COMMITTEE (AMI PAC) | committee_contributed_to_candidate | $500 | 24K | fec_pas2 |
| 2022-03-21 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2022-03-21 | AMERICAN INNOVATION POLITICAL ACTION COMMITTEE (AMI PAC) | contributed_to | $500 | pas2 | |
| 2022-03-21 | MARYLAND ASSOCIATION FOR CONCERNED CITIZENS POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 | |
| 2022-03-21 | MARYLAND ASSOCIATION FOR CONCERNED CITIZENS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,500 | 24K | fec_pas2 |
| 2022-03-20 | DOYLE FOR CONGRESS COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-03-20 | DOYLE FOR CONGRESS COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-18 | MINN-DAK FARMERS COOPERATIVE SUGAR PAC (MDSPAC) | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-18 | SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-03-18 | SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-03-18 | MINN-DAK FARMERS COOPERATIVE SUGAR PAC (MDSPAC) | contributed_to | $1,000 | pas2 | |
| 2022-03-17 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2022-03-17 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2022-03-15 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $1,500 | pas2 | |
| 2022-03-15 | AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-15 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | committee_contributed_to_candidate | $1,500 | 24K | fec_pas2 |
| 2022-03-15 | AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | cosponsor_of_bill | HR 1049 — National Heritage Area Act of 2020 | — | cosponsor | sponsorship |
| — | cosponsor_of_bill | HR 2653 — Safe Schools Improvement Act of 2019 | — | cosponsor | sponsorship |
| — | cosponsor_of_bill | HR 4402 — Safe Schools Improvement Act of 2021 | — | cosponsor | sponsorship |
| — | cosponsor_of_bill | HR 943 — Never Again Education Act | — | cosponsor | sponsorship |
| — | principal_candidate_of | DELGADO FOR CONGRESS COMMITTEE | — | candidate_committees |