DELGADO FOR CONGRESS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00633859- Internal id
40cec3ce-183c-437e-a58a-e99d0fc4b2c7- Treasurer
- KYRIACOPOULOS, JANICA
Candidates
- DELGADO, ANTONIO — principal
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-09-26 | ZIMMERMAN, ROBERT | 24K | $2,000 |
| 2022-09-26 | CONOLE, FRANCIS | 24K | $2,000 |
| 2022-09-26 | GILLEN, LAURA | 24K | $2,000 |
| 2022-09-26 | GORDON, JACQUELINE | 24K | $2,000 |
| 2022-09-26 | RILEY, JOSH | 24K | $2,000 |
| 2022-09-26 | FLEMING, BRIDGET | 24K | $2,000 |
| 2022-06-30 | RYAN, PATRICK | 24K | $1,250 |
| 2022-06-30 | RYAN, PATRICK | 24K | $2,000 |
| 2022-06-30 | RYAN, PATRICK | 24K | $2,000 |
| 2022-06-17 | RYAN, PATRICK | 24K | $750 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-09-26 | NGP VAN | SOFTWARE | — | $6,001 |
| 2022-09-26 | PCMS, LLC | ACCOUNTING SERVICES | — | $2,257 |
| 2022-09-22 | AMERICAN EXPRESS CARD | COMMERCIALLY AVAILABLE CREDIT FOR EARLY PAYMENT | — | $-1 |
| 2022-09-22 | EMAIL SERVICES | — | $8 | |
| 2022-09-22 | AMERICAN EXPRESS CARD | CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | — | $7 |
| 2022-09-16 | PAYCHEX INSURANCE AGENCY | WORKERS COMPENSATION | — | $23 |
| 2022-09-12 | PAYCHEX | PAYROLL PROCESSING FEE | — | $61 |
| 2022-09-08 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $15 |
| 2022-09-02 | PAYA PAYMENT SOLUTIONS | MERCHANT FEES | — | $24 |
| 2022-08-16 | AMERICAN EXPRESS CARD | CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | — | $250 |
| 2022-08-16 | AMERICAN EXPRESS CARD | CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | — | $85 |
| 2022-08-16 | EMAIL SERVICES | — | $65 | |
| 2022-08-16 | AMERICAN EXPRESS CARD | CREDIT CARD FEE | — | $10 |
| 2022-08-16 | AMERICAN EXPRESS CARD | CREDIT CARD FEE | — | $250 |
| 2022-08-12 | PAYCHEX INSURANCE AGENCY | WORKERS COMPENSATION | — | $23 |
| 2022-08-10 | PAYCHEX | PAYROLL PROCESSING FEE | — | $88 |
| 2022-08-05 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $15 |
| 2022-08-04 | PCMS, LLC | ACCOUNTING SERVICES | — | $11,372 |
| 2022-08-04 | OLSON REMCHO LLP | LEGAL SERVICES | — | $400 |
| 2022-08-01 | PAYA PAYMENT SOLUTIONS | MERCHANT FEES | — | $23 |
| 2022-07-28 | ANDREWS, JESSICA | REIMBURSEMENT- SEE BELOW IF ITEMIZED | — | $43 |
| 2022-07-15 | PAYCHEX INSURANCE AGENCY | WORKERS COMPENSATION | — | $23 |
| 2022-07-14 | OLSON REMCHO LLP | LEGAL SERVICES | — | $650 |
| 2022-07-11 | PAYCHEX | PAYROLL PROCESSING FEE | — | $61 |
| 2022-07-08 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $15 |
| 2022-07-05 | PAYCHEX INSURANCE AGENCY | WORKERS COMPENSATION | — | $30 |
| 2022-07-05 | PAYA PAYMENT SOLUTIONS | MERCHANT FEES | — | $64 |
| 2022-07-01 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $5 |
| 2022-06-30 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $5 |
| 2022-06-21 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $30 |
| 2022-06-14 | OLSON REMCHO LLP | LEGAL SERVICES | — | $1,450 |
| 2022-06-13 | AMERICAN EXPRESS CARD | COMMERCIALLY AVAILABLE CREDIT FOR EARLY PAYMENT | — | $-98 |
| 2022-06-13 | AMERICAN EXPRESS CARD | CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | — | $474 |
| 2022-06-10 | PAYCHEX INSURANCE AGENCY | WORKERS COMPENSATION | — | $89 |
| 2022-06-07 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $5 |
| 2022-06-07 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $15 |
| 2022-06-07 | DEMOCRACY ENGINE, INC., PAC | CREDIT CARD PROCESSING FEE | — | $0 |
| 2022-06-07 | 4C PARTNERS LLC | CONGRESSIONAL CAMPAIGN AD PRODUCTION | — | $5,000 |
| 2022-06-03 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $30 |
| 2022-06-02 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $30 |
| 2022-06-02 | PAYA PAYMENT SOLUTIONS | MERCHANT FEES | — | $24 |
| 2022-06-01 | BANK OF AMERICA NA | BANK SERVICE CHARGE | — | $30 |
| 2022-06-01 | ADVERTISING SOFTWARE | — | $115 | |
| 2022-06-01 | DIGITAL MEDIA | — | $6 | |
| 2022-06-01 | VERIZON WIRELESS | TELEPHONES | — | $33 |
| 2022-05-31 | ALCHAR PRINTING | PRINTING | — | $91 |
| 2022-05-27 | PAYCHEX INSURANCE AGENCY | WORKERS COMPENSATION | — | $13 |
| 2022-05-27 | PAYCHEX | PAYROLL TAXES | — | $3,245 |
| 2022-05-27 | PAYCHEX | PAYROLL PROCESSING FEES | — | $129 |
| 2022-05-27 | PAYCHEX | PAYROLL TAXES | — | $1,160 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | DELGADO, JORGE | principal_candidate_of | — | candidate_committees | |
| — | Delgado, Antonio | principal_candidate_of | — | candidate_committees |
Outbound (20)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-09-26 | committee_contributed_to_candidate | FLEMING, BRIDGET | $2,000 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | CONOLE, FRANCIS | $2,000 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | Gillen, Laura | $2,000 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | GORDON, JACQUELINE | $2,000 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | Riley, Josh | $2,000 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | ZIMMERMAN, ROBERT | $2,000 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | FLEMING, BRIDGET | $2,000 | pas2 | |
| 2022-09-26 | contributed_to | CONOLE, FRANCIS | $2,000 | pas2 | |
| 2022-09-26 | contributed_to | Gillen, Laura | $2,000 | pas2 | |
| 2022-09-26 | contributed_to | GORDON, JACQUELINE | $2,000 | pas2 | |
| 2022-09-26 | contributed_to | Riley, Josh | $2,000 | pas2 | |
| 2022-09-26 | contributed_to | ZIMMERMAN, ROBERT | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | Ryan, Patrick | $1,250 | pas2 | |
| 2022-06-30 | contributed_to | Ryan, Patrick | $2,000 | pas2 | |
| 2022-06-30 | committee_contributed_to_candidate | Ryan, Patrick | $2,000 | 24K | fec_pas2 |
| 2022-06-30 | contributed_to | Ryan, Patrick | $2,000 | pas2 | |
| 2022-06-30 | committee_contributed_to_candidate | Ryan, Patrick | $1,250 | 24K | fec_pas2 |
| 2022-06-30 | committee_contributed_to_candidate | Ryan, Patrick | $2,000 | 24K | fec_pas2 |
| 2022-06-17 | committee_contributed_to_candidate | Ryan, Patrick | $750 | 24K | fec_pas2 |
| 2022-06-17 | contributed_to | Ryan, Patrick | $750 | pas2 |