ZIMMERMAN, ROBERT
Sign in to add to a watchlist →
canonical · zimmerman/robert · 1 alias · 1 outbound · 433 inbound
FEC candidate (1)
ZIMMERMAN, ROBERT FEC ID H2NY03188 · D · house · O
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received IE support from HMP $1,008 · fec_ies
- 2026-05-17 · received IE support from HMP $220,426 · fec_ies
- 2026-05-17 · received IE support from HMP $39,850 · fec_ies
- 2026-05-17 · received IE support from HMP $39,850 · fec_ies
- 2026-05-17 · received IE support from HMP $12,655 · fec_ies
- 2026-05-17 · received IE support from HMP $39,850 · fec_ies
- 2026-05-17 · received IE support from HMP $6,000 · fec_ies
- 2026-05-17 · received IE support from HMP $39,850 · fec_ies
- 2026-05-17 · received IE support from HMP $505,376 · fec_ies
- 2026-05-17 · received IE support from HMP $12,800 · fec_ies
- 2026-05-17 · is the candidate's principal committee ZIMMERMAN FOR CONGRESS · candidate_committees
- 2023-10-18 · Committee contributed to candidate (pas2) NEW YORK STATE AFL-CIO $59 (24f) · fec_pas2
- 2023-10-18 · received contribution from NEW YORK STATE AFL-CIO $59 · pas2
- 2022-11-29 · Committee contributed to candidate (pas2) HEALTHCARE ASSOCIATION OF NEW YORK STATE AND ALLIED ASSOCIATIONS' FEDERAL PAC (HANYS FEDERAL PAC) $2,500 (24k) · fec_pas2
- 2022-11-29 · received contribution from HEALTHCARE ASSOCIATION OF NEW YORK STATE AND ALLIED ASSOCIATIONS' FEDERAL PAC (HANYS FEDERAL PAC) $2,500 · pas2
- 2022-11-08 · received contribution from SYNERGY PAC $1,000 · pas2
- 2022-11-08 · received contribution from AMERICAN FEDERATION OF TEACHERS AFL-CIO $1,580 · pas2
- 2022-11-08 · Committee contributed to candidate (pas2) AMERICAN FEDERATION OF TEACHERS AFL-CIO $1,580 (24f) · fec_pas2
- 2022-11-08 · Committee contributed to candidate (pas2) SYNERGY PAC $1,000 (24k) · fec_pas2
- 2022-11-07 · received contribution from DEBBIE DINGELL FOR CONGRESS $1,000 · pas2
- 2022-11-07 · received contribution from SIERRA CLUB POLITICAL COMMITTEE $1,500 · pas2
- 2022-11-07 · received contribution from CITIZENS TO ELECT RICK LARSEN $1,000 · pas2
- 2022-11-07 · Committee contributed to candidate (pas2) SIERRA CLUB POLITICAL COMMITTEE $1,500 (24k) · fec_pas2
- 2022-11-07 · received contribution from MILK RIVER PAC $1,000 · pas2
- 2022-11-07 · received contribution from JEFFRIES FOR CONGRESS $2,000 · pas2
- 2022-11-07 · Committee contributed to candidate (pas2) MILK RIVER PAC $1,000 (24k) · fec_pas2
- 2022-11-07 · Committee contributed to candidate (pas2) DEBBIE DINGELL FOR CONGRESS $1,000 (24k) · fec_pas2
- 2022-11-07 · Committee contributed to candidate (pas2) JEFFRIES FOR CONGRESS $2,000 (24k) · fec_pas2
- 2022-11-07 · Committee contributed to candidate (pas2) CITIZENS TO ELECT RICK LARSEN $1,000 (24k) · fec_pas2
- 2022-11-04 · received contribution from LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC $1,000 · pas2
- 2022-11-04 · Committee contributed to candidate (pas2) LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC $1,000 (24k) · fec_pas2
- 2022-11-04 · received contribution from RE-ELECT MCGOVERN COMMITTEE $1,000 · pas2
- 2022-11-04 · Committee contributed to candidate (pas2) RE-ELECT MCGOVERN COMMITTEE $1,000 (24k) · fec_pas2
- 2022-11-03 · Committee contributed to candidate (pas2) BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) $5,000 (24k) · fec_pas2
- 2022-11-03 · Committee contributed to candidate (pas2) PAC FOR A DEMOCRATIC FUTURE $1,000 (24k) · fec_pas2
- 2022-11-03 · received contribution from SCHNEIDER FOR CONGRESS $1,000 · pas2
- 2022-11-03 · received contribution from BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) $5,000 · pas2
- 2022-11-03 · Committee contributed to candidate (pas2) LEAGUE OF CONSERVATION VOTERS ACTION FUND $500 (24k) · fec_pas2
- 2022-11-03 · Committee contributed to candidate (pas2) SCHNEIDER FOR CONGRESS $1,000 (24k) · fec_pas2
- 2022-11-03 · Committee contributed to candidate (pas2) MAKING A REAL CHANGE PAC $1,000 (24k) · fec_pas2
- 2022-11-03 · received contribution from LEAGUE OF CONSERVATION VOTERS ACTION FUND $500 · pas2
- 2022-11-03 · received contribution from MAKING A REAL CHANGE PAC $1,000 · pas2
- 2022-11-03 · received contribution from PAC FOR A DEMOCRATIC FUTURE $1,000 · pas2
- 2022-11-02 · received contribution from HMP $12,654 · pas2
- 2022-11-02 · Committee contributed to candidate (pas2) HMP $12,654 (24e) · fec_pas2
- 2022-11-02 · received contribution from HMP $39,850 · pas2
- 2022-11-02 · Committee contributed to candidate (pas2) BLUE HEN FEDERAL PAC $2,500 (24k) · fec_pas2
- 2022-11-02 · received contribution from BLUE HEN FEDERAL PAC $2,500 · pas2
- 2022-11-02 · Committee contributed to candidate (pas2) HMP $39,850 (24e) · fec_pas2
- 2022-11-01 · Committee contributed to candidate (pas2) AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. $5,000 (24k) · fec_pas2
The full graph
Every typed relationship touching this entity — 434 edges across 2 categories. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Money
← Contributed to 210 edges · $1,763,713 total
- HMP · $505,376 · 2022-11-01
- HMP · $220,426 · 2022-10-27
- 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND · $185,127 · 2022-10-21
- 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND · $109,564 · 2022-09-23
- DCCC · $95,000 · 2022-10-14
- HMP · $39,850 · 2022-11-02
- HMP · $39,850 · 2022-10-24
- HMP · $39,850 · 2022-10-19
← Committee contributed to candidate (pas2) 207 edges · $1,769,713 total
- HMP · $505,376 · 24E · 2022-11-01
- HMP · $220,426 · 24E · 2022-10-27
- 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND · $185,127 · 24E · 2022-10-21
- 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND · $109,564 · 24E · 2022-09-23
- DCCC · $95,000 · 24C · 2022-10-14
- HMP · $39,850 · 24E · 2022-11-02
- HMP · $39,850 · 24E · 2022-10-24
- HMP · $39,850 · 24E · 2022-10-19
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2NY03188 | ZIMMERMAN, ROBERT | US | bronze | backfill_0028 |
Inbound edges (433)
Showing top 200 of 433 by amount + date. See all at /connections?to_person=20ceb8ca….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | HMP | supports_independently | $505,376 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $505,376 | pas2 |
| 2022-11-01 | HMP | committee_contributed_to_candidate | $505,376 | fec_pas2 |
| — | HMP | supports_independently | $220,426 | fec_ies |
| 2022-10-27 | HMP | committee_contributed_to_candidate | $220,426 | fec_pas2 |
| 2022-10-27 | HMP | contributed_to | $220,426 | pas2 |
| 2022-10-21 | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | contributed_to | $185,127 | pas2 |
| 2022-10-21 | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | committee_contributed_to_candidate | $185,127 | fec_pas2 |
| 2022-09-23 | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | contributed_to | $109,564 | pas2 |
| 2022-09-23 | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | committee_contributed_to_candidate | $109,564 | fec_pas2 |
| 2022-10-14 | DCCC | contributed_to | $95,000 | pas2 |
| 2022-10-14 | DCCC | committee_contributed_to_candidate | $95,000 | fec_pas2 |
| — | HMP | supports_independently | $39,850 | fec_ies |
| — | HMP | supports_independently | $39,850 | fec_ies |
| — | HMP | supports_independently | $39,850 | fec_ies |
| — | HMP | supports_independently | $39,850 | fec_ies |
| 2022-11-02 | HMP | committee_contributed_to_candidate | $39,850 | fec_pas2 |
| 2022-11-02 | HMP | contributed_to | $39,850 | pas2 |
| 2022-10-24 | HMP | contributed_to | $39,850 | pas2 |
| 2022-10-24 | HMP | committee_contributed_to_candidate | $39,850 | fec_pas2 |
| 2022-10-19 | HMP | contributed_to | $39,850 | pas2 |
| 2022-10-19 | HMP | committee_contributed_to_candidate | $39,850 | fec_pas2 |
| 2022-10-13 | HMP | committee_contributed_to_candidate | $39,850 | fec_pas2 |
| 2022-10-13 | HMP | contributed_to | $39,850 | pas2 |
| 2022-10-30 | NEW YORK STATE UNITED TEACHERS (VOTE/COPE) | contributed_to | $16,134 | pas2 |
| 2022-10-30 | NEW YORK STATE UNITED TEACHERS (VOTE/COPE) | committee_contributed_to_candidate | $16,134 | fec_pas2 |
| — | HMP | supports_independently | $12,800 | fec_ies |
| 2022-10-14 | HMP | committee_contributed_to_candidate | $12,800 | fec_pas2 |
| 2022-10-14 | HMP | contributed_to | $12,800 | pas2 |
| — | HMP | supports_independently | $12,655 | fec_ies |
| 2022-11-02 | HMP | contributed_to | $12,654 | pas2 |
| 2022-11-02 | HMP | committee_contributed_to_candidate | $12,654 | fec_pas2 |
| 2022-11-01 | NEW YORK STATE DEMOCRATIC COMMITTEE | contributed_to | $11,936 | pas2 |
| 2022-11-01 | NEW YORK STATE DEMOCRATIC COMMITTEE | committee_contributed_to_candidate | $11,936 | fec_pas2 |
| 2022-08-16 | NEW YORK STATE UNITED TEACHERS (VOTE/COPE) | committee_contributed_to_candidate | $10,700 | fec_pas2 |
| 2022-08-16 | NEW YORK STATE UNITED TEACHERS (VOTE/COPE) | contributed_to | $10,700 | pas2 |
| 2022-08-23 | EQUALITY LEADERSHIP FUND | contributed_to | $7,500 | pas2 |
| 2022-08-23 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $7,500 | fec_pas2 |
| 2022-08-22 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $7,500 | fec_pas2 |
| 2022-08-22 | EQUALITY LEADERSHIP FUND | contributed_to | $7,500 | pas2 |
| 2022-08-21 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $7,500 | fec_pas2 |
| 2022-08-21 | EQUALITY LEADERSHIP FUND | supports_independently | $7,500 | fec_ies |
| 2022-08-21 | EQUALITY LEADERSHIP FUND | contributed_to | $7,500 | pas2 |
| 2022-08-20 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $7,500 | fec_pas2 |
| 2022-08-20 | EQUALITY LEADERSHIP FUND | contributed_to | $7,500 | pas2 |
| 2022-08-20 | EQUALITY LEADERSHIP FUND | supports_independently | $7,500 | fec_ies |
| 2022-08-19 | EQUALITY LEADERSHIP FUND | supports_independently | $7,500 | fec_ies |
| 2022-08-19 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $7,500 | fec_pas2 |
| 2022-08-19 | EQUALITY LEADERSHIP FUND | contributed_to | $7,500 | pas2 |
| 2022-08-18 | EQUALITY LEADERSHIP FUND | contributed_to | $7,500 | pas2 |
| 2022-08-18 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $7,500 | fec_pas2 |
| 2022-08-18 | EQUALITY LEADERSHIP FUND | supports_independently | $7,500 | fec_ies |
| — | HMP | supports_independently | $6,000 | fec_ies |
| 2022-10-13 | HMP | committee_contributed_to_candidate | $6,000 | fec_pas2 |
| 2022-10-13 | HMP | contributed_to | $6,000 | pas2 |
| 2022-10-11 | NEW YORK STATE AFL-CIO | committee_contributed_to_candidate | $5,724 | fec_pas2 |
| 2022-10-11 | NEW YORK STATE AFL-CIO | contributed_to | $5,724 | pas2 |
| 2022-08-11 | NEW YORK STATE AFL-CIO | committee_contributed_to_candidate | $5,696 | fec_pas2 |
| 2022-08-11 | NEW YORK STATE AFL-CIO | contributed_to | $5,696 | pas2 |
| 2022-11-03 | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | contributed_to | $5,000 | pas2 |
| 2022-11-03 | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-11-01 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2022-11-01 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-31 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-31 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-31 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-31 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-28 | DCCC | contributed_to | $5,000 | pas2 |
| 2022-10-28 | DCCC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-25 | EQUALITY PROJECT PAC | contributed_to | $5,000 | pas2 |
| 2022-10-25 | EQUALITY PROJECT PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-24 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-24 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-17 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | contributed_to | $5,000 | pas2 |
| 2022-10-17 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-06 | VPP | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-06 | VPP | contributed_to | $5,000 | pas2 |
| 2022-09-29 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-29 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-28 | CONGRESSIONAL BLACK CAUCUS PAC | contributed_to | $5,000 | pas2 |
| 2022-09-28 | CONGRESSIONAL BLACK CAUCUS PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-27 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-27 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-27 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 |
| 2022-09-27 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-20 | HMP | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-20 | HMP | contributed_to | $5,000 | pas2 |
| 2022-09-19 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2022-09-19 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-09-19 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-19 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-15 | PAC TO THE FUTURE | contributed_to | $5,000 | pas2 |
| 2022-09-15 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-15 | PAC TO THE FUTURE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-15 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | contributed_to | $5,000 | pas2 |
| 2022-09-09 | ADVANCING DEMOCRACY AND MOBILIZATION PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-09 | ADVANCING DEMOCRACY AND MOBILIZATION PAC | contributed_to | $5,000 | pas2 |
| 2022-09-06 | JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | contributed_to | $5,000 | pas2 |
| 2022-09-06 | JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-02 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2022-09-02 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-30 | IMPACT | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-30 | IMPACT | contributed_to | $5,000 | pas2 |
| 2022-07-20 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-20 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-06-30 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-30 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-06-27 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2022-06-27 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-28 | EQUALITY LEADERSHIP FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-28 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2022-03-31 | LGBTQ VICTORY FUND FEDERAL PAC | committee_contributed_to_candidate | $4,500 | fec_pas2 |
| 2022-03-31 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $4,500 | pas2 |
| 2022-08-04 | RETAIL, WHOLESALE & DEPARTMENT STORE UNION COMMITTEE ON POLITICAL EDUCATION (RWDSU COPE) | committee_contributed_to_candidate | $4,000 | fec_pas2 |
| 2022-08-04 | RETAIL, WHOLESALE & DEPARTMENT STORE UNION COMMITTEE ON POLITICAL EDUCATION (RWDSU COPE) | contributed_to | $4,000 | pas2 |
| 2022-08-12 | LGBTQ VICTORY FUND FEDERAL PAC | committee_contributed_to_candidate | $3,500 | fec_pas2 |
| 2022-08-12 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $3,500 | pas2 |
| 2022-10-17 | FAIR SHOT PAC | committee_contributed_to_candidate | $3,000 | fec_pas2 |
| 2022-10-17 | FAIR SHOT PAC | contributed_to | $3,000 | pas2 |
| 2022-09-28 | END CITIZENS UNITED | contributed_to | $3,000 | pas2 |
| 2022-09-28 | END CITIZENS UNITED | committee_contributed_to_candidate | $3,000 | fec_pas2 |
| 2022-10-18 | DEMOCRACY ACTION NOW PAC | contributed_to | $2,900 | pas2 |
| 2022-10-18 | DEMOCRACY ACTION NOW PAC | committee_contributed_to_candidate | $2,900 | fec_pas2 |
| 2022-07-21 | EQUALITY PROJECT PAC | committee_contributed_to_candidate | $2,900 | fec_pas2 |
| 2022-07-21 | EQUALITY PROJECT PAC | contributed_to | $2,900 | pas2 |
| 2022-11-29 | HEALTHCARE ASSOCIATION OF NEW YORK STATE AND ALLIED ASSOCIATIONS' FEDERAL PAC (HANYS FEDERAL PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-11-29 | HEALTHCARE ASSOCIATION OF NEW YORK STATE AND ALLIED ASSOCIATIONS' FEDERAL PAC (HANYS FEDERAL PAC) | contributed_to | $2,500 | pas2 |
| 2022-11-02 | BLUE HEN FEDERAL PAC | contributed_to | $2,500 | pas2 |
| 2022-11-02 | BLUE HEN FEDERAL PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-27 | PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-27 | NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | contributed_to | $2,500 | pas2 |
| 2022-10-27 | NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-27 | OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTORATE (VOTE) | contributed_to | $2,500 | pas2 |
| 2022-10-27 | OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTORATE (VOTE) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-27 | PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | contributed_to | $2,500 | pas2 |
| 2022-10-25 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-25 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | contributed_to | $2,500 | pas2 |
| 2022-10-24 | HDR, INC. EMPLOYEE OWNERS PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-24 | HDR, INC. EMPLOYEE OWNERS PAC | contributed_to | $2,500 | pas2 |
| 2022-10-21 | ASPIRE PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-21 | ASPIRE PAC | contributed_to | $2,500 | pas2 |
| 2022-10-20 | AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | contributed_to | $2,500 | pas2 |
| 2022-10-20 | AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-19 | SUPPORTING HOUSE PROBLEM SOLVERS - SHP PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-19 | SUPPORTING HOUSE PROBLEM SOLVERS - SHP PAC | contributed_to | $2,500 | pas2 |
| 2022-10-15 | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-15 | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | contributed_to | $2,500 | pas2 |
| 2022-10-13 | SMART TD PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-13 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-13 | SMART TD PAC | contributed_to | $2,500 | pas2 |
| 2022-10-13 | ONWARD TOGETHER COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-13 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $2,500 | pas2 |
| 2022-10-13 | ONWARD TOGETHER COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-10-12 | CITIZENS ORGANIZED FOR POLITICAL ACTION | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-12 | CITIZENS ORGANIZED FOR POLITICAL ACTION | contributed_to | $2,500 | pas2 |
| 2022-10-11 | LA BAMBA PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-10-11 | LA BAMBA PAC | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-28 | NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-28 | NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | contributed_to | $2,500 | pas2 |
| 2022-09-26 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-09-26 | NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-26 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2022-09-26 | NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA | committee_contributed_to_candidate | $2,500 | fec_pas2 |
