PAUL TONKO FOR CONGRESS
Sign in to add to a watchlist →
committee · US · canonical: paul tonko congress · 1 alias · 98 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · principal committee is Tonko, Paul · candidate_committees
- 2022-11-02 · contributed to Stansbury, Melanie A. $2,000 · pas2
- 2022-11-02 · contributed to SLOTKIN, ELISSA $2,000 · pas2
- 2022-11-02 · contributed to KILDEE, DANIEL T $2,000 · pas2
- 2022-10-25 · contributed to Morelle, Joseph D. $2,000 · pas2
- 2022-10-19 · contributed to Magaziner, Seth $2,000 · pas2
- 2022-10-17 · contributed to Jackson, Jeff $1,000 · pas2
- 2022-10-17 · contributed to ZIMMERMAN, ROBERT $2,000 · pas2
- 2022-10-17 · contributed to Budzinski, Nikki $1,000 · pas2
- 2022-10-14 · contributed to Nickel, Wiley $2,000 · pas2
- 2022-09-29 · contributed to Vasquez, Gabe $2,000 · pas2
- 2022-09-29 · contributed to BOHANNAN, CHRISTINA $2,000 · pas2
- 2022-09-27 · contributed to Salinas, Andrea $2,000 · pas2
- 2022-09-27 · contributed to O'Halleran, Tom $1,000 · pas2
- 2022-09-27 · contributed to Axne, Cynthia $2,000 · pas2
- 2022-09-27 · contributed to Lee, Susie $2,000 · pas2
- 2022-09-27 · contributed to Caraveo, Yadira $2,000 · pas2
- 2022-09-27 · contributed to Horsford, Steven $2,000 · pas2
- 2022-09-27 · contributed to Kuster, Ann M. $1,000 · pas2
- 2022-09-27 · contributed to Luria, Elaine G. $2,000 · pas2
- 2022-09-27 · contributed to PELTOLA, MARY $2,000 · pas2
- 2022-09-27 · contributed to Kaptur, Marcy $2,000 · pas2
- 2022-09-27 · contributed to Sorensen, Eric $2,000 · pas2
- 2022-09-27 · contributed to Deluzio, Christopher R. $2,000 · pas2
- 2022-09-21 · contributed to MATHIS, ELIZABETH $2,000 · pas2
- 2022-09-21 · contributed to FLEMING, BRIDGET $2,000 · pas2
- 2022-09-21 · contributed to TADDEO, ANNETTE $2,000 · pas2
- 2022-09-21 · contributed to Pappas, Chris $1,000 · pas2
- 2022-09-21 · contributed to Underwood, Lauren $1,000 · pas2
- 2022-09-21 · contributed to Spanberger, Abigail Davis $2,000 · pas2
- 2022-09-21 · contributed to VARGAS, ANTHONY 'TONY' $2,000 · pas2
- 2022-08-25 · contributed to CASTELLI, MATT $2,000 · pas2
- 2022-08-25 · contributed to Riley, Josh $2,000 · pas2
- 2022-08-25 · contributed to CONOLE, FRANCIS $2,000 · pas2
- 2022-08-23 · contributed to GORDON, JACQUELINE $1,000 · pas2
- 2022-08-12 · contributed to Ryan, Patrick $2,000 · pas2
- 2022-08-12 · contributed to Ryan, Patrick $2,000 · pas2
- 2022-06-28 · contributed to CONOLE, FRANCIS $1,000 · pas2
- 2022-06-28 · contributed to Jones, Mondaire $1,000 · pas2
- 2022-06-27 · contributed to Budzinski, Nikki $1,000 · pas2
- 2022-06-27 · contributed to Axne, Cynthia $1,000 · pas2
- 2022-06-26 · contributed to Cartwright, Matt $1,000 · pas2
- 2022-06-26 · contributed to Stanton, Greg $1,000 · pas2
- 2022-06-26 · contributed to PFAFF, BRAD $1,000 · pas2
- 2022-06-26 · contributed to Davis, Donald G. $1,000 · pas2
- 2022-06-26 · contributed to Bowman, Jamaal $1,000 · pas2
- 2022-06-26 · contributed to Jackson, Jeff $1,000 · pas2
- 2022-06-25 · contributed to Houlahan, Chrissy $1,000 · pas2
- 2022-06-25 · contributed to FLEMING, BRIDGET $1,000 · pas2
- 2022-06-25 · contributed to GORDON, JACQUELINE $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00450049 | PAUL TONKO FOR CONGRESS | US | gold | backfill_0029 |
Outbound edges (98)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-02 | contributed_to | Stansbury, Melanie A. | $2,000 | pas2 | |
| 2022-11-02 | contributed_to | SLOTKIN, ELISSA | $2,000 | pas2 | |
| 2022-11-02 | contributed_to | KILDEE, DANIEL T | $2,000 | pas2 | |
| 2022-10-25 | contributed_to | Morelle, Joseph D. | $2,000 | pas2 | |
| 2022-10-19 | contributed_to | Magaziner, Seth | $2,000 | pas2 | |
| 2022-10-17 | contributed_to | ZIMMERMAN, ROBERT | $2,000 | pas2 | |
| 2022-10-14 | contributed_to | Nickel, Wiley | $2,000 | pas2 | |
| 2022-09-29 | contributed_to | BOHANNAN, CHRISTINA | $2,000 | pas2 | |
| 2022-09-29 | contributed_to | Vasquez, Gabe | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Axne, Cynthia | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Deluzio, Christopher R. | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Salinas, Andrea | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Lee, Susie | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Horsford, Steven | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | PELTOLA, MARY | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Caraveo, Yadira | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Kaptur, Marcy | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Sorensen, Eric | $2,000 | pas2 | |
| 2022-09-27 | contributed_to | Luria, Elaine G. | $2,000 | pas2 | |
| 2022-09-21 | contributed_to | Spanberger, Abigail Davis | $2,000 | pas2 | |
| 2022-09-21 | contributed_to | TADDEO, ANNETTE | $2,000 | pas2 | |
| 2022-09-21 | contributed_to | FLEMING, BRIDGET | $2,000 | pas2 | |
| 2022-09-21 | contributed_to | MATHIS, ELIZABETH | $2,000 | pas2 | |
| 2022-09-21 | contributed_to | VARGAS, ANTHONY 'TONY' | $2,000 | pas2 | |
| 2022-08-25 | contributed_to | CASTELLI, MATT | $2,000 | pas2 | |
| 2022-08-25 | contributed_to | CONOLE, FRANCIS | $2,000 | pas2 | |
| 2022-08-25 | contributed_to | Riley, Josh | $2,000 | pas2 | |
| 2022-08-12 | contributed_to | Ryan, Patrick | $2,000 | pas2 | |
| 2022-08-12 | contributed_to | Ryan, Patrick | $2,000 | pas2 | |
| 2021-03-25 | contributed_to | Pappas, Chris | $1,500 | pas2 | |
| 2021-03-25 | contributed_to | Delgado, Antonio | $1,500 | pas2 | |
| 2022-10-17 | contributed_to | Budzinski, Nikki | $1,000 | pas2 | |
| 2022-10-17 | contributed_to | Jackson, Jeff | $1,000 | pas2 | |
| 2022-09-27 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-09-27 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2022-09-21 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-09-21 | contributed_to | Pappas, Chris | $1,000 | pas2 | |
| 2022-08-23 | contributed_to | GORDON, JACQUELINE | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | CONOLE, FRANCIS | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | Jones, Mondaire | $1,000 | pas2 | |
| 2022-06-27 | contributed_to | Budzinski, Nikki | $1,000 | pas2 | |
| 2022-06-27 | contributed_to | Axne, Cynthia | $1,000 | pas2 | |
| 2022-06-26 | contributed_to | Jackson, Jeff | $1,000 | pas2 | |
| 2022-06-26 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2022-06-26 | contributed_to | Stanton, Greg | $1,000 | pas2 | |
| 2022-06-26 | contributed_to | Bowman, Jamaal | $1,000 | pas2 | |
| 2022-06-26 | contributed_to | Cartwright, Matt | $1,000 | pas2 | |
| 2022-06-26 | contributed_to | PFAFF, BRAD | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Houlahan, Chrissy | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Craig, Angie | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | FLEMING, BRIDGET | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Pappas, Chris | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Luria, Elaine G. | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | GORDON, JACQUELINE | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | Davids, Sharice | $1,000 | pas2 | |
| 2022-06-25 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2022-06-13 | contributed_to | Golden, Jared F. | $1,000 | pas2 | |
| 2022-03-31 | contributed_to | GORDON, JACQUELINE | $1,000 | pas2 | |
| 2022-03-31 | contributed_to | KILDEE, DANIEL T | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Craig, Angie | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Malinowski, Tom | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Lee, Susie | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Wild, Susan | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Stanton, Greg | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Levin, Mike | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Kaptur, Marcy | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Golden, Jared F. | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Axne, Cynthia | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Houlahan, Chrissy | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | Cartwright, Matt | $1,000 | pas2 | |
| 2021-12-20 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2021-12-20 | contributed_to | Titus, Dina | $1,000 | pas2 | |
| 2021-06-29 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Allred, Colin Z. | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | DEMINGS, VAL | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Bourdeaux, Carolyn | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Craig, Angie | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | KIM, ANDY | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Maloney, Carolyn B. | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Levin, Mike | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Luria, Elaine G. | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Lee, Susie | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2021-03-25 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2021-03-25 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2021-03-25 | contributed_to | Malinowski, Tom | $1,000 | pas2 | |
| 2021-03-25 | contributed_to | McBath, Lucy | $1,000 | pas2 | |
| 2021-03-25 | contributed_to | Craig, Angie | $1,000 | pas2 | |
| 2021-03-25 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2021-03-25 | contributed_to | Rouda, Harley | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Pappas, Chris | $500 | pas2 | |
| 2021-06-29 | contributed_to | Schrier, Kim | $-1,000 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Tonko, Paul | principal_candidate_of | — | candidate_committees |