CARTER, EARL LEROY
R · senate
Sign in to add to a watchlist →
- FEC candidate id
S6GA00374- Internal id
b0caa5d8-eb94-4c4d-8ccb-59d1f6670f86- Status
- challenger
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), Georgia. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 10,940,407 |
| People | Median age | 38 |
| Income | Median household income | $77,353 |
| Income | Per-capita income | $40,924 |
| Income | In poverty | 13.4% |
| Income | Unemployed | 5.1% |
| Income | Gini inequality index | 0.477 |
| Race | White alone | 51.0% |
| Race | Black alone | 31.1% |
| Race | Asian alone | 4.5% |
| Race | Hispanic or Latino | 11.0% |
| Race | Two or more races | 8.3% |
| Origin | Foreign-born | 11.2% |
| Language | Speaks English only at home | 84.5% |
| Language | Speaks Spanish at home | 8.6% |
| Education | High school or higher | 61.6% |
| Education | Bachelor's or higher | 35.0% |
| Education | Advanced degree | 13.9% |
| Household | Family households | 66.2% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 35.5% |
| Housing | Median home value | $303,300 |
| Housing | Median gross rent | $1,393 |
| Housing | Single-family detached | 66.3% |
| Housing | Built before 1940 | 2.4% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 10.3% |
| Service | Veterans (18+) | 7.2% |
| Health | With a disability | 13.1% |
| Connectivity | Households with broadband | 91.0% |
| Connectivity | Households with no internet | 6.6% |
| Commute | Drove alone | 70.9% |
| Commute | Public transit | 1.1% |
| Commute | Worked from home | 15.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $6,842,706 | $8,147,398 | $1,714,239 | $3,000,000 | $2,040,840 |
Elections
- 2026 general senate · GA-S · 2026-11-03 — running
- 2026 general senate · GA-S · 2026-11-03 — running
- 2026 general senate · GA-S — running
- 2026 general senate · GA-S — running
- 2026 general senate · GA-S — running
- 2026 general senate · GA-S — running
- 2026 general senate · GA-S — running
- 2026 general senate · GA-S — running
- 2026 general senate · GA-S — running
- 2026 general senate · GA-S — running
Committees
- BUDDY CARTER FOR SENATE — principal · type S
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 23.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $0 | $488,718 | 8 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2026-05-13 | WIN IT BACK PAC | oppose | $309 | DIGITAL ADVERTISING (FROM ADVANCE LINE 21) |
| 2026-05-13 | WIN IT BACK PAC | oppose | $3,179 | DIGITAL ADVERTISING |
| 2026-05-08 | WIN IT BACK PAC | oppose | $194 | DIGITAL ADVERTISING (FROM ADVANCE LINE 21) |
| 2026-05-08 | WIN IT BACK PAC | oppose | $35,000 | DIGITAL ADVERTISING |
| 2026-05-08 | WIN IT BACK PAC | oppose | $1,750 | DIGITAL ADVERTISING |
| 2026-05-07 | WIN IT BACK PAC | oppose | $364 | TV AD PRODUCTION (FROM ADVANCE LINE 21) |
| 2026-05-05 | WIN IT BACK PAC | oppose | $443,713 | TV AD PLACEMENT |
| 2026-05-05 | WIN IT BACK PAC | oppose | $4,210 | TV AD PRODUCTION |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee BUDDY CARTER FOR SENATE.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| BOWERS, JUDY | NONE · RETIRED | THOUSAND OAKS, CA | 4 | $5,965 |
| FLANAGAN, BRETT | SELF EMPLOYED · REAL ESTATE | SEA ISLAND, GA | 1 | $3,500 |
| THE CHICKASAW NATION | — | ADA, OK | 1 | $3,500 |
| WILLIS, EDNA L. | — | OMEGA, GA | 1 | $3,000 |
| WHITTEMORE, JR, KEN | SURESCRIPTS, LLC · VP PHARMACY & REGULATORY AFFAIRS | FREDERICKSBURG, VA | 1 | $2,500 |
| ANDERSON, CURTIS G. | NONE · RETIRED | SAVANNAH, GA | 2 | $1,664 |
| DAY, CLINTON M. | — | SAINT SIMONS ISLAN, GA | 1 | $1,000 |
| QUINN, KEN | GLG GROUP · PRESIDENT | SAINT SIMONS ISLAN, GA | 1 | $1,000 |
| HUGHES, RALPH | BOOZ ALLEN HAMILTON · SENIOR LEAD TECHNICAL SPECIALIST | SANDY SPRINGS, GA | 1 | $1,000 |
| STRIEBEL, ERICA | GENERAL DYNAMICS · EXECUTIVE | WASHINGTON, DC | 1 | $1,000 |
| MCKINLEY, MARK C. | — | DALLAS, TX | 1 | $1,000 |
| SHARKEY, MICHAEL J. | GA DERM · DOCTOR | RICHMOND HILL, GA | 1 | $1,000 |
| MCLURE, ELAINE P. | — | DULUTH, GA | 1 | $500 |
| TASMAN, STUART R. | — | MARIETTA, GA | 1 | $500 |
| MAYNARD, RORY | LOCKHEED MARTIN · DIRECTOR | HERNDON, VA | 1 | $500 |
| SKINNER, MICHAEL W | NONE · RETIRED | SAVANNAH, GA | 1 | $500 |
| SORAH, DARRELL A. JR. | — | JEFFERSON, GA | 1 | $500 |
| RELL, STEPHANIE | CITY OF VESTAVIA HILLS · REGISTRAR | VESTAVIA, AL | 1 | $500 |
| AUSTIN, GORDON | NONE · RETIRED | CARROLLTON, GA | 1 | $500 |
| COLLINGS, CHARLA | NONE · RETIRED | CUMMING, GA | 1 | $500 |
| AJAMIAN, PAUL C. | — | ROSWELL, GA | 1 | $500 |
| ZEHR, MICHAEL D. | CAPCVENTURES LLC · CONSULTANT | WASHINGTON, DC | 1 | $500 |
| BELT, ALISON | NONE · RETIRED | LATHROP, MO | 18 | $406 |
| RICHARDS, KIM | NONE · RETIRED | BROOMFIELD, CO | 3 | $300 |
| MACMILLAN, BEN | NONE · RETIRED | RICHMOND HILL, GA | 6 | $282 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-05-13 | WIN IT BACK PAC | opposes_independently | $309 | fec_ies | |
| 2026-05-13 | WIN IT BACK PAC | opposes_independently | $3,179 | fec_ies | |
| 2026-05-08 | WIN IT BACK PAC | opposes_independently | $1,750 | fec_ies | |
| 2026-05-08 | WIN IT BACK PAC | opposes_independently | $194 | fec_ies | |
| 2026-05-08 | WIN IT BACK PAC | opposes_independently | $35,000 | fec_ies | |
| 2026-05-07 | WIN IT BACK PAC | opposes_independently | $364 | fec_ies | |
| 2026-05-05 | WIN IT BACK PAC | opposes_independently | $443,713 | fec_ies | |
| 2026-05-05 | WIN IT BACK PAC | opposes_independently | $4,210 | fec_ies | |
| 2026-03-19 | MAXIMUS INC. POLITICAL ACTION COMMITTEE (MAXPAC) | contributed_to | $1,000 | pas2 | |
| 2026-03-18 | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | contributed_to | $1,000 | pas2 | |
| 2026-03-18 | NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2026-03-03 | CMR POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 | |
| 2026-02-19 | REPUBLICAN MAINSTREET PARTNERSHIP PAC | contributed_to | $1,000 | pas2 | |
| 2026-02-17 | BIOMARIN PHARMACEUTICAL INC. POLITICAL ACTION COMMITTEE AKA BIOMARIN PAC | contributed_to | $2,500 | pas2 | |
| 2026-02-10 | GIVING US SECURITY POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2026-02-04 | CITIZENS ORGANIZED FOR POLITICAL ACTION | contributed_to | $5,000 | pas2 | |
| 2026-02-03 | FOREST LANDOWNERS ASSOCIATION, INC., POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2026-01-26 | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | contributed_to | $1,000 | pas2 | |
| 2026-01-15 | REPUBLICAN MAINSTREET PARTNERSHIP PAC | contributed_to | $1,000 | pas2 | |
| 2026-01-14 | AMERICAN UROLOGICAL ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AUAPAC) | contributed_to | $1,000 | pas2 | |
| 2026-01-07 | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | contributed_to | $3,500 | pas2 | |
| 2025-12-31 | BURCHETT FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2025-12-31 | NATIONAL SOCIETY OF PROFESSIONAL SURVEYORS INC NSPS PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-31 | CAROL FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2025-12-30 | IN THE ARENA PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-30 | DEFEND & UPHOLD OUR NATION NOW | contributed_to | $2,000 | pas2 | |
| 2025-12-29 | NATIONAL VICTORY ACTION FUND | contributed_to | $3,500 | pas2 | |
| 2025-12-23 | DOUBLE L PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-23 | INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING POLITICAL ACTION COMMITTEE INC | contributed_to | $2,500 | pas2 | |
| 2025-12-22 | ABRAHAM LINCOLN LEADERSHIP POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2025-12-22 | INVEST IN A STRONG AND SECURE AMERICA | contributed_to | $5,000 | pas2 | |
| 2025-12-22 | MAINTAINING ALL REPUBLICANS IN OFFICE PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-22 | TENNESSEE TOUGH PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-19 | HIGHWATER PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-19 | AMERICA RELOADED | contributed_to | $5,000 | pas2 | |
| 2025-12-18 | CALL TO SERVICE PAC | contributed_to | $2,500 | pas2 | |
| 2025-12-18 | AMERICAN WATERWAYS OPERATORS-PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-17 | PA-FIRST PAC | contributed_to | $2,500 | pas2 | |
| 2025-12-17 | NATIONAL ASSOCIATION OF BENEFITS AND INSURANCE PROFESSIONALS PAC (NABIP PAC) | contributed_to | $2,500 | pas2 | |
| 2025-12-16 | THE CHEMOURS COMPANY POLITICAL ACTION COMMITTEE CHEMOURS PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-16 | NORCAL WATER JOBS LIBERTY PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-15 | VITORIA PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-15 | LEAN FORWARD AMERICA FUND | contributed_to | $3,500 | pas2 | |
| 2025-12-12 | NOOGA PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-12 | PATRIOTS IN ACTION | contributed_to | $5,000 | pas2 | |
| 2025-12-10 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-11-19 | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | contributed_to | $1,000 | pas2 | |
| 2025-11-18 | HEALTHCARE FREEDOM FUND | contributed_to | $5,000 | pas2 | |
| 2025-11-10 | ANIMAL WELLNESS ACTION PAC | contributed_to | $500 | pas2 | |
| 2025-11-10 | ANIMAL WELLNESS ACTION PAC | contributed_to | $2,000 | pas2 | |
| 2025-11-07 | THOROUGHBRED PAC | contributed_to | $2,500 | pas2 | |
| 2025-11-06 | REPUBLICAN MAINSTREET PARTNERSHIP PAC | contributed_to | $1,000 | pas2 | |
| 2025-11-04 | JAZZ PHARMACEUTICALS, INC. POLITICAL ACTION COMMITTEE | contributed_to | $-2,500 | pas2 | |
| 2025-11-04 | JAZZ PHARMACEUTICALS, INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2025-10-29 | SECURITY INDUSTRY ASSOCIATION POLITICAL ACTION COMMITTEE SECURITYPAC | contributed_to | $1,000 | pas2 | |
| 2025-10-12 | TKJ PAC | contributed_to | $1,000 | pas2 | |
| 2025-10-01 | AMNEAL PHARMACEUTICALS INC. PAC | contributed_to | $1,000 | pas2 | |
| 2025-09-30 | POET PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-30 | HELP ELECT REPUBLICANS NOW | contributed_to | $2,500 | pas2 | |
| 2025-09-30 | PATRIOT POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2025-09-30 | FROGMAN PAC | contributed_to | $2,000 | pas2 | |
| 2025-09-30 | REJOICE PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-30 | BRUCE POLIQUIN FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2025-09-30 | FRIENDS OF SUSAN BROOKS | contributed_to | $1,000 | pas2 | |
| 2025-09-29 | ONE COUNTRY, ONE DESTINY PAC | contributed_to | $3,500 | pas2 | |
| 2025-09-26 | DELIVERS PAC | contributed_to | $10,000 | pas2 | |
| 2025-09-25 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2025-09-25 | FRIENDS OF COMMUNITY ONCOLOGY PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-25 | FRIENDS OF COMMUNITY ONCOLOGY PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-25 | BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-25 | INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING POLITICAL ACTION COMMITTEE INC | contributed_to | $1,000 | pas2 | |
| 2025-09-23 | AMERICA RELOADED | contributed_to | $5,000 | pas2 | |
| 2025-09-18 | NEBRASKA SANDHILLS PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-18 | FIRST CAPITAL PAC | contributed_to | $3,500 | pas2 | |
| 2025-09-17 | CATALENT, INC. PAC | contributed_to | $2,500 | pas2 | |
| 2025-09-17 | AMERICA'S FIRST PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-15 | HY-VEE INC EMPLOYEES' POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2025-09-11 | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | contributed_to | $1,000 | pas2 | |
| 2025-09-10 | JAM PAC | contributed_to | $3,000 | pas2 | |
| 2025-09-09 | FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENERATION PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-09 | FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENERATION PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-09 | ANIMAL WELLNESS ACTION PAC | contributed_to | $1,000 | pas2 | |
| 2025-09-09 | AMERICAN PHARMACIES, INC. FEDERAL PAC | contributed_to | $2,500 | pas2 | |
| 2025-09-08 | VITORIA PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-08 | BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | contributed_to | $5,000 | pas2 | |
| 2025-09-04 | AMODEI FOR NEVADA | contributed_to | $1,000 | pas2 | |
| 2025-09-03 | STRENGTHENING THE AMERICAN REPUBLIC (STAR) PAC | contributed_to | $2,000 | pas2 | |
| 2025-09-02 | NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION PAC FUND | contributed_to | $2,500 | pas2 | |
| 2025-08-19 | RESTORING OUR NATION PAC | contributed_to | $2,000 | pas2 | |
| 2025-08-14 | COHERUS BIOSCIENCES POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-08-14 | COHERUS BIOSCIENCES POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-08-07 | BIG IDEAS CREATE EXCELLENCE PAC | contributed_to | $1,000 | pas2 | |
| 2025-07-29 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | contributed_to | $-5,000 | pas2 | |
| 2025-07-28 | JOE WILSON FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2025-07-26 | BUILDING AMERICAN CONSERVATISM PAC | contributed_to | $2,000 | pas2 | |
| 2025-07-24 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $5,000 | pas2 | |
| 2025-07-17 | MISSOURI TRUTH PAC | contributed_to | $2,000 | pas2 | |
| 2025-07-17 | SIX PAC | contributed_to | $10,000 | pas2 | |
| 2025-07-16 | VICTORY EAST | contributed_to | $5,000 | pas2 | |
| 2025-07-15 | MISSOURI TRUTH PAC | contributed_to | $2,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | BUDDY CARTER FOR SENATE | — | candidate_committees |