AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00007880- Internal id
576bbc86-5c26-4268-ae56-62b0f4fe0133- Treasurer
- MESACK, GREG
- Connected / sponsoring organization
- CREDIT UNION NATIONAL ASSOCIATION, INC.
- Organization type
T— Trade association- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $2,594,298 | $0 | $818,634 | $1,933,025 | $971 | $0 |
| 2024 | $3,891,323 | $0 | $395,507 | $818,634 | $27,848 | $0 |
| 2022 | $3,549,442 | $0 | $526,563 | $395,507 | $3,578 | $0 |
| 2020 | $3,890,354 | $0 | $743,687 | $525,584 | $2,334 | $0 |
| 2018 | $3,868,810 | $0 | $603,372 | $743,687 | $3,756 | $0 |
| 2016 | $3,600,313 | $0 | $468,130 | $603,372 | $3,779 | $0 |
| 2014 | $3,148,888 | $0 | $275,959 | $468,130 | $951 | $0 |
| 2012 | $2,748,907 | $0 | $318,502 | $275,959 | $8,549 | $0 |
| 2010 | $2,774,469 | $0 | $393,527 | $318,502 | $2,667 | $0 |
| 2008 | $3,289,188 | $0 | $393,764 | $393,527 | $32,669 | $0 |
| 2006 | $2,734,479 | $0 | $519,928 | $393,764 | $1,393 | $0 |
| 2004 | $2,604,475 | $0 | $349,401 | $519,928 | $50,349 | $0 |
| 2002 | $2,500,839 | $0 | $289,023 | $349,401 | $990 | $0 |
| 2000 | $1,426,452 | $0 | $117,155 | $289,023 | $1,426,452 | $0 |
| 1998 | $940,582 | $0 | $60,656 | $117,155 | $940,582 | $0 |
| 1996 | $569,559 | $0 | $82,083 | $60,656 | $569,559 | $0 |
| 1994 | $521,789 | $0 | $66,630 | $82,083 | $521,789 | $0 |
| 1992 | $481,886 | $0 | $71,912 | $66,630 | $481,886 | $0 |
| 1990 | $458,233 | $0 | $86,897 | $71,912 | $458,233 | $0 |
| 1988 | $407,344 | $0 | $68,924 | $86,897 | $407,344 | $0 |
| 1986 | $0 | $0 | $58,869 | $68,924 | $0 | $0 |
| 1984 | $258,590 | $0 | $56,611 | $58,869 | $258,590 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | KIM, YOUNG | support | $195,710 | Digital Advertising Production & Buy |
| — | KIM, YOUNG | support | $500,000 | Digital Advertising Production & Buy, Direct Mail Productio… |
| — | KIM, YOUNG | support | $195,710 | Digital Advertising Production & Buy |
| — | KIM, YOUNG | support | $304,290 | Direct Mail Production & Postage |
| — | KIM, YOUNG | support | $304,290 | Direct Mail Production & Postage |
| 2024-09-27 | — | support | $178,200 | Direct mail printing & postage |
| 2024-09-27 | — | support | $190,750 | Digital advertising production & buy |
| 2024-09-27 | — | support | $31,050 | Radio production & buy |
| 2024-09-27 | — | support | $136,056 | Digital ad production & buy |
| 2024-09-27 | — | support | $10,000 | Text messages |
| 2024-09-27 | — | support | $253,944 | Direct mail printing & postage |
| 2024-09-13 | — | support | $8,000 | Website design & hosting |
| 2024-09-13 | — | support | $535,004 | Digital advertising production and ad buy |
| 2024-09-13 | — | support | $443,912 | Direct mail printing & postage |
| 2024-09-13 | — | support | $13,000 | Text Messages |
| 2022-10-07 | — | support | $75,000 | Digital Advertising Production & Buy |
| 2022-10-07 | — | support | $125,730 | Direct Mail Production & Buy |
| 2022-10-05 | — | support | $73,000 | Digital Advertising Production & Buy |
| 2022-10-05 | — | support | $183,323 | Direct Mail Production & Postage |
| 2022-10-03 | — | support | $172,279 | Digital advertising production & buy |
| 2022-10-03 | — | support | $77,721 | Direct mail production & postage |
| 2022-09-26 | — | support | $173,884 | Direct Mail Production and Postage |
| 2022-09-26 | — | support | $69,200 | Digital Advertising Production & Buy |
| 2022-09-23 | — | support | $122,875 | Direct Mail, Production & Postage |
| 2022-09-23 | — | support | $173,433 | Digital Advertising, Production & Buy |
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SIMPSON, SCOTT F. F | AMERICA'S CREDIT UNIONS · PRESIDENT/CEO | DISTRICT OF COLUMBIA, DC | 1 | $3,000 |
| BURGESS, MARK | CREDIT UNION 1 · PRESIDENT/CEO | ANCHORAGE, AK | 1 | $2,510 |
| CHENEY, BILL | SCHOOLSFIRST FCU · CEO | TUSTIN, CA | 1 | $2,500 |
| CUEVAS, STEPHANIE | CALIFORNIA AND NEVADA CREDIT UNION LEA · SENIOR VICE PRESIDENT OF FEDERAL GOVER | ONTARIO, CA | 1 | $2,500 |
| MARTINEZ, BRETT | REDWOOD CU · PRESIDENT/CEO | SANTA ROSA, CA | 1 | $2,500 |
| ARKILLS, SCOTT | SILVER STATE SCHOOLS CU · PRESIDENT/CEO | LAS VEGAS, NV | 1 | $1,500 |
| SORENSON, TODD | ELKO FCU · PRESIDENT CEO | ELKO, NV | 2 | $1,250 |
| HARDEMAN, SEAN | LBS FINANCIAL CU · PRESIDENT/CEO | LONG BEACH, CA | 1 | $1,000 |
| LAMPSON, JENNA | PACIFIC SERVICE CU · PRESIDENT/CEO | CONCORD, CA | 1 | $1,000 |
| REZNIC, MIRELLA | FARMERS INSURANCE FCU · PRESIDENT/CEO | TORRANCE, CA | 1 | $1,000 |
| KOTLEWSKI, DIANE | CHAFFEY FEDERAL CREDIT UNION · CHIEF EXECUTIVE OFFICER | UPLAND, CA | 1 | $1,000 |
| KERSHAW, MATT | CLARK COUNTY CU · PRESIDENT/CEO | LAS VEGAS, NV | 1 | $1,000 |
| STANG, TROY V | GOWEST CREDIT UNION ASSOCIATION · PRESIDENT/CEO | SEATAC, WA | 1 | $596 |
| CECALA, CURT A | TCT FCU · CEO | BALLSTON SPA, NY | 1 | $500 |
| MERTZ-PRICKETT, JASON | UPWARD CU · CEO | BURLINGAME, CA | 1 | $500 |
| RAMIEREZ, RALPH | SILVER STATE SCHOOLS CU | LAS VEGAS, NV | 1 | $500 |
| ROBERTS, A RYAN | GREAT MEADOW FCU · CEO | GRANVILLE, NY | 1 | $500 |
| ITO, LUCY | CALIFORNIA AND NEVADA CREDIT UNION LEA | ONTARIO, CA | 1 | $500 |
| MORRIS, ASHLEY D | CAMC FEDERAL CREDIT UNION · CHIEF EXECUTIVE OFFICER | CHARLESTON, WV | 1 | $500 |
| NEALON, ROBERT | ORIGENCE · VP BUSINESS DEV. | NORTHBRIDGE, MA | 1 | $450 |
| LOSETH, CHRIS | P1FCU · PRESIDENT & CEO | LEWISTON, ID | 2 | $416 |
| SIAS, KEITH | ILLINOIS CREDIT UNION LEAGUE · SVP-GOVERNMENTAL AFFAIRS | NAPERVILLE, IL | 1 | $400 |
| LINE, HEATHER | FUEL SOLUTIONS INC. · DIRECTOR OF COMPLIANCE SUPPORT | SALT LAKE CITY, UT | 3 | $361 |
| NELSON, STEPHEN | CALIFORNIA AND NEVADA CREDIT UNION LEA · EXECUTIVE | ONTARIO, CA | 2 | $350 |
| MEYER, ALAN | 1ST MIDAMERICA CU · PRESIDENT/CEO | BETHALTO, IL | 3 | $342 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-26 | CARBAJAL, SALUD O. | 24K | $3,000 |
| 2026-02-26 | TAKANO, MARK | 24K | $2,500 |
| 2026-02-26 | AGUILAR, PETE | 24K | $5,000 |
| 2026-02-26 | MCGARVEY, MORGAN | 24K | $1,000 |
| 2026-02-26 | LIEU, TED | 24K | $2,500 |
| 2026-02-26 | ALLEN, RICHARD W | 24K | $2,500 |
| 2026-02-26 | RUIZ, RAUL DR. | 24K | $1,000 |
| 2026-02-26 | EZELL, WALTER MICHAEL | 24K | $2,500 |
| 2026-02-26 | SUOZZI, THOMAS | 24K | $2,500 |
| 2026-02-26 | GARBARINO, ANDREW | 24K | $2,500 |
| 2026-02-26 | MCGUIRE, MIKE | 24K | $5,000 |
| 2026-02-26 | LEVIN, MIKE | 24K | $2,500 |
| 2026-02-26 | VARGAS, JUAN C. | 24K | $1,500 |
| 2026-02-26 | MANNION, JOHN W | 24K | $2,500 |
| 2026-02-26 | EMMER, THOMAS EARL JR. | 24K | $5,000 |
| 2026-02-26 | FITZGERALD, SCOTT | 24K | $2,500 |
| 2026-02-26 | BUDZINSKI, NIKKI | 24K | $3,000 |
| 2026-02-26 | MCGARVEY, MORGAN | 24K | $1,500 |
| 2026-02-26 | LEGER FERNANDEZ, TERESA | 24K | $5,000 |
| 2026-02-26 | TORRES, NORMA | 24K | $2,000 |
| 2026-02-26 | H4PA07118 | 24K | $2,500 |
| 2026-02-26 | MAGAZINER, SETH | 24K | $1,000 |
| 2026-02-26 | PETERS, SCOTT | 24K | $2,500 |
| 2026-02-26 | BYNUM, JANELLE | 24K | $500 |
| 2026-02-26 | MATSUI, DORIS | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-25 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $839 |
| 2026-02-10 | FORTE | TRANSACTION PROCESSING FEE | — | $393 |
| 2026-02-10 | FORTE | TRANSACTION PROCESSING FEE | — | $356 |
| 2026-01-26 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $868 |
| 2026-01-14 | DC TREASURER | — | — | $297 |
| 2026-01-13 | US DEPARTMENT OF TREASURY | IRS FORM 1120-POL TAX PAYMENT FOR Q4 2025 | — | $3,368 |
| 2026-01-12 | FORTE | TRANSACTION PROCESSING FEE | — | $378 |
| 2026-01-12 | FORTE | TRANSACTION PROCESSING FEE | — | $396 |
| 2025-12-10 | FORTE | TRANSACTION PROCESSING FEE | — | $356 |
| 2025-12-10 | FORTE | TRANSACTION PROCESSING FEE | — | $357 |
| 2025-11-25 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $777 |
| 2025-11-12 | FORTE | TRANSACTION PROCESSING FEE | — | $365 |
| 2025-11-12 | FORTE | TRANSACTION PROCESSING FEE | — | $398 |
| 2025-10-31 | PAYPAL | TRANSACTION PROCESSING FEE | — | $575 |
| 2025-10-27 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $793 |
| 2025-10-21 | PAYPAL | TRANSACTION PROCESSING FEE | — | $78 |
| 2025-10-14 | PAYPAL | TRANSACTION PROCESSING FEE | — | $1 |
| 2025-10-10 | FORTE | TRANSACTION PROCESSING FEE | — | $380 |
| 2025-10-10 | FORTE | TRANSACTION PROCESSING FEE | — | $347 |
| 2025-10-07 | PAYPAL | TRANSACTION PROCESSING FEE | — | $3 |
| 2025-09-30 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $782 |
| 2025-09-30 | US DEPARTMENT OF TREASURY | IRS FORM 1120-POL TAX PAYMENT FOR Q3 2025 | — | $1,466 |
| 2025-09-30 | PAYPAL | TRANSACTION PROCESSING FEE | — | $474 |
| 2025-09-30 | FORTE | TRANSACTION PROCESSING FEE | — | $346 |
| 2025-09-30 | FORTE | TRANSACTION PROCESSING FEE | — | $379 |
| 2025-08-31 | FORTE | TRANSACTION PROCESSING FEE | — | $388 |
| 2025-08-31 | FORTE | TRANSACTION PROCESSING FEE | — | $393 |
| 2025-08-31 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $776 |
| 2025-08-31 | PAYPAL | TRANSACTION PROCESSING FEE | — | $415 |
| 2025-07-31 | US DEPARTMENT OF TREASURY | IRS FORM 1120-POL TAX PAYMENT FOR 2024 NAFCU | — | $36 |
| 2025-07-31 | PAYPAL | TRANSACTION PROCESSING FEE | — | $796 |
| 2025-07-31 | FORTE | TRANSACTION PROCESSING FEE | — | $386 |
| 2025-07-31 | FORTE | TRANSACTION PROCESSING FEE | — | $358 |
| 2025-07-31 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $894 |
| 2025-06-30 | FORTE | TRANSACTION PROCESSING FEE | — | $377 |
| 2025-06-30 | US DEPARTMENT OF TREASURY | IRS FORM 1120-POL TAX PAYMENT FOR 2025 ACU FOR Q2 | — | $398 |
| 2025-06-30 | PAYPAL | TRANSACTION PROCESSING FEE | — | $1,435 |
| 2025-06-30 | FORTE | TRANSACTION PROCESSING FEE | — | $378 |
| 2025-06-30 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $783 |
| 2025-06-27 | RODGERS, HEATHER | LOUISIANA SWEEPSTAKES PRIZE FUNDRAISING COSTS | — | $8,260 |
| 2025-05-31 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $798 |
| 2025-05-31 | PAYPAL | TRANSACTION PROCESSING FEE | — | $284 |
| 2025-05-31 | FORTE | TRANSACTION PROCESSING FEE | — | $391 |
| 2025-05-31 | FORTE | TRANSACTION PROCESSING FEE | — | $379 |
| 2025-04-30 | PAYPAL | TRANSACTION PROCESSING FEE | — | $250 |
| 2025-04-30 | FORTE | TRANSACTION PROCESSING FEE | — | $358 |
| 2025-04-30 | FORTE | TRANSACTION PROCESSING FEE | — | $383 |
| 2025-04-30 | ALLOYA CORPORATE FCU | TRANSACTION PROCESSING FEE | — | $856 |
| 2025-04-09 | DC TREASURER | — | — | $1,939 |
| 2025-04-04 | VIRGINIA DEPARTMENT OF TAXATION | IRS FORM 500 VIRGINIA TAX PAYMENT FOR 2024 | — | $368 |
Connected on the graph
Inbound (13)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | CREDIT UNION NATIONAL ASSOCIATION, INC. | connected_org_of | — | T | fec_committee |
| 2025-10-31 | ARKILLS, SCOTT | contributed_to | $1,500 | fec_indiv | |
| 2025-10-31 | CHENEY, BILL | contributed_to | $2,500 | fec_indiv | |
| 2025-10-31 | CUEVAS, STEPHANIE | contributed_to | $2,500 | fec_indiv | |
| 2025-10-31 | HARDEMAN, SEAN | contributed_to | $1,000 | fec_indiv | |
| 2025-10-31 | KERSHAW, MATT | contributed_to | $1,000 | fec_indiv | |
| 2025-10-31 | KOTLEWSKI, DIANE | contributed_to | $1,000 | fec_indiv | |
| 2025-10-31 | SORENSON, TODD | contributed_to | $1,250 | fec_indiv | |
| 2025-10-31 | REZNIC, MIRELLA | contributed_to | $1,000 | fec_indiv | |
| 2025-10-31 | SIMPSON, SCOTT F. F | contributed_to | $3,000 | fec_indiv | |
| 2025-10-31 | MARTINEZ, BRETT | contributed_to | $2,500 | fec_indiv | |
| 2025-10-27 | BURGESS, MARK | contributed_to | $2,510 | fec_indiv | |
| 2025-10-22 | LAMPSON, JENNA | contributed_to | $1,000 | fec_indiv |
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | supports_independently | Kim, Young | $195,710 | fec_ies | |
| — | supports_independently | Kim, Young | $304,290 | fec_ies | |
| — | supports_independently | Kim, Young | $304,290 | fec_ies | |
| — | supports_independently | Kim, Young | $195,710 | fec_ies | |
| — | supports_independently | Kim, Young | $500,000 | fec_ies | |
| 2026-02-26 | contributed_to | Vargas, Juan | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Davidson, Warren | $1,500 | pas2 | |
| 2026-02-26 | contributed_to | Garbarino, Andrew R. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Correa, J. Luis | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Bynum, Janelle S. | $2,000 | pas2 | |
| 2026-02-26 | contributed_to | Ruiz, Raul | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Torres, Norma J. | $2,000 | pas2 | |
| 2026-02-26 | contributed_to | Garamendi, John | $2,000 | pas2 | |
| 2026-02-26 | contributed_to | MCBRIDE, SARAH ELIZABETH | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Mannion, John W. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | BARRAGAN, NANETTE | $3,000 | pas2 | |
| 2026-02-26 | contributed_to | McGarvey, Morgan | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Emmer, Tom | $5,000 | pas2 | |
| 2026-02-26 | contributed_to | Kaptur, Marcy | $3,500 | pas2 | |
| 2026-02-26 | contributed_to | Ezell, Mike | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Magaziner, Seth | $3,500 | pas2 | |
| 2026-02-26 | contributed_to | Bynum, Janelle S. | $500 | pas2 | |
| 2026-02-26 | contributed_to | Aguilar, Pete | $5,000 | pas2 | |
| 2026-02-26 | contributed_to | Subramanyam, Suhas | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Suozzi, Thomas R. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Allen, Rick W. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Gonzalez, Vicente | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Ruiz, Raul | $1,500 | pas2 | |
| 2026-02-26 | contributed_to | Vargas, Juan | $1,500 | pas2 | |
| 2026-02-26 | contributed_to | Harrigan, Pat | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Carbajal, Salud O. | $3,000 | pas2 | |
| 2026-02-26 | contributed_to | Lieu, Ted | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | FORD, LA SHAWN K | $5,000 | pas2 | |
| 2026-02-26 | contributed_to | Levin, Mike | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Davidson, Warren | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Deluzio, Christopher R. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Leger Fernandez, Teresa | $5,000 | pas2 | |
| 2026-02-26 | contributed_to | Chu, Judy | $2,000 | pas2 | |
| 2026-02-26 | contributed_to | Peters, Scott H. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Foxx, Virginia | $5,000 | pas2 | |
| 2026-02-26 | contributed_to | Davids, Sharice | $5,000 | pas2 | |
| 2026-02-26 | contributed_to | Magaziner, Seth | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Takano, Mark | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Cotton, Tom | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Shreve, Jefferson | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Panetta, Jimmy | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Matsui, Doris O. | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | MCGUIRE, MIKE | $5,000 | pas2 | |
| 2026-02-26 | contributed_to | McGarvey, Morgan | $1,500 | pas2 | |
| 2026-02-26 | contributed_to | Budzinski, Nikki | $3,000 | pas2 | |
| 2026-02-26 | contributed_to | Fitzgerald, Scott | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | BALINT, REBECCA 'BECCA' | $2,500 | pas2 | |
| 2026-02-26 | contributed_to | Ciscomani, Juan | $2,500 | pas2 | |
| 2026-02-20 | contributed_to | Lee, Susie | $-3,000 | pas2 | |
| 2026-02-20 | contributed_to | McClain, Lisa C. | $-2,500 | pas2 | |
| 2026-02-20 | contributed_to | Bynum, Janelle S. | $-500 | pas2 | |
| 2026-02-20 | contributed_to | Smith, Adam | $-5,000 | pas2 | |
| 2026-02-20 | contributed_to | Lee, Susie | $-2,000 | pas2 | |
| 2026-02-20 | contributed_to | Bynum, Janelle S. | $-1,000 | pas2 | |
| 2026-02-20 | contributed_to | McClain, Lisa C. | $-1,500 | pas2 | |
| 2026-02-20 | contributed_to | Nehls, Troy E. | $-1,500 | pas2 | |
| 2026-02-20 | contributed_to | Lynch, Stephen F. | $-2,500 | pas2 | |
| 2026-02-20 | contributed_to | Walberg, Tim | $-5,000 | pas2 | |
| 2026-02-19 | contributed_to | Diaz-Balart, Mario | $5,000 | pas2 | |
| 2026-02-19 | contributed_to | SELL, TOM | $5,000 | pas2 | |
| 2026-02-19 | contributed_to | Fulcher, Russ | $2,500 | pas2 | |
| 2026-02-19 | contributed_to | Casten, Sean | $2,500 | pas2 | |
| 2026-02-19 | contributed_to | Garcia, Sylvia R. | $2,500 | pas2 | |
| 2026-02-19 | contributed_to | Pfluger, August | $5,000 | pas2 | |
| 2026-02-19 | contributed_to | STEINMANN, JESSICA HART | $5,000 | pas2 | |
| 2026-02-19 | contributed_to | Kamlager-Dove, Sydney | $1,500 | pas2 | |
| 2026-02-19 | contributed_to | Casten, Sean | $2,500 | pas2 | |
| 2026-02-19 | contributed_to | Waters, Maxine | $5,000 | pas2 | |
| 2026-02-19 | contributed_to | Quigley, Mike | $2,000 | pas2 | |
| 2026-02-19 | contributed_to | Williams, Roger | $2,500 | pas2 | |
| 2026-02-19 | contributed_to | Quigley, Mike | $1,500 | pas2 | |
| 2026-02-19 | contributed_to | Womack, Steve | $5,000 | pas2 | |
| 2026-02-19 | contributed_to | Bost, Mike | $1,500 | pas2 | |
| 2026-02-19 | contributed_to | Waters, Maxine | $5,000 | pas2 | |
| 2026-02-19 | contributed_to | Dean, Madeleine | $4,000 | pas2 | |
| 2026-02-05 | contributed_to | BEAN, MELISSA LUBURICH | $5,000 | pas2 | |
| 2026-02-05 | contributed_to | Fitzgerald, Scott | $1,000 | pas2 | |
| 2026-02-05 | contributed_to | Cassidy, Bill | $5,000 | pas2 | |
| 2026-02-03 | contributed_to | Calvert, Ken | $-2,500 | pas2 | |
| 2026-02-03 | contributed_to | Tlaib, Rashida | $-2,500 | pas2 | |
| 2026-02-03 | contributed_to | Fields, Cleo | $-1,500 | pas2 | |
| 2026-02-03 | contributed_to | Malliotakis, Nicole | $-4,000 | pas2 | |
| 2026-02-03 | contributed_to | Kiley, Kevin | $-1,500 | pas2 | |
| 2026-02-03 | contributed_to | Pallone, Frank | $-2,500 | pas2 | |
| 2026-02-03 | contributed_to | Cotton, Tom | $-2,500 | pas2 | |
| 2026-02-03 | contributed_to | Miller-Meeks, Mariannette | $-1,500 | pas2 | |
| 2026-01-22 | contributed_to | Moolenaar, John R. | $2,500 | pas2 | |
| 2026-01-22 | contributed_to | Moolenaar, John R. | $2,500 | pas2 | |
| 2026-01-22 | contributed_to | Elfreth, Sarah | $1,000 | pas2 | |
| 2026-01-22 | contributed_to | Cotton, Tom | $2,500 | pas2 | |
| 2026-01-14 | contributed_to | Case, Ed | $2,500 | pas2 | |
| 2026-01-14 | contributed_to | Panetta, Jimmy | $3,000 | pas2 | |
| 2026-01-07 | contributed_to | Pettersen, Brittany | $1,500 | pas2 | |
| 2026-01-07 | contributed_to | Crow, Jason | $1,000 | pas2 | |
| 2025-12-30 | contributed_to | Cruz, Ted | $1,000 | pas2 |