LEGER FERNANDEZ, TERESA
D · house · currently seated · bioguide L000273
Sign in to add to a watchlist →
- FEC candidate id
H0NM03102- Internal id
cdcbd9b7-6cef-42b0-8211-cbf58dcb2f52- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), NM-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 701,127 |
| People | Median age | 40 |
| Income | Median household income | $62,557 |
| Income | Per-capita income | $35,743 |
| Income | In poverty | 19.9% |
| Income | Unemployed | 6.1% |
| Income | Gini inequality index | 0.496 |
| Race | White alone | 45.0% |
| Race | Black alone | 1.3% |
| Race | Asian alone | 1.2% |
| Race | Hispanic or Latino | 43.0% |
| Race | Two or more races | 21.6% |
| Origin | Foreign-born | 8.0% |
| Language | Speaks English only at home | 65.3% |
| Language | Speaks Spanish at home | 23.7% |
| Education | High school or higher | 55.7% |
| Education | Bachelor's or higher | 28.1% |
| Education | Advanced degree | 13.3% |
| Household | Family households | 62.5% |
| Household | Avg household size | 2.53 |
| Household | Never married (15+) | 36.7% |
| Housing | Median home value | $232,100 |
| Housing | Median gross rent | $1,038 |
| Housing | Single-family detached | 64.3% |
| Housing | Built before 1940 | 3.9% |
| Housing | Overcrowded (>1 per room) | 3.9% |
| Housing | Vacant units | 15.6% |
| Service | Veterans (18+) | 6.6% |
| Health | With a disability | 17.1% |
| Connectivity | Households with broadband | 82.1% |
| Connectivity | Households with no internet | 13.8% |
| Commute | Drove alone | 76.0% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 10.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,036,793 | $778,843 | $665,876 | $0 | $861,066 |
| 2024 | $2,123,600 | $1,748,502 | $407,926 | $0 | $1,720,655 |
| 2022 | $3,130,245 | $3,257,593 | $34,123 | $0 | $2,428,389 |
| 2020 | $2,305,078 | $2,143,697 | $161,470 | $0 | $1,989,785 |
Elections
- 2020 general house · NM-3 — won
- 2022 general house · NM-3 — won
- 2024 general house · NM-3 — won
- 2026 general house · NM-3 — running
Committees
- TERESA FOR ALL — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
NOT_VOTING on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NOT_VOTING on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NOT_VOTING on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NOT_VOTING on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
NOT_VOTING on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NOT_VOTING on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NOT_VOTING on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NOT_VOTING on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
NOT_VOTING on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
NOT_VOTING on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-03-17 — HR 7954 — Don Young Doug LaMalfa Indian Buffalo Management Act
- cosponsor · 2025-12-03 — HR 6397 — Dignity for Detained Immigrants Act
- cosponsor · 2025-09-30 — HR 3544 — Supreme Court Tenure Establishment and Retirement Modernization Act of 2025
- cosponsor · 2025-09-26 — HR 5068 — MORE Act
- cosponsor · 2025-08-22 — HR 3184 — PFAS Alternatives Act
- sponsor · 2025-08-05 — HR 4892 — Seedlings for Sustainable Habitat Restoration Act of 2025
- cosponsor · 2025-07-16 — HR 4176 — No Secret Police Act of 2025
- cosponsor · 2025-05-14 — HR 3418 — Historic Preservation Fund Reauthorization Act
- cosponsor · 2025-03-31 — HR 2512 — Hot Foods Act of 2025
- cosponsor · 2024-10-11 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $312,521 | $9,100 | 1,171 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | INDIVISIBLE ACTION | support | $1,488 | Signs |
| 2022-11-06 | SOMO'S ACCION | support | $178 | Digital Ad |
| 2022-11-06 | SOMO'S ACCION | support | $178 | Digital Ad |
| 2022-11-05 | SOMO'S ACCION | support | $63 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $63 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $63 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $63 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $63 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $80 | canvass |
| 2022-11-05 | SOMO'S ACCION | support | $13 | Phone banking |
| 2022-11-05 | SOMO'S ACCION | support | $13 | Phone banking |
| 2022-11-05 | SOMO'S ACCION | support | $13 | phone banking |
| 2022-11-05 | SOMO'S ACCION | support | $17 | Phone banking |
| 2022-11-05 | SOMO'S ACCION | support | $17 | Phone banking |
| 2022-11-05 | SOMO'S ACCION | support | $17 | Phone banking |
| 2022-11-05 | SOMO'S ACCION | support | $63 | canvass |
| 2022-11-04 | SOMO'S ACCION | support | $27 | Phone banking |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee TERESA FOR ALL.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MERCER, MICHELLE | SELF-EMPLOYED · PHILANTHROPIST | SAN FRANCISCO, CA | 1 | $3,500 |
| GOLDEN, BRUCE | SELF EMPLOYED · TECHNOLOGY INVESTOR | SAN FRANCISCO, CA | 1 | $3,500 |
| GALE, EDWARD | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $3,500 |
| CONFEDERATED TRIBES OF SILETZ INDIANS | — | SILETZ, OR | 1 | $3,300 |
| NAJJAR, DANIEL | VIRTUE & NAJJAR PC · ATTORNEY | SANTA FE, NM | 1 | $2,000 |
| LUX, TAPHNE | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $1,000 |
| WILL, ALLAN | SETPOINT MEDICAL, EBR SYSTEMS · CHAIR OF THE BOARD | SANTA FE, NM | 1 | $1,000 |
| WADDILL, CHRISTINE | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $1,000 |
| SCHEPPS, JOE W. | INN ON THE ALAMEDA · HOTELIER | SANTA FE, NM | 1 | $1,000 |
| BARKER, DAVID | SELF · REAL ESTATE | SANTA FE, NM | 1 | $1,000 |
| SULLIVAN, PAMELA J. | NOT EMPLOYED · NOT EMPLOYED | ALBUQUERQUE, NM | 1 | $1,000 |
| CALDARELLO, BETH | COLDWELL BANKER · REALTOR | SANTA FE, NM | 1 | $1,000 |
| COOK, REBECCA | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $1,000 |
| COOK, NANCY | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $1,000 |
| LIGHT, WESLEY A. | NOT EMPLOYED · NOT EMPLOYED | LAS CRUCES, NM | 1 | $1,000 |
| SCANLAN, JENNA S | SELF · MOTHER | SANTA FE, NM | 1 | $500 |
| ROBINSON, AMELIA | SELF · REALTOR | SANTA FE, NM | 1 | $500 |
| SIPIORA, DAVID | SELF · LAWYER | AURORA, CO | 1 | $500 |
| PAUL, MARY ANNA | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $500 |
| TOMNAY, JOHN | JOHN TOMNAY · SELF | SANTA FE, NM | 1 | $500 |
| BREITINGER, EDMUND L. | BREITINGER & ASSOC INC · CONTRACTOR | SANTA FE, NM | 1 | $500 |
| HAMILTON, VERNON | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $500 |
| MAES, JOSHUA | SOTHEBY'S · REAL ESTATE CONSULTANT | SANTA FE, NM | 1 | $500 |
| GODLOVE, JANE | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $500 |
| STERLING, DAVID | NOT EMPLOYED · NOT EMPLOYED | SANTA FE, NM | 1 | $250 |
Connected on the graph
Inbound (100)
Outbound (18)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | TERESA FOR ALL | — | candidate_committees | |
| 2026-03-17 | cosponsor_of_bill | HR 7954 — Don Young Doug LaMalfa Indian Buffalo Management Act | — | cosponsor | sponsorship |
| 2025-12-03 | cosponsor_of_bill | HR 6397 — Dignity for Detained Immigrants Act | — | cosponsor | sponsorship |
| 2025-09-30 | cosponsor_of_bill | HR 3544 — Supreme Court Tenure Establishment and Retirement Modernization Act of 2025 | — | cosponsor | sponsorship |
| 2025-09-26 | cosponsor_of_bill | HR 5068 — MORE Act | — | cosponsor | sponsorship |
| 2025-08-22 | cosponsor_of_bill | HR 3184 — PFAS Alternatives Act | — | cosponsor | sponsorship |
| 2025-08-05 | sponsor_of_bill | HR 4892 — Seedlings for Sustainable Habitat Restoration Act of 2025 | — | sponsor | sponsorship |
| 2025-07-16 | cosponsor_of_bill | HR 4176 — No Secret Police Act of 2025 | — | cosponsor | sponsorship |
| 2025-05-14 | cosponsor_of_bill | HR 3418 — Historic Preservation Fund Reauthorization Act | — | cosponsor | sponsorship |
| 2025-03-31 | cosponsor_of_bill | HR 2512 — Hot Foods Act of 2025 | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Natural Resources Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Indian and Insular Affairs Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Rules Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Federal Lands Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Legislative and Budget Process Subcommittee | — | MEMBER | congress-committee |
| 2024-10-11 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-11-07 | cosponsor_of_bill | HR 6031 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-09-01 | cosponsor_of_bill | HR 4877 — Abandoned Well Remediation Research and Development Act | — | cosponsor | sponsorship |