RYDER SYSTEM INC. EMPLOYEES POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00088435- Internal id
c69a5c12-8c66-4862-8bd8-6dd223e8927c- Treasurer
- GALLO-AQUINO, CRISTINA
- Connected / sponsoring organization
- RYDER SYSTEM INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $64,000 | $0 | $115,111 | $133,961 | $64,000 | $0 |
| 2024 | $25,280 | $0 | $144,413 | $115,111 | $63 | $0 |
| 2022 | $44,220 | $0 | $146,667 | $144,413 | $44,220 | $0 |
| 2020 | $52,020 | $0 | $149,747 | $146,667 | $52,020 | $0 |
| 2018 | $60,675 | $0 | $180,122 | $149,747 | $60,675 | $0 |
| 2016 | $67,541 | $0 | $185,631 | $180,122 | $67,541 | $0 |
| 2014 | $84,336 | $0 | $146,295 | $185,631 | $84,336 | $0 |
| 2012 | $93,708 | $0 | $94,587 | $146,295 | $93,708 | $0 |
| 2010 | $92,747 | $0 | $70,310 | $94,587 | $-531 | $0 |
| 2008 | $52,309 | $0 | $58,038 | $70,310 | $12,889 | $0 |
| 2006 | $57,735 | $0 | $35,167 | $26,838 | $10,000 | $0 |
| 2004 | $47,441 | $0 | $35,470 | $35,167 | $47,441 | $0 |
| 2002 | $61,412 | $0 | $1,700 | $35,470 | $61,412 | $0 |
| 2000 | $109,445 | $0 | $1,601 | $1,700 | $109,445 | $0 |
| 1998 | $82,299 | $0 | $24,711 | $1,601 | $82,299 | $0 |
| 1996 | $127,505 | $0 | $39,332 | $24,711 | $127,505 | $0 |
| 1994 | $101,640 | $0 | $11,593 | $39,332 | $101,640 | $0 |
| 1992 | $54,759 | $0 | $14,676 | $11,593 | $54,759 | $0 |
| 1990 | $47,132 | $0 | $6,982 | $14,676 | $47,132 | $0 |
| 1988 | $54,043 | $0 | $8,036 | $6,982 | $54,043 | $0 |
| 1986 | $0 | $0 | $4,096 | $8,036 | $0 | $0 |
| 1984 | $36,815 | $0 | $8,136 | $4,096 | $36,815 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-04 | CAPITO, SHELLEY MOORE | 24K | $1,000 |
| 2022-09-19 | GRAVES, SAMUEL B. JR. | 24K | $2,500 |
| 2022-09-19 | CUELLAR, HENRY R. | 24K | $2,500 |
| 2022-06-09 | DAVIS, RODNEY L | 24K | $2,500 |
| 2021-11-10 | GIMENEZ, CARLOS | 24K | $2,500 |
| 2021-11-10 | GRAVES, SAMUEL B. JR. | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-11 | COMERICA BANK | BANK FEE | — | $39 |
| 2025-11-14 | COMERICA BANK | BANK FEE | — | $40 |
| 2025-10-14 | COMERICA BANK | BANK FEE | — | $39 |
| 2025-09-12 | COMERICA BANK | BANK FEE | — | $39 |
| 2025-07-14 | COMERICA BANK | BANK FEE | — | $39 |
| 2025-06-12 | COMERICA BANK | BANK FEE | — | $38 |
| 2025-05-13 | COMERICA BANK | BANK FEE | — | $39 |
| 2022-12-13 | COMERICA BANK | BANK FEES | — | $67 |
| 2022-11-14 | COMERICA BANK | BANK FEES | — | $81 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | RYDER SYSTEM INC. | connected_org_of | — | C | fec_committee |
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-04 | committee_contributed_to_candidate | Capito, Shelley Moore | $1,000 | 24K | fec_pas2 |
| 2026-02-04 | contributed_to | Capito, Shelley Moore | $1,000 | pas2 | |
| 2022-09-19 | committee_contributed_to_candidate | Cuellar, Henry | $2,500 | 24K | fec_pas2 |
| 2022-09-19 | contributed_to | Cuellar, Henry | $2,500 | pas2 | |
| 2022-09-19 | contributed_to | Graves, Sam | $2,500 | pas2 | |
| 2022-09-19 | committee_contributed_to_candidate | Graves, Sam | $2,500 | 24K | fec_pas2 |
| 2022-06-09 | contributed_to | Davis, Rodney | $2,500 | pas2 | |
| 2022-06-09 | committee_contributed_to_candidate | Davis, Rodney | $2,500 | 24K | fec_pas2 |
| 2021-11-10 | contributed_to | Gimenez, Carlos A. | $2,500 | pas2 | |
| 2021-11-10 | contributed_to | Graves, Sam | $2,500 | pas2 | |
| 2021-11-10 | committee_contributed_to_candidate | Gimenez, Carlos A. | $2,500 | 24K | fec_pas2 |
| 2021-11-10 | committee_contributed_to_candidate | Graves, Sam | $2,500 | 24K | fec_pas2 |