AG PROCESSING INC POLITICAL ACTION COMMITTEE, AGPAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00207308- Internal id
38c57158-26a6-4265-8344-83256ac250ef- Treasurer
- WILWERDING, PAUL F
- Connected / sponsoring organization
- AG PROCESSING INC POLITICAL ACTION COMMITTEE, AGPAC
- Organization type
V— Cooperative- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $20,400 | $0 | $91,159 | $99,951 | $20,400 | $0 |
| 2024 | $29,350 | $0 | $72,220 | $91,159 | $29,350 | $-1,000 |
| 2022 | $42,274 | $0 | $77,111 | $72,220 | $42,274 | $0 |
| 2020 | $60,583 | $0 | $87,416 | $77,111 | $60,583 | $0 |
| 2018 | $73,332 | $0 | $67,870 | $87,416 | $73,332 | $0 |
| 2016 | $92,192 | $0 | $43,271 | $67,870 | $92,192 | $0 |
| 2014 | $108,842 | $0 | $38,109 | $43,271 | $108,842 | $0 |
| 2012 | $116,147 | $0 | $50,603 | $38,109 | $116,147 | $0 |
| 2010 | $123,038 | $0 | $33,614 | $50,603 | $123,038 | $0 |
| 2008 | $112,440 | $0 | $37,224 | $33,614 | $112,440 | $0 |
| 2006 | $117,158 | $0 | $22,555 | $37,224 | $20 | $0 |
| 2004 | $116,035 | $0 | $2,727 | $22,555 | $116,035 | $0 |
| 2002 | $60,289 | $0 | $22,046 | $2,727 | $60,289 | $0 |
| 2000 | $93,395 | $0 | $10,886 | $22,046 | $93,395 | $0 |
| 1998 | $61,173 | $0 | $5,833 | $10,886 | $61,173 | $0 |
| 1996 | $55,242 | $0 | $25,435 | $5,833 | $55,242 | $0 |
| 1994 | $57,810 | $0 | $24,654 | $25,435 | $57,810 | $0 |
| 1992 | $53,859 | $0 | $21,911 | $24,661 | $53,859 | $0 |
| 1990 | $48,707 | $0 | $10,916 | $21,911 | $48,707 | $0 |
| 1988 | $32,446 | $0 | $3,852 | $10,916 | $32,446 | $0 |
| 1986 | $0 | $0 | $0 | $3,852 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SCHAFFER, CHRISTIAN | AG PROCESSING INC · CEO/GENERAL MANAGER | WATERLOO, NE | 1 | $190 |
| PIPER, ADAM | AG PROCESSING INC · VP SOYBEAN PROCESSING | BENINGTON, NE | 1 | $100 |
| REVER, JOHN | AG PROCESSING INC · DIRECTOR OPER STANDARD & TECH SERVICES | OMAHA, NE | 1 | $20 |
| KLOCKE, NICHOLAS | AG PROCESSING INC · ASSISTANT CONTROLLER | ELKHORN, NE | 1 | $20 |
| SEALINE, ADRIAN N | AG PROCESSING INC · SR. MERCHANDISER | OMAHA, NE | 1 | $20 |
| DROESCHER, KYLE | AG PROCESSING INC · GROUP VP/CFO | ELKHORN, NE | 1 | $20 |
| LAMPMAN, JEFFREY | AG PROCESSING INC · DIRECTOR OF SOY OPERATIONS | COUNCIL BLUFFS, IA | 1 | $20 |
| JOHNSON, JODIE | AG PROCESSING INC · MARKETING FACILITY MANAGER | BENNINGTON, NE | 1 | $20 |
| WILWERDING, DAVE | AG PROCESSING INC · SR. VP GENERAL COUNCIL | OMAHA, NE | 1 | $20 |
| JOHNSON, WAYNE | AG PROCESSING INC · VP TRANSPORTATION | SGT. BLUFF, IA | 1 | $20 |
| PIETIG, CRAIG R | AG PROCESSING INC · VP AG PRODUCTS | GRETNA, NE | 1 | $10 |
| ROBINSON, TRAVIS | AG PROCESSING INC · PLANT OPERATIONS MANAGER I | SERGEANT BLUFF, IA | 1 | $10 |
| SHARP, BRYAN D | AG PROCESSING INC · DIRECTOR ENGINEERING | BENNINGTON, NE | 1 | $10 |
| STEPANEK, ANTHONY J | AG PROCESSING INC · VP ENGINEERING | ELKHORN, NE | 1 | $10 |
| OBERHEIDE, JODY | AG PROCESSING INC · ACCOUNTING MANAGER | HASTINGS, NE | 1 | $10 |
| DEVLIN, GARY | AG PROCESSING INC · SR. DIRECTOR TRANSPORTATION | LA VISTA, NE | 1 | $10 |
| DUGGER, JOHN | AG PROCESSING INC · TECHNICAL SERVICES MANAGER | ELKHORN, NE | 1 | $10 |
| KRONE, LAURIE | AG PROCESSING INC · CONTROLLER | OMAHA, NE | 1 | $10 |
| LEWANDOWSKI, ROGER | AG PROCESSING INC · VP HEDGING | OMAHA, NE | 1 | $10 |
| MASSEY, JEFFREY A | AG PROCESSING INC · PRODUCT MANAGER | OMAHA, NE | 1 | $10 |
| MEYER, MICHAEL | AG PROCESSING INC · SR. FINANCIAL ANALYST | OMAHA, NE | 1 | $10 |
| ALLEE, GORDON | AG PROCESSING INC · PLANT OPERATIONS MANAGER I | HASTINGS, NE | 1 | $10 |
| PERRAULT, DONALD | AG PROCESSING INC · SR. PROJECT MANAGER | OMAHA, NE | 1 | $10 |
| PFEIFER, MARK D | AG PROCESSING INC · DIRECTOR RISK & INSURANCE | OMAHA, NE | 1 | $10 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-18 | C00349506 | 24K | $1,000 |
| 2025-11-03 | JOHNSON, DUSTY | 24K | $1,000 |
| 2025-11-03 | ARENHOLZ, ASHLEY HINSON | 24K | $1,000 |
| 2025-08-08 | SMITH, ADRIAN | 24K | $2,500 |
| 2025-05-27 | JOHNSON, DUSTY | 24K | $1,000 |
| 2025-04-01 | FEENSTRA, RANDALL | 24K | $2,500 |
| 2022-06-16 | CRAIG, ANGELA DAWN | 24K | $2,000 |
| 2022-04-21 | JOHNSON, DUSTY | 24K | $2,000 |
| 2022-04-21 | SMITH, ADRIAN | 24K | $5,000 |
| 2022-04-21 | FISCHER, DEBRA S. | 24K | $2,500 |
| 2022-04-21 | CANTWELL, MARIA | 24K | $5,000 |
| 2021-11-03 | AXNE, CINDY | 24K | $2,500 |
| 2021-11-03 | GRASSLEY, CHARLES E | 24K | $5,000 |
| 2021-06-28 | FEENSTRA, RANDALL | 24K | $5,000 |
| 2021-06-28 | FEENSTRA, RANDALL | 24K | $5,000 |
| 2021-03-18 | TONKO, PAUL DAVID | 24K | $1,000 |
| 2021-03-18 | DUCKWORTH, L. TAMMY | 24K | $2,000 |
| 2021-01-05 | BUSTOS, CHERI | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-30 | FIRST INTERSTATE BANK | PAPER STATEMENT FEE - DECEMBER | — | $2 |
| 2022-12-30 | FIRST INTERSTATE BANK | PAPER STATEMENT FEE | — | $2 |
| 2022-11-30 | FIRST INTERSTATE BANK | PAPER STATEMENT FEE - NOVEMBER | — | $2 |
| 2022-10-27 | FIRST INTERSTATE BANK | PAPERSTATEMENT FEE OCTOBER | — | $2 |
| 2022-09-30 | FIRST INTERSTATE BANK | PAPER STATEMENT FEE | — | $2 |
| 2022-08-31 | FIRST INTERSTATE BANK | AUGUST - PAPER STATEMENT FEE | — | $2 |
| 2022-07-31 | FIRST INTERSTATE BANK | PAPER STATEMENT FEE | — | $2 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AG PROCESSING INC POLITICAL ACTION COMMITTEE, AGPAC | connected_org_of | — | V | fec_committee |
Outbound (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-03 | contributed_to | ARENHOLZ, ASHLEY HINSON | $1,000 | pas2 | |
| 2025-11-03 | contributed_to | JOHNSON, DUSTY | $1,000 | pas2 | |
| 2025-08-08 | contributed_to | Smith, Adrian | $2,500 | pas2 | |
| 2025-05-27 | contributed_to | JOHNSON, DUSTY | $1,000 | pas2 | |
| 2025-04-01 | contributed_to | Feenstra, Randy | $2,500 | pas2 | |
| 2022-06-16 | contributed_to | Craig, Angie | $2,000 | pas2 | |
| 2022-04-21 | contributed_to | Smith, Adrian | $5,000 | pas2 | |
| 2022-04-21 | contributed_to | Fischer, Deb | $2,500 | pas2 | |
| 2022-04-21 | contributed_to | JOHNSON, DUSTY | $2,000 | pas2 | |
| 2022-04-21 | contributed_to | Cantwell, Maria | $5,000 | pas2 | |
| 2021-11-03 | contributed_to | Axne, Cynthia | $2,500 | pas2 | |
| 2021-11-03 | contributed_to | Grassley, Chuck | $5,000 | pas2 | |
| 2021-06-28 | contributed_to | Feenstra, Randy | $5,000 | pas2 | |
| 2021-06-28 | contributed_to | Feenstra, Randy | $5,000 | pas2 | |
| 2021-03-18 | contributed_to | Duckworth, Tammy | $2,000 | pas2 | |
| 2021-03-18 | contributed_to | Tonko, Paul | $1,000 | pas2 | |
| 2021-01-05 | contributed_to | Bustos, Cheri | $2,500 | pas2 |