LEGGETT & PLATT INCORPORATED POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00229435- Internal id
ffe00635-bdde-4666-9870-4874d60c9c3f- Treasurer
- MARSHALL, HOLLIE
- Connected / sponsoring organization
- LEGGETT & PLATT INCORPORATED POLITICAL ACTION COMMITTEE
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $3,864 | $0 | $18,433 | $19,797 | $3,864 | $0 |
| 2024 | $14,147 | $0 | $13,786 | $18,433 | $14,147 | $0 |
| 2022 | $29,467 | $0 | $20,319 | $13,786 | $29,467 | $0 |
| 2020 | $32,773 | $0 | $38,546 | $20,319 | $32,773 | $0 |
| 2018 | $44,117 | $0 | $56,429 | $38,546 | $44,117 | $0 |
| 2016 | $46,115 | $0 | $37,814 | $56,429 | $46,115 | $0 |
| 2014 | $41,917 | $0 | $43,897 | $37,814 | $41,917 | $0 |
| 2012 | $50,301 | $0 | $49,096 | $43,897 | $50,301 | $0 |
| 2010 | $62,743 | $0 | $40,046 | $49,096 | $184 | $0 |
| 2008 | $49,802 | $0 | $21,445 | $40,046 | $160 | $0 |
| 2006 | $42,925 | $0 | $21,019 | $21,445 | $42,925 | $0 |
| 2004 | $32,224 | $0 | $6,859 | $21,019 | $32,224 | $0 |
| 2002 | $33,379 | $0 | $4,477 | $6,859 | $33,379 | $0 |
| 2000 | $61,919 | $0 | $7,733 | $4,477 | $61,919 | $0 |
| 1998 | $61,143 | $0 | $5,044 | $7,733 | $61,143 | $0 |
| 1996 | $32,653 | $0 | $0 | $5,044 | $32,653 | $0 |
| 1994 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1992 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1990 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1988 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-27 | C00541862 | 24K | $2,500 |
| 2022-09-01 | ROMNEY, WILLARD MITT MR | 24K | $1,000 |
| 2022-06-09 | LUETKEMEYER, W BLAINE | 24K | $500 |
| 2022-06-09 | DELBENE, SUZAN K | 24K | $1,000 |
| 2022-06-09 | FERGUSON, ANDERSON DREW IV | 24K | $1,000 |
| 2022-06-09 | BROWN, SHERROD | 24K | $1,000 |
| 2022-06-09 | GRAVES, SAMUEL B. JR. | 24K | $500 |
| 2022-06-09 | SMITH, JASON T | 24K | $2,500 |
| 2022-06-09 | MRVAN, FRANK J. | 24K | $1,000 |
| 2022-04-07 | SINEMA, KYRSTEN | 24K | $1,000 |
| 2021-11-16 | NUNES, DEVIN G. | 24K | $1,500 |
| 2021-06-15 | WOMACK, STEPHEN A THE HON | 24K | $500 |
| 2021-06-15 | BLUMENTHAL, RICHARD | 24K | $500 |
| 2021-06-15 | FERGUSON, ANDERSON DREW IV | 24K | $500 |
| 2021-06-15 | YOUNG, TODD CHRISTOPHER | 24K | $1,000 |
| 2021-06-15 | HUIZENGA, WILLIAM P | 24K | $500 |
| 2021-06-15 | MRVAN, FRANK J. | 24K | $2,500 |
| 2021-06-15 | TORRES, NORMA | 24K | $2,500 |
| 2021-06-15 | NEAL, RICHARD E | 24K | $500 |
| 2021-06-15 | BISHOP, SANFORD | 24K | $500 |
| 2021-06-15 | DUCKWORTH, L. TAMMY | 24K | $1,000 |
| 2021-06-15 | LONG, BILLY MR. | 24K | $2,500 |
| 2021-06-02 | SMITH, JASON T | 24K | $2,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | LEGGETT & PLATT INCORPORATED POLITICAL ACTION COMMITTEE | connected_org_of | — | C | fec_committee |
Outbound (22)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-09-01 | contributed_to | Romney, Mitt | $1,000 | pas2 | |
| 2022-06-09 | contributed_to | Luetkemeyer, Blaine | $500 | pas2 | |
| 2022-06-09 | contributed_to | DelBene, Suzan K. | $1,000 | pas2 | |
| 2022-06-09 | contributed_to | Ferguson, A. Drew | $1,000 | pas2 | |
| 2022-06-09 | contributed_to | Brown, Sherrod | $1,000 | pas2 | |
| 2022-06-09 | contributed_to | Graves, Sam | $500 | pas2 | |
| 2022-06-09 | contributed_to | Smith, Jason | $2,500 | pas2 | |
| 2022-06-09 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2022-04-07 | contributed_to | Sinema, Kyrsten | $1,000 | pas2 | |
| 2021-11-16 | contributed_to | Nunes, Devin | $1,500 | pas2 | |
| 2021-06-15 | contributed_to | LONG, BILLY MR. | $2,500 | pas2 | |
| 2021-06-15 | contributed_to | Ferguson, A. Drew | $500 | pas2 | |
| 2021-06-15 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,000 | pas2 | |
| 2021-06-15 | contributed_to | Huizenga, Bill | $500 | pas2 | |
| 2021-06-15 | contributed_to | Blumenthal, Richard | $500 | pas2 | |
| 2021-06-15 | contributed_to | Mrvan, Frank J. | $2,500 | pas2 | |
| 2021-06-15 | contributed_to | Torres, Norma J. | $2,500 | pas2 | |
| 2021-06-15 | contributed_to | Neal, Richard E. | $500 | pas2 | |
| 2021-06-15 | contributed_to | Bishop, Sanford D. | $500 | pas2 | |
| 2021-06-15 | contributed_to | Duckworth, Tammy | $1,000 | pas2 | |
| 2021-06-15 | contributed_to | Womack, Steve | $500 | pas2 | |
| 2021-06-02 | contributed_to | Smith, Jason | $2,500 | pas2 |