HEINEKEN USA INC GOOD GOVERNMENT FUND
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00358234- Internal id
3abe946c-acb9-43f5-ae32-a1fea551fb1a- Treasurer
- DORNAUER, MATTHEW
- Connected / sponsoring organization
- HEINEKEN USA INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $13,808 | $0 | $83,458 | $79,226 | $13,808 | $0 |
| 2024 | $25,309 | $0 | $90,258 | $83,458 | $25,309 | $0 |
| 2022 | $28,497 | $0 | $96,935 | $90,258 | $28,497 | $0 |
| 2020 | $38,202 | $0 | $118,005 | $96,935 | $38,202 | $0 |
| 2018 | $49,686 | $0 | $127,709 | $118,005 | $49,686 | $0 |
| 2016 | $62,041 | $0 | $125,758 | $127,709 | $62,041 | $0 |
| 2014 | $84,567 | $0 | $75,034 | $125,758 | $84,567 | $0 |
| 2012 | $95,533 | $0 | $13,002 | $75,034 | $95,533 | $0 |
| 2010 | $47,773 | $0 | $18,729 | $13,002 | $47,773 | $0 |
| 2008 | $62,607 | $0 | $13,622 | $18,729 | $62,607 | $0 |
| 2006 | $54,004 | $0 | $31,119 | $14,622 | $54,004 | $0 |
| 2004 | $49,837 | $0 | $9,277 | $31,118 | $49,837 | $0 |
| 2002 | $16,812 | $0 | $0 | $9,277 | $16,812 | $0 |
| 2000 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| DOOLAN, JOHN | HEINEKEN USA, INC. · VICE PRESIDENT OF SALES | WHITE PLAINS, NY | 1 | $53 |
| MORGENSTERN, DAVID | HEINEKEN USA, INC. · HEAD OF GOVERNMENT AFFAIRS | WHITE PLAINS, NY | 1 | $40 |
| GALLAGHER, JOSEPH | HEINEKEN USA, INC. · SR DIRECTOR | WHITE PLAINS, NY | 1 | $34 |
| CHAVEZ, ANDRES | HEINEKEN USA, INC. · BUSINESS DEVELOPMENT MANAGER | WHITE PLAINS, NY | 1 | $30 |
| CHAVES, AMELIA | HEINEKEN USA, INC. · SR DIRECTOR | WHITE PLAINS, NY | 1 | $25 |
| TIMONEY PATRICK, MARGARET | HEINEKEN USA, INC. · CEO | WHITE PLAINS, NY | 1 | $15 |
| DORNAUER, MATTHEW | HEINEKEN USA, INC. · CHIEF LEGAL OFFICER | WHITE PLAINS, NY | 1 | $15 |
| CARBON, JULIE | HEINEKEN USA, INC. · VICE PRESIDENT | WHITE PLAINS, NY | 1 | $15 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-04 | SCHOLTEN, HILLARY | 24K | $1,000 |
| 2025-12-04 | SCHOLTEN, HILLARY | 24K | $-1,000 |
| 2025-11-19 | LAWLER, MICHAEL VINCENT | 24K | $1,000 |
| 2025-11-19 | SUOZZI, THOMAS | 24K | $1,000 |
| 2025-09-24 | GALLEGO, RUBEN | 24K | $1,000 |
| 2025-09-24 | VEASEY, MARC ALLISON | 24K | $1,000 |
| 2025-09-24 | SCHOLTEN, HILLARY | 24K | $1,000 |
| 2025-09-24 | MEEKS, GREGORY W. | 24K | $1,000 |
| 2025-07-30 | COSTA, JIM | 24K | $1,000 |
| 2025-07-30 | MOOLENAAR, JOHN MR. | 24K | $1,000 |
| 2025-06-24 | FONG, VINCE | 24K | $1,000 |
| 2025-06-24 | CORTEZ MASTO, CATHERINE | 24K | $1,000 |
| 2025-06-24 | GARBARINO, ANDREW | 24K | $1,000 |
| 2025-06-24 | HUIZENGA, WILLIAM P | 24K | $1,000 |
| 2025-06-24 | LATIMER, GEORGE | 24K | $1,000 |
| 2025-06-24 | NICK, LALOTA | 24K | $1,000 |
| 2025-06-24 | LANGWORTHY, NICK | 24K | $1,000 |
| 2025-06-24 | TILLIS, THOM R SEN | 24K | $1,000 |
| 2025-04-24 | CORNYN, JOHN SEN | 24K | $1,000 |
| 2022-09-22 | KIM, YOUNG | 24K | $1,000 |
| 2022-09-22 | HUIZENGA, WILLIAM P | 24K | $1,000 |
| 2022-09-22 | FITZPATRICK, BRIAN | 24K | $1,000 |
| 2022-09-22 | MEEKS, GREGORY W. | 24K | $1,000 |
| 2022-09-22 | MURRAY, PATTY | 24K | $1,000 |
| 2022-08-22 | SALAZAR, MARIA ELVIRA | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-04 | CHAIN BRIDGE BANK | BANK SERVICE CHARGE | — | $25 |
| 2025-09-02 | CHAIN BRIDGE BANK | WIRE PAYMENT SERVICE CHARGE | — | $15 |
| 2022-10-17 | JP MORGAN CHASE | BANK FEES | — | $159 |
| 2022-07-15 | JP MORGAN CHASE | BANK FEES | — | $211 |
| 2022-04-15 | JP MORGAN CHASE | BANK FEES | — | $218 |
| 2022-01-18 | JP MORGAN CHASE | ACCOUNT ANALYSIS SETTLEMENT CHARGE | Administrative/Salary/Overhead Expenses | $218 |
| 2021-10-15 | CHASE | — | Administrative/Salary/Overhead Expenses | $219 |
| 2021-07-15 | JP MORGAN CHASE | BANK SERVICE CHANGE | Administrative/Salary/Overhead Expenses | $220 |
| 2021-04-15 | JP MORGAN CHASE | BANK CHARGE | Administrative/Salary/Overhead Expenses | $214 |
| 2021-01-15 | JPMORGAN CHASE BANK | BANK FEES | Administrative/Salary/Overhead Expenses | $216 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | HEINEKEN USA INC. | connected_org_of | — | C | fec_committee |
Outbound (45)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-04 | contributed_to | Scholten, Hillary J. | $-1,000 | pas2 | |
| 2025-12-04 | contributed_to | Scholten, Hillary J. | $1,000 | pas2 | |
| 2025-11-19 | contributed_to | Lawler, Michael | $1,000 | pas2 | |
| 2025-11-19 | contributed_to | Suozzi, Thomas R. | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Gallego, Ruben | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Meeks, Gregory W. | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Scholten, Hillary J. | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Veasey, Marc A. | $1,000 | pas2 | |
| 2025-07-30 | contributed_to | Moolenaar, John R. | $1,000 | pas2 | |
| 2025-07-30 | contributed_to | Costa, Jim | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | Huizenga, Bill | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | Tillis, Thomas | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | Langworthy, Nicholas A. | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | NICK, LALOTA | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | Latimer, George | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | Fong, Vince | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | Garbarino, Andrew R. | $1,000 | pas2 | |
| 2025-06-24 | contributed_to | Cortez Masto, Catherine | $1,000 | pas2 | |
| 2025-04-24 | contributed_to | Cornyn, John | $1,000 | pas2 | |
| 2022-09-22 | contributed_to | Kim, Young | $1,000 | pas2 | |
| 2022-09-22 | contributed_to | Huizenga, Bill | $1,000 | pas2 | |
| 2022-09-22 | contributed_to | Fitzpatrick, Brian K. | $1,000 | pas2 | |
| 2022-09-22 | contributed_to | Meeks, Gregory W. | $1,000 | pas2 | |
| 2022-09-22 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2022-08-22 | contributed_to | Salazar, Maria Elvira | $1,000 | pas2 | |
| 2022-06-27 | contributed_to | Daines, Steve | $1,000 | pas2 | |
| 2022-06-27 | contributed_to | Vargas, Juan | $1,000 | pas2 | |
| 2022-06-27 | contributed_to | Ferguson, A. Drew | $1,000 | pas2 | |
| 2022-06-27 | contributed_to | Cardin, Benjamin L. | $1,000 | pas2 | |
| 2021-12-21 | contributed_to | Collins, Susan M. | $1,000 | pas2 | |
| 2021-12-21 | contributed_to | Wenstrup, Brad R. | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Higgins, Brian | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Menendez, Robert | $1,000 | pas2 | |
| 2021-06-22 | contributed_to | Scott, Tim | $1,000 | pas2 | |
| 2021-06-22 | contributed_to | Cortez Masto, Catherine | $1,000 | pas2 | |
| 2021-06-22 | contributed_to | Huizenga, Bill | $1,000 | pas2 | |
| 2021-06-22 | contributed_to | Larson, John B. | $1,000 | pas2 | |
| 2021-06-22 | contributed_to | Pascrell, Bill | $1,000 | pas2 | |
| 2021-04-08 | contributed_to | Meng, Grace | $1,000 | pas2 | |
| 2021-04-08 | contributed_to | Garbarino, Andrew R. | $1,000 | pas2 | |
| 2021-04-08 | contributed_to | Kilmer, Derek | $1,000 | pas2 | |
| 2021-04-08 | contributed_to | Morelle, Joseph D. | $1,000 | pas2 | |
| 2021-04-08 | contributed_to | Newhouse, Dan | $1,000 | pas2 | |
| 2021-04-08 | contributed_to | Ruppersberger, C. A. Dutch | $1,000 | pas2 | |
| 2021-04-08 | contributed_to | Wyden, Ron | $1,000 | pas2 |