WESTFIELD FEDERAL EMPLOYEE POLITICAL ACTION COMMITTEE OF OHIO FARMERS INSURANCE COMPANY
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00376863- Internal id
9b0bde40-0829-4b0c-9964-4745a0dd527a- Treasurer
- WHEELER, MELISSA
- Connected / sponsoring organization
- OHIO FARMERS INSURANCE COMPANY
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $135,939 | $0 | $53,422 | $43,461 | $135,939 | $0 |
| 2024 | $159,240 | $0 | $25,332 | $53,422 | $300 | $0 |
| 2022 | $166,972 | $0 | $13,110 | $25,332 | $166,972 | $0 |
| 2020 | $218,522 | $0 | $30,187 | $13,110 | $218,522 | $0 |
| 2018 | $219,345 | $0 | $28,903 | $30,187 | $219,345 | $0 |
| 2016 | $211,007 | $0 | $33,376 | $28,903 | $211,007 | $0 |
| 2014 | $210,894 | $0 | $37,384 | $33,376 | $210,894 | $0 |
| 2012 | $195,850 | $0 | $16,591 | $37,384 | $195,850 | $0 |
| 2010 | $193,358 | $0 | $20,451 | $16,591 | $193,358 | $0 |
| 2008 | $165,318 | $0 | $9,385 | $20,451 | $165,318 | $0 |
| 2006 | $134,356 | $0 | $4,858 | $9,385 | $134,356 | $0 |
| 2004 | $62,049 | $0 | $2,850 | $4,858 | $185 | $0 |
| 2002 | $13,565 | $0 | $0 | $2,850 | $13,565 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-04 | WILLIAMS, NIKEMA N. | 24K | $1,000 |
| 2025-09-04 | ISSA, DARRELL | 24K | $1,500 |
| 2025-05-29 | BEATTY, JOYCE | 24K | $1,000 |
| 2025-04-08 | DAVIS, DON | 24K | $1,000 |
| 2025-04-08 | SCANLON, MARY GAY | 24K | $1,000 |
| 2025-04-08 | ROSS, DEBORAH | 24K | $1,000 |
| 2025-04-08 | DELANEY, APRIL MCCLAIN | 24K | $1,000 |
| 2025-04-08 | BOYLE, BRENDAN F | 24K | $1,000 |
| 2025-03-19 | HILL, JAMES FRENCH | 24K | $2,500 |
| 2025-01-10 | CAREY, MIKE | 24K | $2,500 |
| 2024-12-20 | FINE, RANDY | 24K | $1,000 |
| 2022-09-14 | BROWN, SHERROD | 24K | $1,000 |
| 2022-06-29 | BROWN, SHERROD | 24K | $2,500 |
| 2021-12-07 | SINEMA, KYRSTEN | 24K | $1,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | OHIO FARMERS INSURANCE COMPANY | connected_org_of | — | C | fec_committee |
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-04 | contributed_to | Williams, Nikema | $1,000 | pas2 | |
| 2025-09-04 | contributed_to | Issa, Darrell | $1,500 | pas2 | |
| 2025-05-29 | contributed_to | Beatty, Joyce | $1,000 | pas2 | |
| 2025-04-08 | contributed_to | Boyle, Brendan F. | $1,000 | pas2 | |
| 2025-04-08 | contributed_to | DELANEY, APRIL MCCLAIN | $1,000 | pas2 | |
| 2025-04-08 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-04-08 | contributed_to | Ross, Deborah K. | $1,000 | pas2 | |
| 2025-04-08 | contributed_to | Scanlon, Mary Gay | $1,000 | pas2 | |
| 2025-03-19 | contributed_to | Hill, J. French | $2,500 | pas2 | |
| 2025-01-10 | contributed_to | Carey, Mike | $2,500 | pas2 | |
| 2024-12-20 | contributed_to | Fine, Randy | $1,000 | pas2 | |
| 2022-09-14 | contributed_to | Brown, Sherrod | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Brown, Sherrod | $2,500 | pas2 | |
| 2021-12-07 | contributed_to | Sinema, Kyrsten | $1,000 | pas2 |