MIDWEST VALUES PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00416131- Internal id
7babc36b-be8b-4353-b0a6-8dc4a4508980- Treasurer
- BORMAN, THOMAS
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $1,673,225 | $0 | $603,562 | $542,598 | $38,482 | $0 |
| 2024 | $2,629,823 | $0 | $477,685 | $603,562 | $42,931 | $0 |
| 2022 | $1,146,167 | $0 | $473,032 | $477,685 | $6,763 | $0 |
| 2020 | $276,311 | $0 | $1,085,587 | $473,032 | $3 | $0 |
| 2018 | $1,836,573 | $0 | $607,880 | $1,085,587 | $320 | $0 |
| 2016 | $2,849,496 | $0 | $57,898 | $607,880 | $10,800 | $0 |
| 2014 | $320,845 | $0 | $166,629 | $57,898 | $12,530 | $0 |
| 2012 | $1,230,094 | $0 | $178,048 | $166,629 | $4,280 | $0 |
| 2010 | $1,455,304 | $0 | $1,079 | $178,048 | $6,670 | $1,500 |
| 2008 | $18,765 | $0 | $82,401 | $1,079 | $35 | $0 |
| 2006 | $1,132,324 | $0 | $0 | $82,401 | $2,860 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MCCULLOUGH, JAMES | NOT EMPLOYED · NOT EMPLOYED | OVERLAND PARK, KS | 1 | $1,000 |
| VISSER, JON | N/A · RETIRED | WESTMINSTER, CA | 1 | $1,000 |
| HELD, ABRAHAM | NOT EMPLOYED · NOT EMPLOYED | POMPANO BEACH, FL | 1 | $1,000 |
| GLEICH, CONRAD | NOT EMPLOYED · NOT EMPLOYED | ARLETA, CA | 1 | $1,000 |
| SMUDZ, SUSAN | NOT EMPLOYED · NOT EMPLOYED | COLUMBUS, OH | 2 | $750 |
| HENDERSON, P | NOT EMPLOYED · NOT EMPLOYED | WESTWOOD, MA | 1 | $500 |
| WEISBERGER, EDWARD J. | N/A · RETIRED | WAYLAND, MA | 1 | $500 |
| EBEL, DENTON S. | AMERICAN MUSEUM OF NATURAL HISTORY · MUSEUM CURATOR | NEW YORK, NY | 1 | $500 |
| JACKSON, ANDREA | NOT EMPLOYED · NOT EMPLOYED | SAINT LOUIS, MO | 1 | $500 |
| BRIDGES, ELAINE | N/A · RETIRED | TRAVERSE CITY, MI | 1 | $500 |
| FAIR, PATRICIA M. | N/A · RETIRED | HOPKINS, MN | 1 | $500 |
| MATTHEWS, JANE | HUNTER COLLEGE · RETIRED | NEW YORK, NY | 1 | $500 |
| STEWART, JONATHAN | SELF · MD | BROOKLYN, NY | 1 | $500 |
| MAGER, RANDALL | NOT EMPLOYED · NOT EMPLOYED | DAVIS, CA | 1 | $500 |
| FREEDMAN, NANCY | NOT EMPLOYED · NOT EMPLOYED | LOS ANGELES, CA | 2 | $275 |
| ASAY, AMY | NOT EMPLOYED · NOT EMPLOYED | BLACK MOUNTAIN, NC | 1 | $250 |
| LAGESON, RICHARD | SPENCER FANE BEITT & BROWNE, LLP · ATTORNEY | SAINT LOUIS, MO | 1 | $250 |
| HORN, BEVERLY | NOT EMPLOYED · NOT EMPLOYED | AMERY, WI | 1 | $250 |
| BYE, STEVE | NOT EMPLOYED · NOT EMPLOYED | MINNEAPOLIS, MN | 1 | $250 |
| DRAKE, DANIEL | NONE · NOT EMPLOYED | MILL VALLEY, CA | 1 | $250 |
| LOFQUIST, DIANE | NOT EMPLOYED · NOT EMPLOYED | MARYSVILLE, MI | 1 | $250 |
| CLOWES, HOWARD | NOT EMPLOYED · NOT EMPLOYED | BURLINGAME, CA | 1 | $250 |
| HURLBERT, DENE | JTS CONSTRUCTION · CONTRACTOR | PISMO BEACH, CA | 1 | $250 |
| BAGINSKI, PAUL | NOT EMPLOYED · NOT EMPLOYED | WILLIAMSVILLE, NY | 1 | $250 |
| JONES, STEVE | NOT EMPLOYED · NOT EMPLOYED | SAN LEANDRO, CA | 1 | $250 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-23 | RILEY, JOSH | 24K | $4,000 |
| 2026-02-17 | BOHANNAN, CHRISTINA | 24K | $2,500 |
| 2026-02-17 | TRONE GARRIOTT, SARAH | 24K | $2,500 |
| 2026-02-17 | COOKE, REBECCA | 24K | $2,500 |
| 2026-01-22 | RILEY, JOSH | 24K | $-4,000 |
| 2025-09-30 | JOHNSON, JACOB | 24K | $5,000 |
| 2025-09-30 | MORRISON, KELLY LOUISE | 24K | $5,000 |
| 2025-09-30 | RILEY, JOSH | 24K | $5,000 |
| 2025-08-05 | COOPER, ROY | 24K | $5,000 |
| 2025-03-28 | RILEY, JOSH | 24K | $5,000 |
| 2025-03-24 | FLANAGAN, MARGARET | 24K | $5,000 |
| 2025-03-24 | FLANAGAN, MARGARET | 24K | $5,000 |
| 2022-10-31 | SCHMIDT, PATRICK | 24K | $5,000 |
| 2022-10-26 | FRISCH, ADAM | 24K | $5,000 |
| 2022-10-18 | RILEY, JOSH | 24K | $5,000 |
| 2022-09-27 | MAGAZINER, SETH | 24K | $3,000 |
| 2022-09-06 | FRANKEN, MICHAEL T | 24K | $2,500 |
| 2022-09-06 | WELCH, PETER | 24K | $5,000 |
| 2022-08-23 | ETTINGER, JEFFREY M. | 24K | $5,000 |
| 2022-08-15 | KELLY, MARK | 24K | $5,000 |
| 2022-08-10 | BENGS, BRIAN L | 24K | $5,000 |
| 2022-06-30 | RILEY, JOSH | 24K | $3,000 |
| 2022-06-30 | SCHMIDT, PATRICK | 24K | $5,000 |
| 2022-06-29 | FRANKEN, MICHAEL T | 24K | $2,500 |
| 2022-06-27 | RILEY, JOSH | 24K | $2,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,267 |
| 2026-02-27 | USPS | POSTAGE | — | $29 |
| 2026-02-26 | USPS | POSTAGE | — | $29 |
| 2026-02-25 | USPS | POSTAGE | — | $29 |
| 2026-02-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,243 |
| 2026-02-20 | USPS | POSTAGE | — | $29 |
| 2026-02-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,147 |
| 2026-02-13 | USPS | POSTAGE | — | $29 |
| 2026-02-11 | USPS | POSTAGE | — | $29 |
| 2026-02-09 | WELL & LIGHTHOUSE, LLC | DIGITAL SERVICES | — | $22,904 |
| 2026-02-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,884 |
| 2026-02-06 | USPS | POSTAGE | — | $29 |
| 2026-02-05 | PETERSEN GROUP | CONSULTING - STRATEGIC MANAGEMENT | — | $26,965 |
| 2026-02-05 | CAMPAIGN COMPLIANCE LLC | COMPLIANCE SERVICES | — | $3,000 |
| 2026-02-05 | USPS | POSTAGE | — | $29 |
| 2026-02-02 | FOXHOLE COMMUNICATIONS & STRATEGIES LLC | MANAGEMENT SERVICES | — | $15,000 |
| 2026-02-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $56 |
| 2026-01-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,282 |
| 2026-01-25 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $670 |
| 2026-01-23 | USPS | POSTAGE | — | $29 |
| 2026-01-22 | USPS | POSTAGE | — | $29 |
| 2026-01-20 | ENGAGEUSA | CAGING SERVICES | — | $1,583 |
| 2026-01-20 | NGP VAN, INC. | DATABASE SERVICES | — | $4,830 |
| 2026-01-18 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,023 |
| 2026-01-16 | USPS | POSTAGE | — | $29 |
| 2026-01-14 | USPS | POSTAGE | — | $29 |
| 2026-01-12 | WELL & LIGHTHOUSE, LLC | DIGITAL SERVICES | — | $27,655 |
| 2026-01-11 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $271 |
| 2026-01-09 | USPS | POSTAGE | — | $29 |
| 2026-01-07 | USPS | POSTAGE | — | $29 |
| 2026-01-06 | ENGAGEUSA | CAGING SERVICES | — | $1,681 |
| 2026-01-06 | CAMPAIGN COMPLIANCE LLC | COMPLIANCE SERVICES | — | $2,500 |
| 2026-01-05 | USPS | POSTAGE | — | $29 |
| 2026-01-04 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $176 |
| 2026-01-02 | FOXHOLE COMMUNICATIONS & STRATEGIES LLC | MANAGEMENT SERVICES | — | $12,000 |
| 2025-12-31 | USPS | POSTAGE | — | $29 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,623 |
| 2025-12-31 | DRAKE BANK | BANK FEES | — | $69 |
| 2025-12-30 | USPS | POSTAGE | — | $29 |
| 2025-12-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $840 |
| 2025-12-26 | USPS | POSTAGE | — | $29 |
| 2025-12-24 | USPS | POSTAGE | — | $29 |
| 2025-12-21 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,382 |
| 2025-12-19 | DRAKE BANK | BANK FEES | — | $20 |
| 2025-12-18 | WELL & LIGHTHOUSE, LLC | DIGITAL SERVICES | — | $100,000 |
| 2025-12-18 | FOXHOLE COMMUNICATIONS & STRATEGIES LLC | MANAGEMENT SERVICES | — | $12,000 |
| 2025-12-17 | USPS | POSTAGE | — | $29 |
| 2025-12-14 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $468 |
| 2025-12-12 | USPS | POSTAGE | — | $29 |
| 2025-12-11 | USPS | POSTAGE | — | $29 |
Connected on the graph
Inbound (15)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-01 | GLEICH, CONRAD | contributed_to | $1,000 | fec_indiv | |
| 2025-10-31 | LAMBRAKIS, WILLIAM | contributed_to | $100 | fec_indiv | |
| 2025-10-31 | RINTZ, BILL | contributed_to | $250 | fec_indiv | |
| 2025-10-31 | MCCULLOUGH, JAMES | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | JACKSON, ANDREA | contributed_to | $500 | fec_indiv | |
| 2025-10-30 | MAGER, RANDALL | contributed_to | $500 | fec_indiv | |
| 2025-10-30 | HENDERSON, P | contributed_to | $500 | fec_indiv | |
| 2025-10-29 | VISSER, JON | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | BRIDGES, ELAINE | contributed_to | $500 | fec_indiv | |
| 2025-10-29 | SMUDZ, SUSAN | contributed_to | $750 | fec_indiv | |
| 2025-10-27 | BERRESFORD, GEOFFREY | contributed_to | $200 | fec_indiv | |
| 2025-10-24 | STEWART, JONATHAN | contributed_to | $500 | fec_indiv | |
| 2025-10-23 | DRAKE, DANIEL | contributed_to | $250 | fec_indiv | |
| 2025-10-23 | BENDFELDT, SANDRA | contributed_to | $75 | fec_indiv | |
| 2025-10-23 | HELD, ABRAHAM | contributed_to | $1,000 | fec_indiv |
Outbound (26)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-23 | contributed_to | Riley, Josh | $4,000 | pas2 | |
| 2026-02-17 | contributed_to | TRONE GARRIOTT, SARAH | $2,500 | pas2 | |
| 2026-02-17 | contributed_to | COOKE, REBECCA | $2,500 | pas2 | |
| 2026-02-17 | contributed_to | BOHANNAN, CHRISTINA | $2,500 | pas2 | |
| 2026-01-22 | contributed_to | Riley, Josh | $-4,000 | pas2 | |
| 2025-09-30 | contributed_to | Morrison, Kelly | $5,000 | pas2 | |
| 2025-09-30 | contributed_to | JOHNSON, JACOB | $5,000 | pas2 | |
| 2025-09-30 | contributed_to | Riley, Josh | $5,000 | pas2 | |
| 2025-08-05 | contributed_to | COOPER, ROY | $5,000 | pas2 | |
| 2025-03-28 | contributed_to | Riley, Josh | $5,000 | pas2 | |
| 2025-03-24 | contributed_to | FLANAGAN, MARGARET | $5,000 | pas2 | |
| 2025-03-24 | contributed_to | FLANAGAN, MARGARET | $5,000 | pas2 | |
| 2022-10-31 | contributed_to | SCHMIDT, PATRICK | $5,000 | pas2 | |
| 2022-10-26 | contributed_to | FRISCH, ADAM | $5,000 | pas2 | |
| 2022-10-18 | contributed_to | Riley, Josh | $5,000 | pas2 | |
| 2022-09-27 | contributed_to | Magaziner, Seth | $3,000 | pas2 | |
| 2022-09-06 | contributed_to | Welch, Peter | $5,000 | pas2 | |
| 2022-09-06 | contributed_to | FRANKEN, MICHAEL T | $2,500 | pas2 | |
| 2022-08-23 | contributed_to | ETTINGER, JEFFREY M. | $5,000 | pas2 | |
| 2022-08-15 | contributed_to | Kelly, Mark | $5,000 | pas2 | |
| 2022-08-10 | contributed_to | BENGS, BRIAN L | $5,000 | pas2 | |
| 2022-06-30 | contributed_to | SCHMIDT, PATRICK | $5,000 | pas2 | |
| 2022-06-30 | contributed_to | Riley, Josh | $3,000 | pas2 | |
| 2022-06-29 | contributed_to | FRANKEN, MICHAEL T | $2,500 | pas2 | |
| 2022-06-27 | contributed_to | Riley, Josh | $2,000 | pas2 | |
| 2022-02-13 | contributed_to | Riley, Josh | $3,000 | pas2 |