KBR, INC. PAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00431114- Internal id
47b32d0d-495b-4698-ad08-449b19717c08- Treasurer
- TALLMAN, VINCENT
- Connected / sponsoring organization
- KBR, INC.
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $65,279 | $0 | $209,887 | $219,666 | $65,279 | $0 |
| 2024 | $69,763 | $0 | $201,747 | $209,887 | $69,763 | $0 |
| 2022 | $81,390 | $0 | $157,436 | $201,747 | $81,390 | $0 |
| 2020 | $66,307 | $0 | $123,628 | $157,436 | $66,307 | $0 |
| 2018 | $66,877 | $0 | $114,252 | $123,628 | $66,877 | $0 |
| 2016 | $102,722 | $0 | $65,530 | $114,252 | $102,722 | $0 |
| 2014 | $198,688 | $0 | $133,160 | $65,530 | $69 | $0 |
| 2012 | $227,615 | $0 | $175,995 | $133,160 | $227,615 | $0 |
| 2010 | $177,830 | $0 | $117,757 | $175,995 | $177,830 | $0 |
| 2008 | $163,632 | $0 | $0 | $117,757 | $5 | $0 |
| 2006 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| HILL, DOUGLAS S | KBR SERVICES LLC · PRESIDENT | FERNANDINA BEACH, FL | 2 | $384 |
| MAY, TODD A | KBR WYLE SERVICES LLC · VICE PRESIDENT SR. | BROWNSBORO, AL | 2 | $384 |
| JAZWICK, ANDREW | KBR WYLE SERVICES LLC · VICE PRESIDENT | ARLINGTON, VA | 2 | $384 |
| ROCHE, PAMELA | KBR, INC. · VICE PRESIDENT | HOUSTON, TX | 2 | $192 |
| PUDLOSKI, JUSTIN | KBR WYLE SERVICES LLC · VICE PRESIDENT | SAN DIEGO, CA | 2 | $192 |
| WILCHER, KENT | KBR WYLE SERVICES LLC · VICE PRESIDENT SR. | NICEVILLE, FL | 2 | $192 |
| SERPAS JR., RUSSELL J JR. | KBR WYLE SERVICES LLC · SR. DIRECTOR ACCOUNTING | FULSHEAR, TX | 2 | $192 |
| SELBY, KENT R | KBR SERVICES LLC · VICE PRESIDENT | MT PLEASANT, SC | 2 | $192 |
| SOPP, MARK W | KBR WYLE SERVICES LLC · VICE PRESIDENT EXECUTIVE | HOUSTON, TX | 2 | $152 |
| SHIN, CHARLES | KBR WYLE SERVICES LLC · DIRECTOR GOVERNMENT AFFAIRS | FAIRFAX, VA | 2 | $150 |
| HALE, JOHN C | KBR WYLE SERVICES LLC · VICE PRESIDENT | MCLEAN, VA | 2 | $92 |
| MONTAG, PHILIP E | KBR WYLE SERVICES LLC · VICE PRESIDENT | ODENTON, MD | 2 | $92 |
| ANWER, MUHAMMAD N | KBR SERVICES LLC · SR. DIRECTOR ACCOUNTING | CYPRESS, TX | 2 | $76 |
| DANT, DANIEL | KBR WYLE SERVICES LLC · SR. DIRECTOR BUSINESS DEVELOPMENT | WOODBRIDGE, VA | 2 | $76 |
| FLANARY, DONNA L | KBR WYLE SERVICES LLC · SR. DIRECTOR ACCOUNTING | MOUNT AIRY, MD | 2 | $76 |
| HALLMAN, WESLEY | KBR WYLE SERVICES LLC · DIRECTOR BUSINESS DEVELOPMENT | WASHINGTON, DC | 2 | $76 |
| KUKLA, JAMES C | KBR WYLE SERVICES LLC · SR. DIRECTOR PROGRAM MANAGEMENT | SEABROOK, TX | 2 | $76 |
| TROWBRIDGE, BILLY S | KBR WYLE SERVICES LLC · DIRECTOR IT | SPRING, TX | 2 | $76 |
| WAWRZYNIAK, GEOFFREY | KBR WYLE SERVICES LLC · DIRECTOR PROGRAM MANAGEMENT | CROFTON, MD | 2 | $76 |
| BALLI, CELIA | KBR WYLE SERVICES LLC · VICE PRESIDENT | HOUSTON, TX | 2 | $46 |
| NUNN, PATRICIA A | KBR WYLE SERVICES LLC · VICE PRESIDENT | CROSS JUNCTION, VA | 1 | $38 |
| KIFFNER, KENT | KBR WYLE SERVICES LLC · VICE PRESIDENT | WESTERVILLE, OH | 2 | $38 |
| KAVANAUGH, MARK | KBR WYLE SERVICES LLC · PRESIDENT | SEVERNA PARK, MD | 2 | $38 |
| LAWLEY, HELEN M | KBR WYLE SERVICES LLC · DIRECTOR PROGRAM MANAGEMENT | SEABROOK, TX | 2 | $38 |
| TICER, PATRICK | KBR, INC. · SR. MANAGER PROJECT RISK | HOUSTON, TX | 2 | $26 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-17 | TURNER, MICHAEL R REP. | 24K | $1,000 |
| 2026-02-17 | ADERHOLT, ROBERT B. REP. | 24K | $1,000 |
| 2026-02-17 | WITTMAN, ROBERT J. MR. | 24K | $1,000 |
| 2026-02-17 | ROGERS, MICHAEL | 24K | $2,500 |
| 2026-02-17 | CALVERT, KEN | 24K | $1,000 |
| 2026-02-17 | KELLY, JOHN TRENT | 24K | $1,000 |
| 2026-02-17 | COLLINS, SUSAN M. | 24K | $1,000 |
| 2026-01-29 | SCHATZ, BRIAN | 24K | $1,000 |
| 2025-12-11 | ELFRETH, SARAH KELLY | 24K | $1,000 |
| 2025-12-04 | ROGERS, MICHAEL | 24K | $2,500 |
| 2025-11-14 | H2MD04315 | 24K | $5,000 |
| 2025-10-21 | PFLUGER, AUGUST LEE II | 24K | $2,500 |
| 2025-10-07 | VAN HOLLEN, CHRIS | 24K | $5,000 |
| 2025-07-15 | CALVERT, KEN | 24K | $1,000 |
| 2025-07-03 | WEBER, RANDY | 24K | $1,000 |
| 2025-06-12 | STRONG, DALE WHITNEY | 24K | $2,500 |
| 2025-06-10 | KIGGANS, JENNIFER | 24K | $1,000 |
| 2025-06-10 | BERGMAN, JOHN | 24K | $1,500 |
| 2025-04-30 | ROGERS, HAROLD DALLAS | 24K | $5,000 |
| 2025-04-30 | ROGERS, HAROLD DALLAS | 24K | $5,000 |
| 2025-04-25 | JOHNSON, DUSTY | 24K | $1,000 |
| 2025-04-17 | COLE, TOM | 24K | $1,000 |
| 2025-04-08 | STRONG, DALE WHITNEY | 24K | $5,000 |
| 2025-01-16 | WARNER, MARK ROBERT | 24K | $2,500 |
| 2025-01-16 | WARNER, MARK ROBERT | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-13 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $222 |
| 2022-11-29 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $184 |
| 2022-10-20 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $312 |
| 2022-09-14 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $244 |
| 2022-08-11 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $241 |
| 2022-07-14 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $284 |
| 2022-06-13 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $267 |
| 2022-05-12 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $242 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | KBR, INC. | connected_org_of | — | C | fec_committee |
Outbound (49)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-17 | contributed_to | Turner, Michael R. | $1,000 | pas2 | |
| 2026-02-17 | contributed_to | Aderholt, Robert B. | $1,000 | pas2 | |
| 2026-02-17 | contributed_to | Wittman, Robert J. | $1,000 | pas2 | |
| 2026-02-17 | contributed_to | Rogers, Mike D. | $2,500 | pas2 | |
| 2026-02-17 | contributed_to | Calvert, Ken | $1,000 | pas2 | |
| 2026-02-17 | contributed_to | Kelly, Trent | $1,000 | pas2 | |
| 2026-02-17 | contributed_to | Collins, Susan M. | $1,000 | pas2 | |
| 2026-01-29 | contributed_to | Schatz, Brian | $1,000 | pas2 | |
| 2025-12-11 | contributed_to | Elfreth, Sarah | $1,000 | pas2 | |
| 2025-12-04 | contributed_to | Rogers, Mike D. | $2,500 | pas2 | |
| 2025-10-21 | contributed_to | Pfluger, August | $2,500 | pas2 | |
| 2025-10-07 | contributed_to | Van Hollen, Chris | $5,000 | pas2 | |
| 2025-07-15 | contributed_to | Calvert, Ken | $1,000 | pas2 | |
| 2025-07-03 | contributed_to | Weber, Randy K. Sr. | $1,000 | pas2 | |
| 2025-06-12 | contributed_to | Strong, Dale W. | $2,500 | pas2 | |
| 2025-06-10 | contributed_to | Kiggans, Jennifer A. | $1,000 | pas2 | |
| 2025-06-10 | contributed_to | Bergman, Jack | $1,500 | pas2 | |
| 2025-04-30 | contributed_to | Rogers, Harold | $5,000 | pas2 | |
| 2025-04-30 | contributed_to | Rogers, Harold | $5,000 | pas2 | |
| 2025-04-25 | contributed_to | JOHNSON, DUSTY | $1,000 | pas2 | |
| 2025-04-17 | contributed_to | Cole, Tom | $1,000 | pas2 | |
| 2025-04-08 | contributed_to | Strong, Dale W. | $5,000 | pas2 | |
| 2025-01-16 | contributed_to | Warner, Mark R. | $2,500 | pas2 | |
| 2025-01-16 | contributed_to | Warner, Mark R. | $2,500 | pas2 | |
| 2022-12-01 | contributed_to | Jackson, Ronny | $1,000 | pas2 | |
| 2022-12-01 | contributed_to | Weber, Randy K. Sr. | $1,000 | pas2 | |
| 2022-10-18 | contributed_to | Cassidy, Bill | $2,500 | pas2 | |
| 2022-10-12 | contributed_to | Ruppersberger, C. A. Dutch | $2,500 | pas2 | |
| 2022-05-17 | contributed_to | Shaheen, Jeanne | $2,500 | pas2 | |
| 2022-05-17 | contributed_to | Luttrell, Morgan | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | BANKS, JAMES E HON. | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Hoyer, Steny H. | $2,500 | pas2 | |
| 2022-04-28 | contributed_to | Veasey, Marc A. | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Rubio, Marco | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Rogers, Mike D. | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Reed, Jack | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Scott, Tim | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Wenstrup, Brad R. | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Smith, Adam | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Babin, Brian | $2,500 | pas2 | |
| 2022-04-28 | contributed_to | Posey, Bill | $1,000 | pas2 | |
| 2022-04-28 | contributed_to | Beyer, Donald S. | $1,000 | pas2 | |
| 2022-02-24 | contributed_to | Van Hollen, Chris | $2,500 | pas2 | |
| 2022-02-10 | contributed_to | Cuellar, Henry | $-1,000 | pas2 | |
| 2022-02-01 | contributed_to | Scalise, Steve | $1,000 | pas2 | |
| 2022-01-25 | contributed_to | McCaul, Michael T. | $2,500 | pas2 | |
| 2022-01-18 | contributed_to | Sasse, Ben | $1,000 | pas2 | |
| 2022-01-11 | contributed_to | Cuellar, Henry | $1,000 | pas2 | |
| 2021-05-12 | contributed_to | Shaheen, Jeanne | $2,500 | pas2 |