MO BROOKS FOR SENATE
R · type S · designation P
Sign in to add to a watchlist →
- FEC committee id
C00464149- Internal id
a6da9410-70d1-4fa9-ad6c-6247a130316c- Treasurer
- BROOKS, MARTHA
Candidates
- BROOKS, MO — principal
- BROOKS, MO — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-23 | IMGE | DIGITAL ADVERTISING | — | $11,500 |
| 2022-12-19 | PROFESSIONAL DATA SERVICES | COMPLIANCE CONSULTING | — | $534 |
| 2022-11-22 | PROFESSIONAL DATA SERVICES | COMPLIANCE CONSULTING | — | $528 |
| 2022-11-21 | US HOUSE OF REPRESENTATIVE GIFT SHOP | ORNAMENTS FOR VOLUNTEERS | — | $430 |
| 2022-11-21 | BROOKS, MO | SEE MEMO | — | $430 |
| 2022-11-15 | CASTLETOWN MEDIA | REISSUE OF VOIDED CHECK | — | $8,400 |
| 2022-10-25 | CASTLETOWN MEDIA | VOID OF PREVIOUS TRANSACTION- LOST CHECK | — | $-8,400 |
| 2022-10-17 | PROFESSIONAL DATA SERVICES | COMPLIANCE CONSULTING | — | $523 |
| 2022-10-14 | THE CONGRESSIONAL CLUB | DUES | — | $2,000 |
| 2022-10-06 | ELAN | SOFTWARE- NO ITEMIZATION NECESSARY | — | $60 |
| 2022-10-04 | ARISTOTLE | DATABASE SOFTWARE | — | $2,550 |
| 2022-09-28 | 190 PERSONNEL LLC | STRATEGY CONSULTING | — | $15,500 |
| 2022-09-28 | CASTLETOWN MEDIA | MEDIA BUY | — | $8,400 |
| 2022-09-28 | PROFESSIONAL DATA SERVICES | COMPLIANCE CONSULTING | — | $522 |
| 2022-09-28 | LEVERAGE STRATEGIES, LLC | STRATEGY CONSULTING | — | $13,500 |
| 2022-09-28 | IMGE | DIGITAL ADVERTISING | — | $9,371 |
| 2022-09-28 | VICTORY PHONES | TELEPHONE POLLING | — | $45,438 |
| 2022-09-16 | USPS | POSTAGE | Administrative/Salary/Overhead Expenses | $106 |
| 2022-09-14 | ELAN | SOFTWARE- NO ITEMIZATION NECESSARY | — | $95 |
| 2022-09-07 | PROFESSIONAL DATA SERVICES | COMPLIANCE CONSULTING | — | $4,713 |
| 2022-08-18 | GOOGLE GSUITE | SOFTWARE | Administrative/Salary/Overhead Expenses | $276 |
| 2022-08-16 | HOBBY LOBBY | EVENT SUPPLIES | — | $7 |
| 2022-08-16 | NATIONBUILDER | DATABASE SOFTWARE | — | $3,120 |
| 2022-08-16 | MULLINS SPECIAL OCCASIONS | EVENT RENTALS-STAGES | — | $1,297 |
| 2022-08-16 | FOUR POINTS BY SHERATON | EVENT VENUE RENTAL | Administrative/Salary/Overhead Expenses | $100 |
| 2022-08-16 | AMERICAS PARTY PROS LLC | EQUIPMENT RENTAL | Administrative/Salary/Overhead Expenses | $1,127 |
| 2022-08-16 | DOMINO'S PIZZA | EVENT CATERING | — | $196 |
| 2022-08-16 | ELAN | SEE MEMO | — | $6,137 |
| 2022-08-11 | ANDREWS, JOSHUA | FIELD SALARY | — | $500 |
| 2022-08-11 | PITCHFORD, LEWIS | FIELD SALARY | — | $500 |
| 2022-08-10 | THE CHURCHILL GROUP | RECUT CHECK 6/29/2022 | — | $26,652 |
| 2022-08-10 | THE CHURCHILL GROUP | VOID OF PREVIOUS TRANSACTION- LOST CHECK | — | $-26,652 |
| 2022-08-02 | HSP DIRECT LLC | DIRECT MAIL PRODUCTION | — | $26,292 |
| 2022-08-02 | DONOR BUREAU | DIGITAL MARKETING | — | $1,981 |
| 2022-08-02 | NOVA LIST | LIST RENTAL MAINTENANCE | — | $9,543 |
| 2022-08-02 | INTEGRAM | POSTAGE | — | $18,607 |
| 2022-08-02 | POSTAGE FOR DIRECT MAIL FUNDRAISING, LLC | POSTAGE | — | $3,861 |
| 2022-08-02 | DIRECT MAIL PROCESSORS | DIRECT MAIL SERVICES | — | $7,158 |
| 2022-08-02 | MIDDLETOWN VALLEY BANK | BANK FEES | — | $21 |
| 2022-08-02 | FULFILLMENT SOLUTIONS | POSTAGE | — | $48,285 |
| 2022-08-02 | SUNRISE DATA SERVICES | DATA WORK | — | $8,770 |
| 2022-08-02 | MIDDLETOWN VALLEY BANK | BANK FEES | — | $16 |
| 2022-08-02 | DIRECT MAIL PROCESSORS | DIRECT MAIL SERVICES | — | $200 |
| 2022-07-27 | COCKRELL, BRADEN | MILEAGE REIMBURSEMENT | — | $450 |
| 2022-07-27 | MATHIS, ABBY | MILEAGE REIMBURSEMENT | — | $382 |
| 2022-07-15 | TENDERS | CATERING EVENT | — | $859 |
| 2022-07-15 | BONDS, BYRON | MILEAGE REIMBURSEMENT | — | $1,000 |
| 2022-07-15 | PROFESSIONAL DATA SERVICES | COMPLIANCE CONSULTING | — | $3,527 |
| 2022-07-14 | THE CONGRESSIONAL CLUB | FIRST LADIES LUNCHEON TICKET | — | $1,000 |
| 2022-07-05 | MIDDLETOWN VALLEY BANK | BANK FEES | — | $173 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Brooks, Mo | principal_candidate_of | — | candidate_committees | |
| — | BROOKS, MO | principal_candidate_of | — | candidate_committees |