VAIL RESORTS EMPLOYEE POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00580894- Internal id
c9783f3d-320f-4aec-bdc8-0d360391ccf0- Treasurer
- KENNEDY, KATIE
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $21,110 | $0 | $43,305 | $37,873 | $192 | $0 |
| 2024 | $65,377 | $0 | $38,527 | $43,305 | $65,377 | $0 |
| 2022 | $90,214 | $0 | $23,971 | $38,527 | $8 | $0 |
| 2020 | $138,096 | $0 | $14,993 | $23,971 | $19 | $0 |
| 2018 | $136,141 | $0 | $22,038 | $14,993 | $136,141 | $0 |
| 2016 | $141,356 | $0 | $0 | $22,038 | $141,356 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| LYNCH, KIRSTEN | VAIL RESORTS · CHIEF MARKETING OFFICER | BOULDER, CO | 1 | $96 |
| ROCK, WILLIAM | VAIL RESORTS · SKI OPERATOR | PARK CITY, UT | 1 | $96 |
| KUNKEL, LYNANNE | VAIL RESORTS · HUMAN RESOURCES | BROOMFIELD, CO | 1 | $96 |
| HOWARD, BETH | VAIL RESORTS · VP AND GENERAL MANAGER | TRUCKEE, CA | 1 | $57 |
| SULLIVAN, GREG | VAIL RESORTS · COO OF RETAIL | LITTLETON, CO | 1 | $57 |
| BAKER, TIMOTHY | VAIL RESORTS · VP CRESTED BUTTE MOUNTAIN RESORT | BROOMFIELD, CO | 1 | $54 |
| STAHLMAN, GLENN | VAIL RESORTS · VP OF RETAIL | CASTLE PINES, CO | 1 | $38 |
| DECECCO, JULIE | VAIL RESORTS · ATTORNEY | DENVER, CO | 1 | $38 |
| GANICK, DAVID | VAIL RESORTS · TOTAL REWARDS | DENVER, CO | 1 | $28 |
| BABB, JEFFREY | VAIL RESORTS · RESORT OPERATIONS | BROOMFIELD, CO | 1 | $19 |
| DAWSEY, JOHN | COLORADO MOUNTAIN EXPRESS · GENERAL MANAGER | EDWARDS, CO | 1 | $19 |
| KLEIN, ALEX | VAIL RESORTS · OPERATIONS | MORAN, WY | 1 | $19 |
| MCGUIRE, BRENDAN | VAIL RESORTS · PUBLIC AFFAIRS | DENVER, CO | 1 | $19 |
| SUHADOLC, BRIAN | VAIL RESORTS · DIRECTOR OF MOUNTAIN OPERATIONS | BROOMFIELD, CO | 1 | $19 |
| BROWNLEE, JONATHAN | VAIL RESORTS · HOSPITALITY | BROOMFIELD, CO | 1 | $9 |
| WALKER, EDWARD | VAIL RESORTS · ATTORNEY | WESTMINSTER, CO | 1 | $9 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-31 | DEGETTE, DIANA L | 24K | $5,000 |
| 2026-03-13 | PETTERSEN, BRITTANY LOUISE | 24K | $5,000 |
| 2026-03-13 | ROSEN, DANIEL | 24K | $5,000 |
| 2025-07-03 | NEGUSE, JOSEPH | 24K | $5,000 |
| 2022-10-05 | KUSTER, ANN MCLANE | 24K | $2,500 |
| 2022-10-05 | NEGUSE, JOSEPH | 24K | $5,000 |
| 2021-12-14 | PERLMUTTER, EDWIN G | 24K | $2,500 |
| 2021-12-14 | KUSTER, ANN MCLANE | 24K | $2,500 |
| 2021-12-14 | HASSAN, MARGARET WOOD | 24K | $5,000 |
| 2021-12-14 | GRIJALVA, RAUL M | 24K | $5,000 |
| 2021-12-14 | DEGETTE, DIANA L | 24K | $2,500 |
| 2021-12-14 | NEGUSE, JOSEPH | 24K | $2,500 |
| 2021-12-14 | HORSFORD, STEVEN ALEXZANDER | 24K | $5,000 |
| 2021-04-26 | KUSTER, ANN MCLANE | 24K | $2,500 |
| 2021-03-11 | MURKOWSKI, LISA | 24K | $5,000 |
| 2021-03-09 | PERLMUTTER, EDWIN G | 24K | $2,500 |
| 2021-03-09 | SEWELL, TERRI A. | 24K | $2,500 |
| 2021-03-09 | DEGETTE, DIANA L | 24K | $2,500 |
Connected on the graph
Outbound (18)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-31 | contributed_to | DeGette, Diana | $5,000 | pas2 | |
| 2026-03-13 | contributed_to | Pettersen, Brittany | $5,000 | pas2 | |
| 2026-03-13 | contributed_to | ROSEN, DANIEL | $5,000 | pas2 | |
| 2025-07-03 | contributed_to | Neguse, Joe | $5,000 | pas2 | |
| 2022-10-05 | contributed_to | Kuster, Ann M. | $2,500 | pas2 | |
| 2022-10-05 | contributed_to | Neguse, Joe | $5,000 | pas2 | |
| 2021-12-14 | contributed_to | Neguse, Joe | $2,500 | pas2 | |
| 2021-12-14 | contributed_to | Kuster, Ann M. | $2,500 | pas2 | |
| 2021-12-14 | contributed_to | Hassan, Margaret Wood | $5,000 | pas2 | |
| 2021-12-14 | contributed_to | Horsford, Steven | $5,000 | pas2 | |
| 2021-12-14 | contributed_to | Perlmutter, Ed | $2,500 | pas2 | |
| 2021-12-14 | contributed_to | GRIJALVA, RAUL M | $5,000 | pas2 | |
| 2021-12-14 | contributed_to | DeGette, Diana | $2,500 | pas2 | |
| 2021-04-26 | contributed_to | Kuster, Ann M. | $2,500 | pas2 | |
| 2021-03-11 | contributed_to | Murkowski, Lisa | $5,000 | pas2 | |
| 2021-03-09 | contributed_to | Perlmutter, Ed | $2,500 | pas2 | |
| 2021-03-09 | contributed_to | Sewell, Terri A. | $2,500 | pas2 | |
| 2021-03-09 | contributed_to | DeGette, Diana | $2,500 | pas2 |