THE SEASONAL EMPLOYER PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00626564- Internal id
20768190-2800-4e81-8946-d37436bd8751- Treasurer
- DELANY, PETER JR.
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $136,507 | $0 | $50,206 | $118,532 | $136,507 | $0 |
| 2024 | $101,104 | $0 | $29,074 | $50,206 | $101,104 | $0 |
| 2022 | $117,800 | $0 | $7,866 | $29,074 | $75,000 | $0 |
| 2020 | $14,871 | $0 | $13,518 | $7,866 | $14,871 | $0 |
| 2018 | $61,160 | $0 | $3,827 | $13,518 | $500 | $0 |
| 2016 | $22,764 | $0 | $0 | $3,827 | $22,764 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-31 | MITCHELL, JOE | 24K | $2,500 |
| 2026-03-09 | CAPITO, SHELLEY MOORE | 24K | $5,000 |
| 2026-03-05 | PINGREE, CHELLIE M | 24K | $5,000 |
| 2025-10-03 | COLLINS, SUSAN M. | 24K | $5,000 |
| 2025-07-03 | MOOLENAAR, JOHN MR. | 24K | $1,500 |
| 2025-07-02 | CLINE, BENJAMIN LEE | 24K | $1,500 |
| 2025-05-21 | TUBERVILLE, THOMAS H | 24K | $5,000 |
| 2025-04-09 | HARRIS, ANDREW P | 24K | $5,000 |
| 2022-11-16 | COLLINS, SUSAN M. | 24K | $3,000 |
| 2022-11-15 | JOYCE, DAVID P. | 24K | $1,000 |
| 2022-10-12 | PETERS, GARY | 24K | $3,000 |
| 2022-09-01 | PETERS, GARY | 24Z | $1,864 |
| 2022-08-24 | VAN HOLLEN, CHRIS | 24K | $5,000 |
| 2022-06-22 | ROUNDS, MIKE | 24K | $2,500 |
| 2021-06-15 | LONG, BILLY MR. | 24K | $3,000 |
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-31 | contributed_to | MITCHELL, JOE | $2,500 | pas2 | |
| 2026-03-09 | contributed_to | Capito, Shelley Moore | $5,000 | pas2 | |
| 2026-03-05 | contributed_to | Pingree, Chellie | $5,000 | pas2 | |
| 2025-10-03 | contributed_to | Collins, Susan M. | $5,000 | pas2 | |
| 2025-07-03 | contributed_to | Moolenaar, John R. | $1,500 | pas2 | |
| 2025-07-02 | contributed_to | Cline, Ben | $1,500 | pas2 | |
| 2025-05-21 | contributed_to | Tuberville, Tommy | $5,000 | pas2 | |
| 2025-04-09 | contributed_to | Harris, Andy | $5,000 | pas2 | |
| 2022-11-16 | contributed_to | Collins, Susan M. | $3,000 | pas2 | |
| 2022-11-15 | contributed_to | Joyce, David P. | $1,000 | pas2 | |
| 2022-10-12 | contributed_to | Peters, Gary C. | $3,000 | pas2 | |
| 2022-09-01 | contributed_to | Peters, Gary C. | $1,864 | pas2 | |
| 2022-08-24 | contributed_to | Van Hollen, Chris | $5,000 | pas2 | |
| 2022-06-22 | contributed_to | Rounds, Mike | $2,500 | pas2 | |
| 2021-06-15 | contributed_to | LONG, BILLY MR. | $3,000 | pas2 |