HER TIME PAC
D · type V · designation U
Sign in to add to a watchlist →
- FEC committee id
C00634212- Internal id
7b9f4aa4-5573-4d1d-9f02-219d280e04ad- Treasurer
- JACKSON, SUE
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2024 | $93,449 | $0 | $42,386 | $0 | $3,496 | $0 |
| 2022 | $260,861 | $0 | $483,736 | $42,386 | $3,919 | $0 |
| 2020 | $1,724,382 | $0 | $64,582 | $483,736 | $331,577 | $115,016 |
Candidates
- HILL, KATHERINE LAUREN — principal
- HILL, KATHERINE LAUREN — independent
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-10-28 | MENG, GRACE | 24K | $1,000 |
| 2022-09-30 | KAMLAGER-DOVE, SYDNEY | 24K | $1,000 |
| 2022-09-29 | SCHOLTEN, HILLARY | 24K | $1,000 |
| 2022-09-29 | LEE, SUSIE | 24K | $1,000 |
| 2022-09-29 | HOYLE, VALERIE | 24K | $1,000 |
| 2022-09-29 | DAVIDS, SHARICE | 24K | $1,000 |
| 2022-09-29 | UNDERWOOD, LAUREN | 24K | $1,000 |
| 2022-09-29 | HAYES, JAHANA | 24K | $1,000 |
| 2022-09-29 | SCHRIER, KIM DR. | 24K | $1,000 |
| 2022-08-11 | CHENEY, JAMIE | 24K | $1,500 |
| 2022-08-02 | DAVIDS, SHARICE | 24K | $2,000 |
| 2022-03-31 | STEVENS, HALEY | 24K | $2,000 |
| 2022-03-30 | MATHIS, ELIZABETH | 24K | $1,000 |
| 2022-03-30 | SCHRIER, KIM DR. | 24K | $1,000 |
| 2022-03-30 | HOYLE, VALERIE | 24K | $2,000 |
| 2022-03-30 | SLOTKIN, ELISSA | 24K | $2,000 |
| 2022-03-30 | LEE, SUSIE | 24K | $2,000 |
| 2021-12-29 | RAYNER, MICHELE K. MS. | 24K | $1,000 |
| 2021-11-09 | CRAIG, ANGELA DAWN | 24K | $2,500 |
| 2021-09-29 | WILD, SUSAN | 24K | $2,500 |
| 2021-09-29 | ENGEL, KIRSTEN | 24K | $2,500 |
| 2021-09-29 | HAYES, JAHANA | 24K | $2,500 |
| 2021-09-29 | UNDERWOOD, LAUREN | 24K | $2,500 |
| 2021-09-29 | AXNE, CINDY | 24K | $2,500 |
| 2021-06-01 | STANSBURY, MELANIE | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-31 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $33 |
| 2022-12-25 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $30 |
| 2022-12-18 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $42 |
| 2022-12-16 | AUTHENTIC CAMPAIGNS | DIGITAL CONSULTING | — | $5,000 |
| 2022-12-16 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-12-16 | STATES MADE LLC | PRINTING | — | $251 |
| 2022-12-11 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $39 |
| 2022-12-05 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-12-05 | AUTHENTIC CAMPAIGNS | ADVERTISING - ONLINE | — | $8,500 |
| 2022-12-04 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $12 |
| 2022-11-30 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $14 |
| 2022-11-28 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $3 |
| 2022-11-27 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $41 |
| 2022-11-22 | SAGUARO STRATEGIES LLC | DIGITAL CONSULTING | — | $5,000 |
| 2022-11-20 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $26 |
| 2022-11-13 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $43 |
| 2022-11-10 | STATES MEDIA LLC | PRINTING | — | $521 |
| 2022-11-08 | NGP VAN, INC | SOFTWARE | — | $7,050 |
| 2022-11-08 | STATES MEDIA LLC | PRINTING | — | $521 |
| 2022-11-08 | BLUE WAVE POLITICAL PARTNERS | COMPLIANCE SERVICES | — | $1,500 |
| 2022-11-06 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $21 |
| 2022-11-04 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-11-04 | AUTHENTIC CAMPAIGNS | ADVERTISING - ONLINE | — | $8,500 |
| 2022-10-31 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-10-31 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $6 |
| 2022-10-30 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $77 |
| 2022-10-23 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $27 |
| 2022-10-20 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-10-20 | AUTHENTIC CAMPAIGNS | DIGITAL CONSULTING | — | $8,500 |
| 2022-10-19 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $25 |
| 2022-10-16 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $168 |
| 2022-10-12 | BLUE WAVE POLITICAL PARTNERS | COMPLIANCE SERVICES | — | $1,500 |
| 2022-10-09 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $38 |
| 2022-10-02 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $36 |
| 2022-09-30 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $200 |
| 2022-09-30 | STATES MADE LLC | PRINTING | — | $570 |
| 2022-09-30 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-09-29 | BANK OF AMERICA | BANK FEE | — | $150 |
| 2022-09-25 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $110 |
| 2022-09-19 | SAGUARO STRATEGIES LLC | FUNDRAISING CONSULTING | — | $5,000 |
| 2022-09-18 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $52 |
| 2022-09-16 | BANK OF AMERICA | BANK FEE | — | $5 |
| 2022-09-15 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-09-15 | STRATEGIES 360 | RESEARCH | — | $32,500 |
| 2022-09-15 | BLUE WAVE POLITICAL PARTNERS | COMPLIANCE SERVICES | — | $1,500 |
| 2022-09-15 | LINDSAY BUBAR, CONSULTANT | MANAGEMENT SERVICES | — | $2,500 |
| 2022-09-11 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $89 |
| 2022-09-04 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $42 |
| 2022-08-31 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $43 |
| 2022-08-28 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEE | — | $81 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Hill, Katie | independent_committee_of | — | candidate_committees | |
| — | Hill, Katie | principal_candidate_of | — | candidate_committees |
Outbound (26)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-28 | contributed_to | Meng, Grace | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Kamlager-Dove, Sydney | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Davids, Sharice | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Hoyle, Val T. | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Lee, Susie | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Scholten, Hillary J. | $1,000 | pas2 | |
| 2022-08-11 | contributed_to | CHENEY, JAMIE | $1,500 | pas2 | |
| 2022-08-02 | contributed_to | Davids, Sharice | $2,000 | pas2 | |
| 2022-03-31 | contributed_to | Stevens, Haley M. | $2,000 | pas2 | |
| 2022-03-30 | contributed_to | Hoyle, Val T. | $2,000 | pas2 | |
| 2022-03-30 | contributed_to | Lee, Susie | $2,000 | pas2 | |
| 2022-03-30 | contributed_to | SLOTKIN, ELISSA | $2,000 | pas2 | |
| 2022-03-30 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-03-30 | contributed_to | MATHIS, ELIZABETH | $1,000 | pas2 | |
| 2021-12-29 | contributed_to | RAYNER, MICHELE K. MS. | $1,000 | pas2 | |
| 2021-11-09 | contributed_to | Craig, Angie | $2,500 | pas2 | |
| 2021-09-29 | contributed_to | ENGEL, KIRSTEN | $2,500 | pas2 | |
| 2021-09-29 | contributed_to | Wild, Susan | $2,500 | pas2 | |
| 2021-09-29 | contributed_to | Underwood, Lauren | $2,500 | pas2 | |
| 2021-09-29 | contributed_to | Hayes, Jahana | $2,500 | pas2 | |
| 2021-09-29 | contributed_to | Axne, Cynthia | $2,500 | pas2 | |
| 2021-06-01 | contributed_to | Stansbury, Melanie A. | $2,500 | pas2 | |
| 2021-04-19 | contributed_to | PETERSON, KAREN CARTER | $2,500 | pas2 |