KAMLAGER-DOVE, SYDNEY
D · house · currently seated · bioguide K000400
Sign in to add to a watchlist →
- FEC candidate id
H2CA37304- Internal id
2a6c33d7-f210-4e99-9284-3748c2fdee14- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), CA-37. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 745,432 |
| People | Median age | 35 |
| Income | Median household income | $70,327 |
| Income | Per-capita income | $37,005 |
| Income | In poverty | 20.6% |
| Income | Unemployed | 9.1% |
| Income | Gini inequality index | 0.520 |
| Race | White alone | 17.0% |
| Race | Black alone | 21.7% |
| Race | Asian alone | 6.8% |
| Race | Hispanic or Latino | 55.0% |
| Race | Two or more races | 20.2% |
| Origin | Foreign-born | 33.8% |
| Language | Speaks English only at home | 42.1% |
| Language | Speaks Spanish at home | 49.2% |
| Education | High school or higher | 49.1% |
| Education | Bachelor's or higher | 29.6% |
| Education | Advanced degree | 11.3% |
| Household | Family households | 59.3% |
| Household | Avg household size | 2.82 |
| Household | Never married (15+) | 52.4% |
| Housing | Median home value | $852,100 |
| Housing | Median gross rent | $1,775 |
| Housing | Single-family detached | 33.6% |
| Housing | Built before 1940 | 11.4% |
| Housing | Overcrowded (>1 per room) | 14.3% |
| Housing | Vacant units | 8.0% |
| Service | Veterans (18+) | 2.1% |
| Health | With a disability | 12.8% |
| Connectivity | Households with broadband | 90.5% |
| Connectivity | Households with no internet | 6.8% |
| Commute | Drove alone | 60.2% |
| Commute | Public transit | 8.4% |
| Commute | Worked from home | 15.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $621,066 | $503,814 | $179,250 | $0 | $295,886 |
| 2024 | $1,061,436 | $1,101,317 | $61,998 | $0 | $549,350 |
| 2022 | $1,221,471 | $1,119,592 | $101,879 | $10,135 | $737,632 |
Elections
- 2022 general house · CA-37 — won
- 2024 general house · CA-37 — won
- 2026 general house · CA-37 — running
Committees
- SYDNEY KAMLAGER-DOVE FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
NOT_VOTING on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NOT_VOTING on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
NAY on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-05-13 — HR 8802 — To provide compensation to law enforcement officers who defended the United States Capitol during the events that occurred at or near the United States Capitol on January 6, 2021, and for other purposes.
- cosponsor · 2026-03-16 — HR 7844 — To provide the Secretary of Homeland Security with the authority to transfer funds between accounts under the Department of Homeland Security during a lapse in appropriations, and for other purposes.
- cosponsor · 2026-02-25 — HR 3544 — Supreme Court Tenure Establishment and Retirement Modernization Act of 2025
- cosponsor · 2026-02-03 — HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act
- cosponsor · 2026-01-21 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- cosponsor · 2025-12-03 — HR 6397 — Dignity for Detained Immigrants Act
- cosponsor · 2025-10-31 — HR 5732 — Keep Air Travel Safe Act
- cosponsor · 2025-10-14 — HR 630 — Neighbors Not Enemies Act
- cosponsor · 2025-09-10 — HR 5271 — Pakistan Freedom and Accountability Act
- cosponsor · 2025-07-23 — HR 4667 — VISIBLE Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $1,241,390 | $0 | 21 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | URBAN EMPOWERMENT ACTION PAC, INC. | support | $34,336 | Digital Advertising Buy (Estimated) |
| — | WEB3 FORWARD | support | $4,370 | IE-Kamlager-Media Production (Estimate) |
| — | URBAN EMPOWERMENT ACTION PAC, INC. | support | $24,664 | Direct Mail |
| 2022-10-20 | WEB3 FORWARD | support | $120,000 | IE-Kamlager-Media Buy |
| 2022-05-31 | DAO FOR AMERICA | support | $51,990 | Direct Mail |
| 2022-05-26 | PROTECT OUR FUTURE PAC | support | $28,529 | Direct Mail Services |
| 2022-05-26 | DAO FOR AMERICA | support | $49,860 | Direct mail |
| 2022-05-26 | PROTECT OUR FUTURE PAC | support | $28,529 | Direct Mail Services |
| 2022-05-25 | DMFI PAC | support | $27,694 | Direct Mail Advertising |
| 2022-05-24 | DAO FOR AMERICA | support | $49,860 | Direct Mail |
| 2022-05-18 | DMFI PAC | support | $60,657 | Direct Mail Advertising |
| 2022-05-18 | PROTECT OUR FUTURE PAC | support | $27,551 | Direct Mail Services |
| 2022-05-18 | PROTECT OUR FUTURE PAC | support | $27,551 | Direct Mail Services |
| 2022-05-16 | WEB3 FORWARD | support | $305,000 | IE-Kamlager-Media Buy |
| 2022-05-16 | WEB3 FORWARD | support | $11,983 | IE-Kamlager-Media Production |
| 2022-05-12 | PROTECT OUR FUTURE PAC | support | $30,730 | Direct Mail Services |
| 2022-05-06 | PROTECT OUR FUTURE PAC | support | $12,874 | Ad Production |
| 2022-05-04 | PROTECT OUR FUTURE PAC | support | $2,708 | Ad Production |
| 2022-05-04 | PROTECT OUR FUTURE PAC | support | $143,990 | Ad Buy - TV |
| 2022-05-04 | PROTECT OUR FUTURE PAC | support | $140,000 | Ad Buy - Digital |
| 2022-05-04 | PROTECT OUR FUTURE PAC | support | $58,514 | Ad Buy - Radio |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee SYDNEY KAMLAGER-DOVE FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| HAUSNER, KERI | HAUSNER ACCOUNTING · ACCOUNTANT | BEVERLY HILLS, CA | 1 | $500 |
| BRENNER, MAYER | NOT EMPLOYED · RETIRED | LOS ANGELES, CA | 1 | $250 |
| BRENNER, SANDY | NOT EMPLOYED · RETIRED | LOS ANGELES, CA | 1 | $250 |
| BUBIS, DAVID | NOT EMPLOYED · RETIRED | SHERMAN OAKS, CA | 1 | $250 |
| WERNER, KEN | NOT EMPLOYED · RETIRED | ENCINO, CA | 1 | $250 |
| BAGLEY, NOREEN | NOT EMPLOYED · RETIRED | ENCINO, CA | 1 | $250 |
| LEVITCH, BURT | ROSENFELD, MEYER & SUSMAN LLP · ATTORNEY | LOS ANGELES, CA | 1 | $250 |
| LATHAN, MARGARETTE | NOT EMPLOYED · NOT EMPLOYED | STUDIO CITY, CA | 1 | $50 |
Connected on the graph
Inbound (100)
Outbound (22)
Clips (1)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | Congressional Record | — | PERSONAL EXPLANATION |