FIGHTING FOR SOUTH TEXAS PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00660613- Internal id
2efdf31b-cd2c-4ef6-b529-fe2cdb6795ad- Treasurer
- KYRIACOPOULOS, JANICA
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $5,000 | $0 | $133,346 | $172,578 | $5,000 | $0 |
| 2024 | $15,000 | $0 | $54,355 | $133,346 | $15,000 | $0 |
| 2022 | $5,075 | $0 | $61,177 | $54,355 | $5,075 | $0 |
| 2020 | $750 | $0 | $5,760 | $61,177 | $750 | $0 |
| 2018 | $0 | $0 | $0 | $5,760 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-21 | GARCIA, SYLVIA R | 24K | $5,000 |
| 2026-02-14 | PULIDO, BOBBY | 24K | $2,000 |
| 2025-12-17 | KRISHNAMOORTHI, S | 24K | $5,000 |
| 2025-12-17 | KRISHNAMOORTHI, S | 24K | $1,500 |
| 2025-11-11 | KRISHNAMOORTHI, S | 24K | $3,500 |
| 2022-10-07 | VALLEJO, MICHELLE | 24K | $1,000 |
| 2022-06-21 | LIRA, JOHN | 24K | $2,000 |
| 2022-04-24 | SANCHEZ, DANIEL | 24K | $5,000 |
| 2022-02-13 | RAMIREZ, RUBEN | 24K | $2,500 |
| 2021-12-26 | RAMIREZ, RUBEN | 24K | $2,500 |
| 2021-10-20 | POSEY, BILL | 24K | $875 |
| 2021-03-09 | GOTTHEIMER, JOSH | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-11-08 | BOBBY PULIDO, INC. | PAC EVENT EXPENSE | — | $5,000 |
| 2021-01-25 | DCANTER | PAC EVENT BEVERAGES | — | $1,154 |
| 2021-01-25 | STRATHDEE GROUP | REIMBURSEMENT, SEE BELOW IF ITEMIZED | — | $1,207 |
Connected on the graph
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-21 | contributed_to | Garcia, Sylvia R. | $5,000 | pas2 | |
| 2026-02-14 | contributed_to | PULIDO, BOBBY | $2,000 | pas2 | |
| 2025-12-17 | contributed_to | KRISHNAMOORTHI, S | $1,500 | pas2 | |
| 2025-12-17 | contributed_to | KRISHNAMOORTHI, S | $5,000 | pas2 | |
| 2025-11-11 | contributed_to | KRISHNAMOORTHI, S | $3,500 | pas2 | |
| 2022-10-07 | contributed_to | VALLEJO, MICHELLE | $1,000 | pas2 | |
| 2022-06-21 | contributed_to | LIRA, JOHN | $2,000 | pas2 | |
| 2022-04-24 | contributed_to | SANCHEZ, DANIEL | $5,000 | pas2 | |
| 2022-02-13 | contributed_to | RAMIREZ, RUBEN | $2,500 | pas2 | |
| 2021-12-26 | contributed_to | RAMIREZ, RUBEN | $2,500 | pas2 | |
| 2021-10-20 | contributed_to | Posey, Bill | $875 | pas2 | |
| 2021-03-09 | contributed_to | Gottheimer, Josh | $2,500 | pas2 |