UNITED RURAL DEMOCRATS OF AMERICA
— · type N · designation U
Sign in to add to a watchlist →
- FEC committee id
C00759548- Internal id
4afbb777-56eb-45eb-a4af-f53a80860eea- Treasurer
- JOHNSON, AMELIA KATE
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $52,140 | $0 | $2,036 | $11,728 | $2,335 | $0 |
| 2022 | $180,891 | $0 | $4,642 | $-1,629 | $180,891 | $0 |
| 2020 | $7,042 | $0 | $0 | $4,642 | $7,042 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-12-12 | C00765800 | 24K | $85 |
| 2022-12-09 | C00787648 | 24K | $250 |
| 2022-10-28 | C00802504 | 24K | $100 |
| 2022-10-18 | C00799130 | 24K | $260 |
| 2022-08-02 | C00790543 | 24K | $250 |
| 2022-04-11 | MIZEUR, HEATHER RENAY | 24K | $20 |
| 2022-03-21 | MIXON, LUKE | 24K | $24 |
| 2022-03-09 | SPANBERGER, ABIGAIL | 24K | $1,000 |
| 2022-03-09 | MATHIS, ELIZABETH | 24K | $1,000 |
| 2022-03-06 | BOHANNAN, CHRISTINA | 24K | $1,000 |
| 2022-02-26 | RYAN, TIMOTHY | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-31 | TECHNICAL SERVICES, ACTBLUE | — | — | $319 |
| 2022-12-29 | WALMART, SUPERCENTER #4256 | — | — | $15 |
| 2022-12-29 | BP, BP | — | — | $39 |
| 2022-12-28 | SHEPHERD, JOE | MILAGE | — | $7,250 |
| 2022-12-28 | VENMO, INC | — | — | $2,550 |
| 2022-12-28 | PILOT, TRAVEL CENTER | — | — | $27 |
| 2022-12-27 | — | — | $61 | |
| 2022-12-27 | AIRBNB, AIRBNB | — | — | $2,529 |
| 2022-12-27 | 7-ELEVEN | — | — | $44 |
| 2022-12-22 | WIX, .COM | — | — | $44 |
| 2022-12-20 | EZ PASS | — | — | $97 |
| 2022-12-20 | CIRCLE K | — | — | $65 |
| 2022-12-19 | FAT, DOGS | — | — | $25 |
| 2022-12-19 | FIRST, AMERICAN BANK | — | — | $94 |
| 2022-12-16 | CASEY'S, GENERAL STORE | — | — | $11 |
| 2022-12-16 | SUNOCO, INC | — | — | $34 |
| 2022-12-15 | COUNTRY INN & SUITES | — | — | $123 |
| 2022-12-14 | KUM, &GO | — | — | $24 |
| 2022-12-14 | KWIKTRIP | — | — | $71 |
| 2022-12-12 | SHEETZ | — | — | $114 |
| 2022-12-12 | SUPER 8 | — | — | $83 |
| 2022-12-12 | MARATHON GAS | — | — | $38 |
| 2022-12-09 | HAMPTON INN | — | — | $149 |
| 2022-12-07 | DOORDASH, INC | — | — | $89 |
| 2022-12-06 | STAPLES | — | — | $22 |
| 2022-12-05 | THE ACTION NETWORK | — | — | $556 |
| 2022-12-05 | TRAVELURO HOTELS | — | — | $198 |
| 2022-12-05 | A+G, DIGITAL | — | — | $5,692 |
| 2022-12-05 | MUG'S PIZZA & RIBS | — | — | $43 |
| 2022-12-01 | STARBUCKS | — | — | $9 |
| 2022-12-01 | SHEPHERD, JOE | OFFICE SPACE | — | $500 |
| 2022-12-01 | SHELL, INC | — | — | $20 |
| 2022-11-28 | TECHNICAL SERVICES, ACTBLUE | CONDUIT COLLECTION FEE | — | $802 |
| 2022-11-28 | SHELL, INC | — | — | $20 |
| 2022-11-25 | SPEEDWAY | — | — | $5 |
| 2022-11-25 | VENMO, INC | PAYROLL | — | $50 |
| 2022-11-23 | SHEPHERD, JOE | MILAGE | — | $750 |
| 2022-11-23 | DOORDASH, INC | — | — | $42 |
| 2022-11-22 | WIX, .COM | — | — | $31 |
| 2022-11-21 | SHEPHERD, JOE | — | — | $1,500 |
| 2022-11-21 | STARBUCKS | — | — | $20 |
| 2022-11-21 | PORTILLO'S HOT DOGS | — | — | $26 |
| 2022-11-17 | 7-ELEVEN | — | — | $10 |
| 2022-11-14 | SHEPHERD, JOE | MILAGE | — | $650 |
| 2022-11-14 | HOLIDAY INN | — | — | $244 |
| 2022-11-10 | SHEPHERD, JOE | MILAGE | — | $1,325 |
| 2022-11-09 | KWIKTRIP | — | — | $20 |
| 2022-11-09 | FIRST, AMERICAN BANK | BANK FEE | — | $109 |
| 2022-11-08 | PILOT, TRAVEL CENTER | — | — | $25 |
| 2022-11-07 | 7-ELEVEN | — | — | $5 |
Connected on the graph
Outbound (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-04-11 | contributed_to | MIZEUR, HEATHER RENAY | $20 | pas2 | |
| 2022-03-21 | contributed_to | MIXON, LUKE | $24 | pas2 | |
| 2022-03-09 | contributed_to | MATHIS, ELIZABETH | $1,000 | pas2 | |
| 2022-03-09 | contributed_to | Spanberger, Abigail Davis | $1,000 | pas2 | |
| 2022-03-06 | contributed_to | BOHANNAN, CHRISTINA | $1,000 | pas2 | |
| 2022-02-26 | contributed_to | RYAN, TIMOTHY | $1,000 | pas2 |