HEALTH CARE SAVES LIVES
— · type O · designation U
Sign in to add to a watchlist →
- FEC committee id
C00888081- Internal id
e1c9a007-985e-4773-99a4-fc0cd9f15941- Treasurer
- LOPEZ, OSCAR
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $2,605 | $1,300 | $0 | $0 |
| 2024 | $830,768 | $0 | $0 | $2,605 | $830,768 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | — | support | $1,378 | Text Messages (Estimate) |
| — | — | oppose | $21,873 | Production for Television and Radio Ads (Estimate) |
| — | — | oppose | $72 | Text Messages (Estimate) |
| — | — | support | $645 | Text Messages (Estimate) |
| — | — | oppose | $21,873 | Production for Television and Radio Ads (Estimate) |
| — | — | support | $108 | Staff Time for Text Messages (Estimate) |
| 2026-05-07 | — | oppose | $7,981 | Production for Television Ads (Estimate) |
| 2026-05-07 | — | support | $6,530 | Production for Television Ads (Estimate) |
| 2026-05-06 | — | oppose | $285,000 | Television and Radio Ads (Estimate) |
| 2026-05-01 | — | oppose | $52,190 | Television Ads (Estimate) |
| 2026-05-01 | — | support | $42,701 | Television Ads (Estimate) |
| 2026-04-29 | — | support | $3,141 | Research for Television Ads (Estimate) |
| 2026-04-29 | — | oppose | $3,839 | Research for Television Ads (Estimate) |
| 2026-04-24 | — | oppose | $125,000 | Television and Radio Ads (Estimate) |
| 2026-04-23 | — | oppose | $11 | Staff Time for Text Message (Estimate) |
| 2026-04-23 | — | support | $98 | Staff Time for Text Message (Estimate) |
| 2026-04-17 | — | support | $17,319 | Production for Digital and Video Ads (Estimate) |
| 2026-04-15 | — | support | $2,250 | Polling (Estimate) |
| 2026-04-09 | — | support | $10,500 | Video Ads (Estimate) |
| 2026-04-09 | — | support | $91,987 | Digital Ads (Estimate) |
| 2026-04-07 | — | oppose | $4,950 | Research for Television Ads (Estimate) |
| 2026-04-07 | — | support | $32,500 | Polling for Text Messages (Estimate) |
| 2026-04-07 | — | support | $4,050 | Research for Television Ads (Estimate) |
| 2025-05-12 | — | oppose | $789 | Text Messages; Actual for 24 hour report filed on 11/2/24 |
| 2025-05-12 | — | oppose | $1,070 | Text Messages; Actual for 24 hour report filed on 10/25/24 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-05-12 | STEEL, MICHELLE | 24A | $4,340 |
| 2025-05-12 | BAUGH, SCOTT | 24A | $999 |
| 2025-05-12 | STEEL, MICHELLE | 24A | $1,070 |
| 2025-05-12 | STEEL, MICHELLE | 24A | $789 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-09-23 | OLSON REMCHO, LLP | LEGAL AND REPORTING SERVICES | Administrative/Salary/Overhead Expenses | $2,500 |
| 2025-04-21 | OLSON REMCHO, LLP | LEGAL AND REPORTING SERVICES | Administrative/Salary/Overhead Expenses | $42,605 |
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-05-12 | contributed_to | Steel, Michelle | $4,340 | pas2 | |
| 2025-05-12 | contributed_to | BAUGH, SCOTT | $999 | pas2 | |
| 2025-05-12 | contributed_to | Steel, Michelle | $1,070 | pas2 | |
| 2025-05-12 | contributed_to | Steel, Michelle | $789 | pas2 |