CA-23
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), CA-23. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 764,069 |
| People | Median age | 35 |
| Income | Median household income | $74,939 |
| Income | Per-capita income | $33,389 |
| Income | In poverty | 15.4% |
| Income | Unemployed | 8.7% |
| Income | Gini inequality index | 0.460 |
| Race | White alone | 46.6% |
| Race | Black alone | 8.3% |
| Race | Asian alone | 4.4% |
| Race | Hispanic or Latino | 44.6% |
| Race | Two or more races | 24.0% |
| Origin | Foreign-born | 14.6% |
| Language | Speaks English only at home | 68.2% |
| Language | Speaks Spanish at home | 26.6% |
| Education | High school or higher | 50.2% |
| Education | Bachelor's or higher | 21.2% |
| Education | Advanced degree | 8.5% |
| Household | Family households | 71.5% |
| Household | Avg household size | 2.98 |
| Household | Never married (15+) | 36.7% |
| Housing | Median home value | $404,600 |
| Housing | Median gross rent | $1,574 |
| Housing | Single-family detached | 76.6% |
| Housing | Built before 1940 | 2.9% |
| Housing | Overcrowded (>1 per room) | 6.6% |
| Housing | Vacant units | 17.4% |
| Service | Veterans (18+) | 6.9% |
| Health | With a disability | 15.3% |
| Connectivity | Households with broadband | 92.5% |
| Connectivity | Households with no internet | 5.5% |
| Commute | Drove alone | 73.2% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 11.1% |
Currently seated
Obernolte, Jay (R) · b. 1970
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| ALONZO, EDWIN | D | 2026 |
| CHAKALIAN, PAUL | D | 2026 |
| CLAIBORNE, ALEXIS L | D | 2026 |
| HODGE, TESSA LYNN | D | 2026 |
| JONES, DAVID ALLEN | D | 2026 |
| MATTHEWS, KAREN | I | 2026 |
| OBERNOLTE, JAY | R | 2026 |
| OWENS, ELI C. | I | 2026 |
| WALLIS, CHARLES PATRICK | D | 2026 |
| ARCEO, MIGUEL ANGEL | D | 2024 |
| FAVRO, MATTHEW | D | 2024 |
| MARSHALL, DEREK | D | 2024 |
| OBERNOLTE, JAY | R | 2024 |