TX-35
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), TX-35. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 819,409 |
| People | Median age | 33 |
| Income | Median household income | $73,088 |
| Income | Per-capita income | $36,885 |
| Income | In poverty | 16.3% |
| Income | Unemployed | 5.6% |
| Income | Gini inequality index | 0.449 |
| Race | White alone | 39.6% |
| Race | Black alone | 12.1% |
| Race | Asian alone | 3.6% |
| Race | Hispanic or Latino | 53.7% |
| Race | Two or more races | 31.4% |
| Origin | Foreign-born | 16.9% |
| Language | Speaks English only at home | 61.4% |
| Language | Speaks Spanish at home | 33.9% |
| Education | High school or higher | 57.1% |
| Education | Bachelor's or higher | 32.9% |
| Education | Advanced degree | 11.3% |
| Household | Family households | 57.0% |
| Household | Avg household size | 2.52 |
| Household | Never married (15+) | 43.9% |
| Housing | Median home value | $300,800 |
| Housing | Median gross rent | $1,495 |
| Housing | Single-family detached | 55.8% |
| Housing | Built before 1940 | 3.5% |
| Housing | Overcrowded (>1 per room) | 5.3% |
| Housing | Vacant units | 7.1% |
| Service | Veterans (18+) | 6.7% |
| Health | With a disability | 13.5% |
| Connectivity | Households with broadband | 92.0% |
| Connectivity | Households with no internet | 5.0% |
| Commute | Drove alone | 67.1% |
| Commute | Public transit | 2.1% |
| Commute | Worked from home | 16.1% |
Currently seated
Casar, Greg (D) · b. 1989
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| ADAMS, RANDAL HASKEL | R | 2026 |
| CORTEZ, JOSHUA | R | 2026 |
| DE LA CRUZ, CARLOS JR. | R | 2026 |
| FURMAN, JAY COMMANDER | R | 2026 |
| GALINDO, MAUREEN | D | 2026 |
| GARCIA, JOHNNY | D | 2026 |
| HICKS-CALLAWAY, VANESSA F. | R | 2026 |
| KRAUSE, RYAN P | R | 2026 |
| LIRA, JOHN | D | 2026 |
| LUJAN, JOHN | R | 2026 |
| MASTERSON-MOYES, WHITNEY | D | 2026 |
| SCHUCHARDT, CHRISTOPHER THOMAS MR | R | 2026 |
| SISSINE, ANTHONY RICHARD JR | I | 2026 |
| WRIGHT, STEVEN WILLIAM | R | 2026 |
| CASAR, GREG | D | 2024 |
| CUDDY, DAVE MR | R | 2024 |
| DUNN, BRANDON CRAIG MR | R | 2024 |
| FURMAN, JAY COMMANDER | R | 2024 |
| LINGSCH, ROD | R | 2024 |
| PATTERSON, CLARK | L | 2024 |
| RODRIGUEZ, MICHAEL | R | 2024 |
| WRIGHT, STEVEN WILLIAM | R | 2024 |