Foreign agents (FARA)
Every U.S. person or firm registered under the Foreign Agents Registration Act to act on behalf of a foreign principal. Source: DOJ NSD eFile bulk (efile.fara.gov), refreshed daily. Supplemental statements — the semi-annual reports every registrant must file — itemize contacts with U.S. government officials and the foreign principal's political activities; this is the closest public surface to lobbying meeting notes.
Active foreign principals by country
| Country | Foreign principals | U.S. registrants |
|---|---|---|
| JAPAN | 30 | 51 |
| SAUDI ARABIA | 29 | 29 |
| CANADA | 24 | 21 |
| UNITED ARAB EMIRATES | 22 | 26 |
| CHINA | 18 | 14 |
| ISRAEL | 18 | 19 |
| VENEZUELA | 18 | 17 |
| TAIWAN | 18 | 20 |
| UKRAINE | 17 | 14 |
| TURKEY | 16 | 13 |
| IRAQ | 14 | 18 |
| QATAR | 14 | 30 |
| KOREA, SOUTH | 13 | 18 |
| MOROCCO | 12 | 13 |
| CONGO, DEMOCRATIC REPUBLIC OF THE | 12 | 10 |
| AUSTRALIA | 12 | 10 |
| GERMANY | 11 | 10 |
| DOMINICAN REPUBLIC | 11 | 11 |
| NIGERIA | 10 | 11 |
| UNITED KINGDOM | 9 | 7 |
| COTE D'IVOIRE (IVORY COAST) | 9 | 9 |
| MEXICO | 9 | 10 |
| BAHAMAS | 8 | 8 |
| ANGOLA | 8 | 6 |
| INDONESIA | 7 | 7 |
| BOSNIA & HERZEGOVINA | 7 | 15 |
| SERBIA | 6 | 6 |
| LIBERIA | 6 | 6 |
| INDIA | 6 | 6 |
| KENYA | 6 | 6 |
| PAKISTAN | 6 | 6 |
| SWITZERLAND | 6 | 5 |
| HAITI | 6 | 6 |
| IRELAND | 5 | 5 |
| CAMBODIA | 5 | 5 |
| ITALY | 5 | 4 |
| ROMANIA | 5 | 6 |
| INTERNATIONAL | 5 | 5 |
| IRAN | 5 | 7 |
| RUSSIA | 5 | 4 |
Recent active registrants (50)
| Reg # | Name | City | Registered | Principals |
|---|---|---|---|---|
7724 | Berenji, Hejar | Maple Ridge | 2026-05-11 | 17,497 |
7722 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, … | Boston, MA | 2026-05-07 | 17,497 |
7721 | Michl, Sami | SLS Dubai | 2026-05-01 | 17,497 |
7720 | The Jeffrey Group, LLC | Coral Gables, FL | 2026-04-27 | 17,497 |
7717 | Concord Hill Strategies | Coral Gables, FL | 2026-04-22 | 17,497 |
7718 | O'Brien Global Advisors, LLC | Arlington, VA | 2026-04-20 | 17,497 |
7716 | Investe Piaui LLC | Concord, MA | 2026-04-15 | 17,497 |
7715 | Smaili, Jihad M. | Santa Ana, CA | 2026-04-14 | 17,497 |
7714 | Atlantic Services & Operations LLC | Austin, TX | 2026-04-10 | 17,497 |
7712 | NexusOne Consulting | Washington, DC | 2026-04-06 | 17,497 |
7711 | Sher Tremonte LLP | New York, NY | 2026-04-02 | 17,497 |
7707 | Forward Global US, Inc. | Washington, DC | 2026-03-27 | 17,497 |
7706 | Burch, Kathleen M | Koror | 2026-03-25 | 17,497 |
7705 | Javelin Advisors, LLC | Washington, DC | 2026-03-23 | 17,497 |
7704 | Keybridge Communications | Washington, DC | 2026-03-16 | 17,497 |
7701 | James P. Fabiani LLC | Lenox, MA | 2026-02-26 | 17,497 |
7699 | LGS LLC | Sheridan, WY | 2026-02-24 | 17,497 |
7696 | JM Burkman & Associates LLC | Washington, DC | 2026-02-20 | 17,497 |
7697 | National Strategic Advisors PLLC | Coral Gables, FL | 2026-02-20 | 17,497 |
7695 | Beciri, Sam Semsedin | Silvis, IL | 2026-02-20 | 17,497 |
7694 | AA Access Partnership Pte Ltd | Singapore | 2026-02-13 | 17,497 |
7693 | Lucas Compton LLC | Washington, DC | 2026-02-13 | 17,497 |
7692 | Corvus Strategic Partners PLLC | Aventura, FL | 2026-02-12 | 17,497 |
7691 | Athens Fuel, LLC | Southfield, MI | 2026-02-05 | 17,497 |
7690 | Sergey Vladimirovich Bushnev | Daytona Beach Shores, FL | 2026-01-30 | 17,497 |
7689 | U.S.-Kazakhstan Business Forum, Inc. | Henderson, NV | 2026-01-25 | 17,497 |
7687 | Tourism Authority of Thailand, Chicago Office | Chicago, IL | 2026-01-21 | 17,497 |
7686 | Fang Consulting LLC | Charlotte, NC | 2026-01-15 | 17,497 |
7685 | Venture Strategic Inc. | Irvine, CA | 2026-01-14 | 17,497 |
7684 | Washington & Madison, LLC | Washington, DC | 2026-01-06 | 17,497 |
7683 | Adomi Advisory Group PLLC | Washington, DC | 2025-12-31 | 17,497 |
7682 | Tricuro LLC | Bethesda, VA | 2025-12-30 | 17,497 |
7681 | Eversheds Sutherland (US) LLP | Washington, DC | 2025-12-24 | 17,497 |
7680 | Mira Estados Unidos | Coral Gables, FL | 2025-12-23 | 17,497 |
7679 | Nestpoint Associates LLC | Dallas, TX | 2025-12-18 | 17,497 |
7677 | Putala Strategies, LLC | Washington, DC | 2025-12-12 | 17,497 |
7675 | VEON Ltd. | Dubai | 2025-12-08 | 17,497 |
7674 | Sandler, Travis & Rosenberg, P.A. | Washington, DC | 2025-12-05 | 17,497 |
7673 | Samuel Group Inc. | Washington, DC | 2025-12-01 | 17,497 |
7672 | Clark Hill Public Strategies LLC | Lansing, MI | 2025-11-24 | 17,497 |
7671 | Collins, Grace | Washington, DC | 2025-11-23 | 17,497 |
7670 | Corcoran & Associates, Inc. dba Corcoran Partne… | Land O� Lakes, FL | 2025-11-22 | 17,497 |
7669 | Universal Strategies Limited | Hebron, CT | 2025-11-19 | 17,497 |
7668 | Access Partnership Corp | Washington, DC | 2025-11-17 | 17,497 |
7667 | Widner, Robert S. | Frisco, TX | 2025-11-11 | 17,497 |
7666 | GrayRobinson | Orlando, FL | 2025-11-03 | 17,497 |
7664 | American Future Fund | Des Moines, ID | 2025-10-24 | 17,497 |
7662 | Davis Media NY LLC | New York, NY | 2025-10-12 | 17,497 |
7660 | Ervin Graves Strategy Group LLC | Ranger, GA | 2025-10-10 | 17,497 |
7659 | Decision Boundaries LLC | New York, NY | 2025-10-10 | 17,497 |
Recent supplemental statements (the “meeting notes” layer)
Each PDF is a supplemental statement filed under 22 USC §612. The body of the statement itemizes contacts with U.S. government officials, payments received, expenses, and the foreign principal's political activities for the prior six-month period.