AMERICAN HEALTH CARE ASSOCIATION
Lobbying client. Federal LDA filings.
- Source id
103565- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-08-13
- Total spend (across 1 ingested filings)
- $0
Filings (1) β $0
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | AMERICAN HEALTH CARE ASSOCIATION | β |
Connected on the graph
30 typed relationships in the influence graph β 30 inbound, 0 outbound, grouped by type.
lobbied for (28)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | Dana Halvorson Ritchie | β | lda_lobbyist_client | |
| β | β | Erica Miller | β | lda_lobbyist_client | |
| β | β | Hadley Sosnoff | β | lda_lobbyist_client | |
| β | β | Michael Bassett | β | lda_lobbyist_client | |
| β | β | Meghan O'Hara | β | lda_lobbyist_client | |
| β | β | Kwabena Kwabena Nsiah | β | lda_lobbyist_client | |
| β | β | Kathleen Lester | β | lda_lobbyist_client | |
| β | β | James Williams | β | lda_lobbyist_client | |
| β | β | Scott Eckart | β | lda_lobbyist_client | |
| β | β | Jennifer Hahs | β | lda_lobbyist_client | |
| β | β | Jorge A Aguilar | β | lda_lobbyist_client | |
| β | β | Christopher Donnellan | β | lda_lobbyist_client | |
| β | β | Clifton J Porter Ii | β | lda_lobbyist_client | |
| β | β | Michael Ryan Claunch | β | lda_lobbyist_client | |
| β | β | Kyle Simmons | β | lda_lobbyist_client | |
| β | β | Darrel Thompson | β | lda_lobbyist_client | |
| β | β | Robert A Russell | β | lda_lobbyist_client | |
| β | β | Robb Walton | β | lda_lobbyist_client | |
| β | β | Brian Ballard | β | lda_lobbyist_client | |
| β | β | Raghav Aggarwal | β | lda_lobbyist_client | |
| β | β | Loren Monroe | β | lda_lobbyist_client | |
| β | β | Robert Wood | β | lda_lobbyist_client | |
| β | β | Maya Seiden | β | lda_lobbyist_client | |
| β | β | Haley Reeves Barbour Sr | β | lda_lobbyist_client | |
| β | β | Daniel Farmer | β | lda_lobbyist_client | |
| β | β | Ryan Long | β | lda_lobbyist_client | |
| β | β | Bill Viney | β | lda_lobbyist_client | |
| β | β | Daniel Mcfaul | β | lda_lobbyist_client |
lobbies for (2)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | β | BALLARD PARTNERS, LLC | $80,000 | lda_filing | |
| 2025-01-01 | β | BGR GOVERNMENT AFFAIRS | $150,000 | lda_filing |