NATIONAL ASSOCIATION OF BROADCASTERS
Lobbying client. Federal LDA filings.
Connected on the graph
15 typed relationships in the influence graph β 15 inbound, 0 outbound, grouped by type.
lobbied for (15)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | Ven Neralla | β | lda_lobbyist_client | |
| β | β | Ray Quinones | β | lda_lobbyist_client | |
| β | β | Curtis John Legeyt | β | lda_lobbyist_client | |
| β | β | Kaade Wallace | β | lda_lobbyist_client | |
| β | β | Thomas Binion | β | lda_lobbyist_client | |
| β | β | Mike Mullen | β | lda_lobbyist_client | |
| β | β | Nicole Gustafson | β | lda_lobbyist_client | |
| β | β | Charlyn Marie Stanberry | β | lda_lobbyist_client | |
| β | β | Jeffrey Maxwell Becker | β | lda_lobbyist_client | |
| β | β | Shawn Donilon | β | lda_lobbyist_client | |
| β | β | Paul Brathwaite | β | lda_lobbyist_client | |
| β | β | Stacey Leavandosky | β | lda_lobbyist_client | |
| β | β | Abigail Roswell | β | lda_lobbyist_client | |
| β | β | John Smedile | β | lda_lobbyist_client | |
| β | β | Josh Pollack | β | lda_lobbyist_client |
- Source id
134214- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-08-10
- Total spend (across 1 ingested filings)
- $0
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | NATIONAL ASSOCIATION OF BROADCASTERS | β |