MANAGED FUNDS ASSOCIATION
Lobbying client. Federal LDA filings.
- Source id
184039- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-08-14
- Total spend (across 1 ingested filings)
- $0
Filings (1) β $0
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | MANAGED FUNDS ASSOCIATION | β |
Connected on the graph
35 typed relationships in the influence graph β 33 inbound, 2 outbound, grouped by type.
lobbied for (27)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | William Walton Liles | β | lda_lobbyist_client | |
| β | β | William Dargusch | β | lda_lobbyist_client | |
| β | β | Matthew Fery | β | lda_lobbyist_client | |
| β | β | Dawn Sears | β | lda_lobbyist_client | |
| β | β | Dwight Fettig | β | lda_lobbyist_client | |
| β | β | Benjamin Brown | β | lda_lobbyist_client | |
| β | β | Brian Conlan | β | lda_lobbyist_client | |
| β | β | Abigail V Truhart | β | lda_lobbyist_client | |
| β | β | Erik L. Johnson | β | lda_lobbyist_client | |
| β | β | Georgette Perros Sierra | β | lda_lobbyist_client | |
| β | β | John Van Etten | β | lda_lobbyist_client | |
| β | β | Douglas Nappi | β | lda_lobbyist_client | |
| β | β | Carolyn G Coda | β | lda_lobbyist_client | |
| β | β | Clifford Nmn Roberti | β | lda_lobbyist_client | |
| β | β | Mike Ahern | β | lda_lobbyist_client | |
| β | β | Jennifer Gayle Glavin | β | lda_lobbyist_client | |
| β | β | Ryan Dilworth | β | lda_lobbyist_client | |
| β | β | Alexander Sternhell | β | lda_lobbyist_client | |
| β | β | Bryan Blom | β | lda_lobbyist_client | |
| β | β | Saathvik Reddy Alety | β | lda_lobbyist_client | |
| β | β | Joseph Edward Schwartz | β | lda_lobbyist_client | |
| β | β | Lendell Porterfield | β | lda_lobbyist_client | |
| β | β | Jillien Williams Flores | β | lda_lobbyist_client | |
| β | β | Noah Marine | β | lda_lobbyist_client | |
| β | β | Christopher Matthiesen | β | lda_lobbyist_client | |
| β | β | Chris Maneval | β | lda_lobbyist_client | |
| β | β | Charlie Thornton | β | lda_lobbyist_client |
lobbies for (6)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | BOGDAN AND LASKY LLC | β | Retained | ny_lobbying |
| β | β | MANAGED FUNDS ASSOCIATION POLITICAL ACTION COMMITTEE | β | Employed | ny_lobbying |
| β | β | Managed Funds Association | β | Employed | ny_lobbying |
| β | β | Managed Funds Association | β | Employed | ny_lobbying |
| β | β | MANAGED FUNDS ASSOCIATION POLITICAL ACTION COMMITTEE | β | Employed | ny_lobbying |
| 2026-01-01 | β | T CAP SOLUTIONS, LLC | $40,000 | lda_filing |
co acted on bill with (2)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | β | Scott, David | β | hr6161-119 | lda_filing |
| 2026-01-01 | β | Downing, Troy | β | hr5748-119 | lda_filing |